H1B Visa Sponsors in beavercreek, OH
H1B Visa Sponsorship Overview
beavercreek, OH is an active metro area for H1B visa sponsorship, with 173 labor condition applications filed by 63 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $90,597.
The top H1B sponsor in beavercreek is Oculii Corp.. The most commonly sponsored occupation is Software Developers, Applications. Employers in beavercreek must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
beavercreek is located in Ohio, which has 0 total H1B filings statewide. View the Ohio H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in beavercreek, OH
These employers have filed the most H1B visa applications with worksites in beavercreek. There are 63 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | Oculii Corp. | 41 | $78,248 | Software Developers, Applications |
| 2 | SOUTH DAYTON ACUTE CARE CONSULTANTS, INC. | 12 | $195,000 | Internists, General |
| 3 | Vana Solutions, LLC | 9 | $95,251 | Software Developers, Applications |
| 4 | SPIRETECH, LLC. | 6 | $57,170 | Computer Systems Analysts |
| 5 | Smart Data Systems, LLC | 5 | $50,000 | |
| 6 | WRIGHT MATERIALS RESEARCH COMPANY | 5 | $55,008 | Materials Scientists |
| 7 | CAPGEMINI AMERICA, INC. | 4 | $86,878 | Software Developers, Applications |
| 8 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 4 | $97,843 | COMPUTER SYSTEMS ANALYST |
| 9 | EYZTEK, INC. | 4 | $72,000 | Electrical Engineers |
| 10 | Kettering Medical Center | 4 | $61,323 | Medical and Clinical Laboratory Technologists |
| 11 | ALLIANCE PHYSICIANS, INC. | 3 | $105,261 | Physicians and Surgeons, All Other |
| 12 | BEAVERCREEK VETERINARY SERVICES, PLLC | 3 | $65,000 | Veterinarians |
| 13 | CRADLE NORTH AMERICA INC. | 3 | $58,400 | Mechanical Engineers |
| 14 | CREEK TECHNOLOGIES LLC | 3 | $44,942 | FINANCIAL ANALYSTS |
| 15 | ICAD, INC. | 3 | $103,103 | Computer Support Specialists |
| 16 | Sarvian International Inc. | 3 | $58,333 | |
| 17 | BITSolutionsus LLC | 2 | $112,923 | Software Developers |
| 18 | EUREKA INFOTECH INC | 2 | $75,950 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 19 | INFORMATION INTERNATIONAL ASSOCIATES, INC. | 2 | $42,785 | |
| 20 | The Institute of Electrical and Electronics Engineers, Inc. | 2 | $112,089 | Computer and Information Systems Managers |
| 21 | JMD, INC. | 2 | $100,000 | General and Operations Managers |
| 22 | MALL INNKEEPERS LLC | 2 | $60,000 | FOOD SERVICE MANAGERS |
| 23 | MRLETS TECHNOLOGIES, INC. | 2 | $78,000 | Electrical Engineers |
| 24 | Oracle America Inc. | 2 | $93,330 | COMPUTER SYSTEMS ANALYSTS |
| 25 | ORACLE FINANCIAL SERVICES SOFTWARE, INC. | 2 | $94,089 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 26 | PREMIER INTEGRATED MEDICAL ASSOCIATES, LTD. | 2 | $140,000 | Family and General Practitioners |
| 27 | RENAL PHYSICIANS, INC. | 2 | $210,000 | Physicians and Surgeons, All Other |
| 28 | VCLOUD TECHNOLOGY GROUP LLC | 2 | $82,451 | Software Developers |
| 29 | Velaga Associates, Inc. | 2 | $98,665 | Software Developers |
| 30 | WRIGHT STATE UNIVERSITY | 2 | $50,769 | Physical Scientists, All Other |
| 31 | AMERICAN TECHNOLOGY GROUP LLC | 1 | $72,987 | Software Developers |
| 32 | Appstream Technologies llc | 1 | $82,500 | Software Developers |
| 33 | ASTIR IT SOLUTIONS INC. | 1 | $61,200 | COMPUTER OCCUPATIONS, ALL OTHER |
| 34 | CALIFORNIA CREATIVE SOLUTIONS, INC. | 1 | $82,451 | Software Developers |
| 35 | Cerner Corporation | 1 | $78,520 | Software Developers, Applications |
| 36 | DAYTON DENTAL & OTHODONTICS | 1 | $149,100 | |
| 37 | Dentistry for Children of Ohio, Randy Hamilton DMD, LLC | 1 | $212,077 | Dentists, General |
| 38 | DEVRY INC. | 1 | $65,000 | Computer Science Teachers, Postsecondary |
| 39 | DigestiveCare, Inc. | 1 | $337,542 | |
| 40 | Epsilon Data Management LLC | 1 | $101,176 | Software Developers |
| 41 | ERP Analysts, Inc. | 1 | $96,000 | Software Developers, Applications |
| 42 | HYR GLOBAL SOURCE INC | 1 | $83,000 | Software Developers |
| 43 | IBM CORPORATION | 1 | $83,000 | Computer Systems Analysts |
| 44 | Intone Networks, Inc. | 1 | $98,000 | Biostatisticians |
| 45 | INVENTIV CLINICAL SOLUTIONS LLC | 1 | $41,579 | Statisticians |
| 46 | IT CIRCLES INC | 1 | $50,000 | |
| 47 | ITRACE FOUNDAITON, INC. | 1 | $66,227 | PHYSICAL THERAPISTS |
| 48 | JIDA INDUSTRIAL SOLUTION INC | 1 | $69,000 | ELECTRICAL ENGINEERS |
| 49 | Kettering Adventist HealthCare | 1 | $60,985 | Medical and Clinical Laboratory Technologists |
| 50 | MCAFEE, INC. | 1 | $67,891 | Computer Systems Analysts |
Top H1B Occupations in beavercreek, OH
The most commonly sponsored H1B job titles in beavercreek. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | TESTING ENGINEERING SPECIALIST | 41 | $77,362 |
| 2 | Sofware Developers | 20 | $93,209 |
| 3 | Internists, General | 8 | $197,500 |
| 4 | SYSTEMS ANALYSTS | 7 | $100,511 |
| 5 | VLSI DESIGN VERIFICATION ENGINEER | 7 | $77,209 |
| 6 | Urologists | 7 | $194,286 |
| 7 | Electrical Engineers, R&D | 6 | $82,167 |
| 8 | Information Systems Managers | 4 | $125,870 |
| 9 | Computer Software Engineers, Applications | 4 | $66,488 |
| 10 | SENIOR MECHANICAL ENGINEER | 4 | $76,870 |
| 11 | Medical and Clinical Laboratory Technologists | 4 | $61,875 |
| 12 | PRODUCTION COORDINATOR | 3 | $89,013 |
| 13 | TREASURERS AND CONTROLLERS | 3 | $44,942 |
| 14 | Computer Support Specialists | 3 | $103,103 |
| 15 | Computer Systems Analysts | 3 | $61,464 |
| 16 | Software Developers, Systems Software | 3 | $71,333 |
| 17 | Veterinarians | 3 | $65,000 |
| 18 | Engineering Managers | 2 | $97,667 |
| 19 | Food Service Managers | 2 | $60,000 |
| 20 | SOFTWARE DEVELOPER APPLICATIONS IN | 2 | $52,286 |