H1B Visa Sponsors in Bolingbrook, IL
H1B Visa Sponsorship Overview
Bolingbrook, IL is an active metro area for H1B visa sponsorship, with 1,601 labor condition applications filed by 310 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $81,636.
The top H1B sponsor in Bolingbrook is INFOSYS LIMITED. The most commonly sponsored occupation is Computer Systems Analysts. Employers in Bolingbrook must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
Bolingbrook is located in Illinois, which has 0 total H1B filings statewide. View the Illinois H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in Bolingbrook, IL
These employers have filed the most H1B visa applications with worksites in Bolingbrook. There are 310 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | INFOSYS LIMITED | 528 | $80,789 | Computer Systems Analysts |
| 2 | CES USA, INC. | 169 | $60,430 | Software Developers, Applications |
| 3 | Wi-Tronix, LLC | 41 | $90,649 | Software Developers, Systems Software |
| 4 | Ulta, Inc. | 40 | $138,559 | Software Developers |
| 5 | CES Global LLC | 39 | $74,607 | Software Developers, Applications |
| 6 | ULTA INC, WHOLLY OWNED SUBSIDIARY OF ULTA BEAUTY, INC. | 29 | $90,471 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 7 | ULTA INC, WHOLLY OWNED SUBSIDIARY OF ULTA SALON COSMETICS & FRAGRANCE | 27 | $73,396 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 8 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 16 | $90,327 | Computer Systems Analysts |
| 9 | Ulta Beauty Credit Services Corporation | 16 | $154,603 | Software Developers |
| 10 | EPIR Technologies, Inc. | 14 | $62,323 | Materials Engineers |
| 11 | G&W ELECTRIC COMPANY | 13 | $85,426 | Electrical Engineers |
| 12 | HCL AMERICA, INC. | 13 | $110,357 | Information Technology Project Managers |
| 13 | Impro Industries USA, Inc. | 13 | $49,878 | Sales Representatives, Wholesale and Manufacturing |
| 14 | MERIDIAN TECHNOLOGY SOLUTIONS INC. | 13 | $68,540 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 15 | SONY MUSIC HOLDINGS INC. | 13 | $76,837 | Software Developers, Applications |
| 16 | COMPUNNEL SOFTWARE GROUP, INC. | 12 | $93,232 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 17 | HEALTHCARE STAFFING INC. | 12 | $53,924 | Physical Therapists |
| 18 | American Chrome Chicago Company | 11 | $59,568 | Mechanical Engineers |
| 19 | R. R. DONNELLEY & SONS COMPANY | 11 | $74,099 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 20 | EASTLAND FOOD CORPORATION | 10 | $45,720 | Market Research Analysts and Marketing Specialists |
| 21 | CERTIFIED LABORATORIES, INC. | 9 | $33,895 | Biological Technicians |
| 22 | LSC COMMUNICATIONS US, LLC | 9 | $81,105 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 23 | R.R. DONNELLEY & SONS COMPANY | 9 | $88,062 | Computer Systems Analysts |
| 24 | SONY DADC US INC. | 9 | $93,162 | Software Developers, Applications |
| 25 | TEKLINK INTERNATIONAL INC. | 9 | $78,556 | Software Developers, Applications |
| 26 | MERIDIAN TECHNOPLOGY SOLUTIONS INC | 8 | $63,850 | Software Developers, Applications |
| 27 | Capgemini America Inc | 7 | $98,000 | COMPUTER OCCUPATIONS, ALL OTHER |
| 28 | FUJITSU AMERICA, INC. | 7 | $85,879 | Computer Software Engineers, Applications |
| 29 | THE ABRI FOUNDATION | 6 | $109,333 | GENERAL AND OPERATIONS MANAGERS |
| 30 | DELOITTE CONSULTING LLP | 6 | $104,606 | Financial Analysts |
| 31 | FIS MANAGEMENT SERVICES, LLC | 6 | $104,987 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 32 | Salesforce, Inc. | 6 | $164,163 | Sales Engineers |
| 33 | Two Rivers Dental PC | 6 | $142,474 | Dentists, All Other Specialists |
| 34 | Amsive LLC | 5 | $71,615 | Data Scientists |
| 35 | Aster Logic, Inc. | 5 | $54,000 | |
| 36 | ATI HOLDINGS, LLC | 5 | $85,771 | Physical Therapists |
| 37 | Elan Industries, Inc. | 5 | $80,200 | Electronics Engineers, Except Computer |
| 38 | FUJITSU CONSULTING INC. | 5 | $78,986 | |
| 39 | RJT COMPUQUEST, INC. | 5 | $68,000 | Computer Systems Analysts |
| 40 | R.R. DONNELLEY AND SONS COMPANY | 5 | $65,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 41 | TATA CONSULTANCY SERVICES LIMITED | 5 | $92,940 | COMPUTER SYSTEMS ANALYSTS |
| 42 | ZAFFERA, LLC | 5 | $110,000 | Computer Systems Analysts |
| 43 | AVVENTIS TECH, INC. | 4 | $87,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 44 | BROOKVILLE ANIMAL HOSPITAL, INC. | 4 | $72,935 | Veterinarians |
| 45 | CHARLENE PRODUCTS INC. | 4 | $35,250 | Business Operations Specialists, All Other |
| 46 | CRANE CO. | 4 | $86,250 | Chemical Engineers |
| 47 | DYWIDAG-SYSTEMS INTERNATIONAL USA, INC. | 4 | $74,304 | Civil Engineers |
| 48 | EQUINETT, INC | 4 | $62,700 | Computer Programmers |
| 49 | FIRST TEK INC. | 4 | $79,461 | COMPUTER SYSTEMS ANALYSTS |
| 50 | FNS, INC. | 4 | $121,280 |
Top H1B Occupations in Bolingbrook, IL
The most commonly sponsored H1B job titles in Bolingbrook. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | SYSTEMS ANALYSTS | 399 | $77,386 |
| 2 | TESTING ENGINEERING SPECIALIST | 245 | $78,730 |
| 3 | Web Administrators | 197 | $83,328 |
| 4 | SYSTEMS ASSOCIATE | 92 | $58,000 |
| 5 | Sofware Developers | 60 | $133,780 |
| 6 | Web Administrators | 50 | $125,014 |
| 7 | SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS | 39 | $74,654 |
| 8 | Database Administrators\ | 34 | $73,140 |
| 9 | SOFTWARE DEVELOPER APPLICATIONS IN | 32 | $88,723 |
| 10 | Software Developers, Systems Software | 30 | $102,887 |
| 11 | Computer Programmers | 28 | $61,984 |
| 12 | SENIOR MECHANICAL ENGINEER | 25 | $74,188 |
| 13 | SoftwareQualityAssuranceAnalystsandTesters | 16 | $111,823 |
| 14 | SYSTEMS ADMINISTRATOR | 14 | $73,383 |
| 15 | Search Marketing Strategists | 13 | $47,856 |
| 16 | Computer Systems Analysts | 13 | $79,665 |
| 17 | Health Informatics Specialists | 13 | $129,861 |
| 18 | Electrical Engineers, R&D | 13 | $90,000 |
| 19 | Validations Engineers | 13 | $69,065 |
| 20 | Computer Software Engineers, Applications | 10 | $81,571 |