H1B Visa Sponsors in bristol, PA
H1B Visa Sponsorship Overview
bristol, PA is an active metro area for H1B visa sponsorship, with 616 labor condition applications filed by 116 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $65,232.
The top H1B sponsor in bristol is Synchron Systems, Inc.. The most commonly sponsored occupation is Chemists. Employers in bristol must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
bristol is located in Pennsylvania, which has 0 total H1B filings statewide. View the Pennsylvania H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in bristol, PA
These employers have filed the most H1B visa applications with worksites in bristol. There are 116 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | Synchron Systems, Inc. | 206 | $50,864 | Computer Programmers |
| 2 | Surya systems inc | 61 | $57,896 | Computer Software Engineers, Applications |
| 3 | AstaTech, Inc. | 27 | $49,343 | Chemists |
| 4 | HCL AMERICA, INC. | 27 | $66,251 | Computer Systems Analysts |
| 5 | Systems People, Inc | 27 | $59,344 | Computer Programmers |
| 6 | Rhodia Inc. | 20 | $81,863 | Chemical Engineers |
| 7 | Abzena Pennsylvania Inc. | 11 | $87,718 | BIOCHEMISTS AND BIOPHYSICISTS |
| 8 | KC SYNERGY SOLUTIONS, INC. | 11 | $64,545 | Computer Programmers |
| 9 | THE KULJIAN CORPORATION | 9 | $66,811 | ELECTRICAL ENGINEERS |
| 10 | ARKEMA, INC. | 8 | $69,867 | Financial Analysts |
| 11 | Abzena Bristol, LLC. | 7 | $99,218 | Chemists |
| 12 | ADVENT DESIGN CORPORATION | 7 | $62,694 | MANAGEMENT ANALYSTS |
| 13 | Penn Steel Fabrication, Inc | 7 | $94,100 | Civil Engineers |
| 14 | Solvay USA Inc. | 7 | $86,654 | Chemists |
| 15 | America Hears, Inc. | 5 | $60,856 | Computer Systems Analysts |
| 16 | ASSET MANAGEMENT SPECIALISTS, INC. | 5 | $90,000 | Software Developers, Applications |
| 17 | Hearing Lab Technology | 5 | $101,703 | Software Developers, Applications |
| 18 | TECHASPECT SOLUTIONS INC. | 5 | $94,000 | Software Developers, Applications |
| 19 | United Chemical Technologies, LLC | 5 | $52,834 | Chemists |
| 20 | VADILAL INDUSTRIES(USA), INC. | 5 | $93,995 | Food Scientists and Technologists |
| 21 | Datacore Systems Inc. | 4 | $85,655 | Information Technology Project Managers |
| 22 | ECOSAVE INC. | 4 | $173,000 | Architectural and Engineering Managers |
| 23 | Nitric BioTherapeutics, Inc. | 4 | $90,250 | |
| 24 | NVT LLC | 4 | $97,339 | ENGINEERS, ALL OTHER |
| 25 | DELOITTE & TOUCHE LLP | 3 | $83,255 | Computer Systems Analysts |
| 26 | GRASSROOTS UNWIRED INC. | 3 | $82,485 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 27 | IBM CORPORATION | 3 | $100,231 | COMPUTER OCCUPATIONS, ALL OTHER |
| 28 | Kindred Rehab Services | 3 | $50,890 | |
| 29 | LanceSoft, Inc. | 3 | $71,280 | |
| 30 | Lower Bucks Hospital | 3 | $52,194 | Medical and Clinical Laboratory Technologists |
| 31 | Prime Healthcare Services “ Lower Bucks, LLC | 3 | $61,256 | STATISTICIANS |
| 32 | Robern, Inc. | 3 | $64,087 | Mechanical Engineers |
| 33 | TARGETX.COM LLC | 3 | $70,000 | Computer Systems Analysts |
| 34 | VSMILE DENTAL VAISHALI SUCHAK LLC | 3 | $128,333 | Dentists, General |
| 35 | Data-Core Systems, Inc. | 2 | $86,750 | Software Developers |
| 36 | DBG COLLECTION INC. | 2 | $44,707 | Paralegals and Legal Assistants |
| 37 | DVL Automation, Inc | 2 | $56,235 | |
| 38 | E-DATA EXPERTS INC | 2 | $80,000 | Computer Systems Analysts |
| 39 | EMERGTECH BUSINESS SOLUTIONS, INC. | 2 | $96,118 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 40 | THE ESTEE LAUDER COMPANIES, INC. | 2 | $101,000 | Computer Software Engineers, Applications |
| 41 | FairyGene Inc | 2 | $65,458 | Chemists |
| 42 | GENTELL, INC. | 2 | $77,272 | SALES MANAGERS |
| 43 | I Q SYSTEMS, INC. | 2 | $68,000 | Computer Programmers |
| 44 | INFORICK CORP. | 2 | $48,526 | Computer Programmers |
| 45 | MULTIVISION INC. | 2 | $71,600 | Computer Systems Analysts |
| 46 | NVT LLC DBA SUNEDISON | 2 | $108,795 | ELECTRICAL ENGINEERS |
| 47 | PA SMILE CENTER | 2 | $100,000 | Dentists, General |
| 48 | R SQUARE, INC | 2 | $77,600 | Computer Programmers |
| 49 | RITE AID CORPORATION | 2 | $109,720 | |
| 50 | Signature Smile Dental LLC | 2 | $132,610 | Dentists, General |
Top H1B Occupations in bristol, PA
The most commonly sponsored H1B job titles in bristol. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | MATERIALS SCIENTISTS | 30 | $67,351 |
| 2 | Computer Programmers | 29 | $59,038 |
| 3 | TESTING ENGINEERING SPECIALIST | 27 | $91,570 |
| 4 | SYSTEMS ASSOCIATE | 23 | $62,258 |
| 5 | SYSTEMS ANALYSTS | 22 | $76,724 |
| 6 | Computer Systems Analysts | 15 | $59,744 |
| 7 | Computer Software Engineers, Applications | 12 | $75,556 |
| 8 | MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS | 12 | $90,898 |
| 9 | SENIOR MECHANICAL ENGINEER | 10 | $70,809 |
| 10 | GLOBAL AUDIT DIRECTOR | 8 | $58,573 |
| 11 | Mechanical Engineers | 8 | $87,459 |
| 12 | SOFTWARE DEVELOPER APPLICATIONS IN | 7 | $66,718 |
| 13 | Search Marketing Strategists | 7 | $46,713 |
| 14 | General Dentists | 7 | $121,460 |
| 15 | Electrical Engineers, R&D | 6 | $81,521 |
| 16 | Wind Energy Engineers | 6 | $87,909 |
| 17 | TREASURERS AND CONTROLLERS | 5 | $59,788 |
| 18 | Engineering Managers | 4 | $117,619 |
| 19 | Web Administrators | 4 | $79,459 |
| 20 | Water/Wastewater Engineers | 4 | $90,250 |