H1B Visa Sponsors in De Pere,, WI
H1B Visa Sponsorship Overview
De Pere,, WI is an active metro area for H1B visa sponsorship, with 426 labor condition applications filed by 111 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $76,906.
The top H1B sponsor in De Pere, is SYNTEL CONSULTING INC.. The most commonly sponsored occupation is Computer Systems Analysts. Employers in De Pere, must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
De Pere, is located in Wisconsin, which has 0 total H1B filings statewide. View the Wisconsin H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in De Pere,, WI
These employers have filed the most H1B visa applications with worksites in De Pere,. There are 111 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | SYNTEL CONSULTING INC. | 76 | $63,369 | Computer Systems Analysts |
| 2 | SYNTEL INC | 67 | $76,346 | Computer Systems Analysts |
| 3 | KFORCE INC. | 41 | $82,949 | Operations Research Analysts |
| 4 | ATOS SYNTEL INC | 21 | $88,514 | Software Quality Assurance Engineers and Testers |
| 5 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 21 | $76,165 | Computer Systems Analysts |
| 6 | St. Norbert College | 19 | $64,209 | Biological Science Teachers, Postsecondary |
| 7 | DELOITTE CONSULTING LLP | 8 | $99,200 | Software Developers, Systems Software |
| 8 | Tata Consultancy Services Limited | 8 | $69,957 | Computer Programmers |
| 9 | AMERIPRISE AUTO & HOME INSURANCE AGENCY, INC. | 5 | $80,754 | Software Developers, Applications |
| 10 | FUJITSU AMERICA, INC. | 5 | $75,300 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 11 | HUMANA INSURANCE COMPANY | 5 | $71,800 | Software Developers, Applications |
| 12 | WIPRO LIMITED | 5 | $69,883 | Computer Programmers |
| 13 | American Family Connect Property and Casualty Insurance Company | 4 | $111,809 | Software Developers |
| 14 | COOLSOFT, LLC | 4 | $73,125 | COMPUTER SYSTEMS ANALYSTS |
| 15 | INFINITE COMPUTING SYSTEMS, INC. | 4 | $73,500 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 16 | KBTS TECHNOLOGIES, INC. | 4 | $74,014 | COMPUTER PROGRAMMERS |
| 17 | TITAN TECHNOLOGIES INC | 4 | $80,000 | COMPUTER SYSTEMS ANALYSTS |
| 18 | YETI TECHNOLOGIES LLC, DBA | 4 | $77,704 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 19 | ASTIR IT SOLUTIONS INC. | 3 | $60,000 | COMPUTER PROGRAMMERS |
| 20 | BMR INFOTEK, INC | 3 | $80,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 21 | CARE IT SERVICES INC | 3 | $61,333 | COMPUTER OCCUPATIONS, ALL OTHER |
| 22 | CEDENT CONSULTING INC | 3 | $70,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 23 | Humana Inc. | 3 | $119,490 | Software Developers |
| 24 | IDS PROPERTY CASUALTY INC. | 3 | $97,333 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 25 | TANISHA SYSTEMS INC | 3 | $68,933 | COMPUTER OCCUPATIONS, ALL OTHER |
| 26 | THINK IT TECHNOLOGIES INC. | 3 | $65,298 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 27 | AURORA MEDICAL GROUP, INC. | 2 | $194,640 | Family and General Practitioners |
| 28 | BIS AUTOMATION, INC. | 2 | $56,044 | Accountants and Auditors |
| 29 | CAPITAL ASSET MANAGEMENT GROUP, LCC | 2 | $37,000 | Personal Financial Advisors |
| 30 | COMPREX, LLC | 2 | $45,646 | MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS |
| 31 | COMPUTER GLOBAL SOLUTIONS INC | 2 | $69,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 32 | EXELON BUSINESS SERVICES COMPANY, LLC | 2 | $82,199 | Software Developers, Applications |
| 33 | Integrys Energy Services, Inc. | 2 | $130,008 | |
| 34 | INTELLISOFT TECHNOLOGIES, INC. | 2 | $68,000 | COMPUTER OCCUPATIONS, ALL OTHER |
| 35 | PREVEA CLINIC, INC. | 2 | $234,000 | PSYCHIATRISTS |
| 36 | SYSTEM SOFT TECHNOLOGIES LLC | 2 | $76,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 37 | TRINUC LLC | 2 | $55,000 | Computer Specialists, All Other |
| 38 | VINCESOLUTIONS | 2 | $54,500 | COMPUTER PROGRAMMERS |
| 39 | ACHIEVA I.T., INC | 1 | $52,645 | Computer Systems Analysts |
| 40 | Agama Solutions, Inc. | 1 | $62,400 | Computer Systems Analysts |
| 41 | ALLIED TUBE AND CONDUIT CORPORATION | 1 | $65,146 | MECHANICAL ENGINEERS |
| 42 | AMERILUX INTERNATIONAL, LLC. | 1 | $30,000 | |
| 43 | AMERIPRISE FINANCIAL, INC. | 1 | $115,000 | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
| 44 | APPOSITE SOLUTIONS INC. | 1 | $60,000 | |
| 45 | ARISTON TEK INC | 1 | $65,000 | COMPUTER PROGRAMMERS |
| 46 | Artera, Inc. | 1 | $123,302 | Software Developers |
| 47 | Avalara, Inc. | 1 | $101,388 | Software Developers, Applications |
| 48 | BUSINESS INTELLIGENCE SYSTEMS, INC. | 1 | $64,480 | MANAGEMENT ANALYSTS |
| 49 | Capgemini America, Inc. | 1 | $122,400 | Software Developers, Applications |
| 50 | CGINFOSYS LLC | 1 | $80,000 | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Top H1B Occupations in De Pere,, WI
The most commonly sponsored H1B job titles in De Pere,. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | SYSTEMS ANALYSTS | 154 | $70,135 |
| 2 | TESTING ENGINEERING SPECIALIST | 70 | $83,431 |
| 3 | Web Administrators | 41 | $74,300 |
| 4 | Sofware Developers | 20 | $110,730 |
| 5 | Information Systems Managers | 18 | $89,100 |
| 6 | SYSTEMS ASSOCIATE | 17 | $62,992 |
| 7 | Operations Research Analysts | 13 | $67,845 |
| 8 | Web Administrators | 7 | $90,418 |
| 9 | Software Developers, Systems Software | 5 | $103,320 |
| 10 | Biological Teachers, Postsecondary | 5 | $63,947 |
| 11 | SOFTWARE DEVELOPER APPLICATIONS IN | 4 | $58,462 |
| 12 | Computer Software Engineers, Applications | 4 | $83,750 |
| 13 | Software Developers | 4 | $82,483 |
| 14 | Search Marketing Strategists | 3 | $44,607 |
| 15 | Computer Programmers | 3 | $57,360 |
| 16 | Health Informatics Specialists | 3 | $91,608 |
| 17 | SENIOR MECHANICAL ENGINEER | 3 | $80,215 |
| 18 | GLOBAL AUDIT DIRECTOR | 2 | $56,044 |
| 19 | TREASURERS AND CONTROLLERS | 2 | $72,000 |
| 20 | Personal Financial Advisors | 2 | $37,000 |