H1B Visa Sponsors in Delano, CA
H1B Visa Sponsorship Overview
Delano, CA is an active metro area for H1B visa sponsorship, with 194 labor condition applications filed by 51 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $105,725.
The top H1B sponsor in Delano is Five Diamond Cold Storage. The most commonly sponsored occupation is Computer Systems Analysts. Employers in Delano must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
Delano is located in California, which has 0 total H1B filings statewide. View the California H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in Delano, CA
These employers have filed the most H1B visa applications with worksites in Delano. There are 51 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | Five Diamond Cold Storage | 28 | $95,930 | Agricultural Engineers |
| 2 | The Wonderful Company, LLC | 27 | $100,271 | Computer Systems Analysts |
| 3 | Central California Foundation for Health | 9 | $81,286 | MEDICAL AND CLINICAL LABORATORY TECHNOLOGISTS |
| 4 | PCA FARM MANAGEMENT, LLC | 8 | $87,066 | Computer Systems Analysts |
| 5 | DAZ SYSTEMS, INC. | 6 | $135,833 | COMPUTER SYSTEMS ANALYSTS |
| 6 | DELANO UNION SCHOOL DISTRICT | 6 | $70,068 | Elementary School Teachers, Except Special Educati |
| 7 | RITE AID CORPORATION | 6 | $137,621 | Pharmacists |
| 8 | ACCENTURE LLP | 5 | $120,166 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 9 | Bright Star Schools | 5 | $125,002 | Data Scientists |
| 10 | FUJITSU CONSULTING INC. | 5 | $85,750 | |
| 11 | DELANO JOINT UNION HIGH SCHOOL DISTRICT | 4 | $42,975 | Secondary School Teachers, Except Special and Care |
| 12 | Delano Regional Medical Center | 4 | $92,186 | Medical and Clinical Laboratory Technologists |
| 13 | DILBAGH GEHLAWAT, M.D., INC. | 4 | $140,500 | Pediatricians, General |
| 14 | OMNI FAMILY HEALTH | 4 | $166,165 | Dentists, General |
| 15 | SUSAN J. HARRIS, INC. | 4 | $73,557 | SPEECH-LANGUAGE PATHOLOGISTS |
| 16 | WALGREEN CO. | 4 | $137,363 | Pharmacists |
| 17 | Wonderful Citrus Packing LLC | 4 | $123,547 | Electrical Engineers |
| 18 | ADVENTIST HEALTH DELANO | 3 | $104,340 | Medical Scientists, Except Epidemiologists |
| 19 | BRAHMA MANAGEMENT LLC | 3 | $205,000 | Obstetricians and Gynecologists |
| 20 | CLINICA SIERRA VISTA | 3 | $138,000 | Family and General Practitioners |
| 21 | FIRST TEK INC. | 3 | $72,419 | COMPUTER USER SUPPORT SPECIALISTS |
| 22 | FUJITSU AMERICA, INC. | 3 | $91,014 | Computer Software Engineers, Applications |
| 23 | NORTH KERN SOUTH TULARE HOSPITAL DISTRICT | 3 | $69,493 | Dietitians and Nutritionists |
| 24 | PARAMOUNT CITRUS PACKING COMPANY LLC | 3 | $103,333 | Computer Systems Analysts |
| 25 | RADHEY S. BANSAL, M.D., INC. | 3 | $170,000 | Internists, General |
| 26 | SAEKYU OH DMD DENTAL CORP. | 3 | $111,837 | Dentists, General |
| 27 | San Joaquin Helicopters, Inc. | 3 | $64,291 | Aerospace Engineers |
| 28 | ACCESS THERAPIES, INC. | 2 | $85,280 | Physical Therapists |
| 29 | J.A.P. INTERNATIONAL, LLC | 2 | $41,600 | Food Science Technicians |
| 30 | Munger Bros. LLC | 2 | $126,250 | Soil and Plant Scientists |
| 31 | ROLL GLOBAL LLC | 2 | $82,500 | COMPUTER SYSTEMS ANALYSTS |
| 32 | SAN JOAQUIN VALLEY PULMONARY GROUP A PROFESSIONAL | 2 | $194,250 | Internists, General |
| 33 | SUSAN J. HARRIS, INC. DBA THERAPY SPECIALISTS | 2 | $83,200 | |
| 34 | UNISOURCE AG MANAGEMENT, INC. | 2 | $36,000 | Agricultural Inspectors |
| 35 | AG-WISE ENTERPRISES, INC. | 1 | $60,500 | SOIL AND PLANT SCIENTISTS |
| 36 | APSI CONSTRUCTION MANAGEMENT | 1 | $70,000 | CONSTRUCTION MANAGERS |
| 37 | BRIAN SONGSU KIM DMD | 1 | $168,000 | Dentists, General |
| 38 | CENTRAL CALIFORNIA HOSPITALISTS | 1 | $210,000 | PHYSICIANS AND SURGEONS, ALL OTHER |
| 39 | DB Healthcare, Inc | 1 | $58,573 | |
| 40 | Delano Farms Company | 1 | $77,880 | Quality Control Systems Managers |
| 41 | DELANO UNION ELEMENTARY SCHOOL DISTRICT | 1 | $88,022 | ELEMENTARY SCHOOL TEACHERS, EXCEPT SPECIAL |
| 42 | DONALD E. CORNFORTH, M.D., INC. | 1 | $350,000 | PHYSICIANS AND SURGEONS, ALL OTHER |
| 43 | FIVE DUAMOND COLD STORAGE INC | 1 | $70,720 | MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS |
| 44 | MUNGER HORTIFRUT NORTH AMERICA, LLC | 1 | $85,000 | FARMERS, RANCHERS, AND OTHER AGRICULTURAL MANAGERS |
| 45 | National Health Services, Inc. | 1 | $131,619 | |
| 46 | RITE AID HDQTRS. CORP. | 1 | $147,888 | PHARMACISTS |
| 47 | SHARMA MEDICALCLINIC | 1 | $210,000 | OBSTETRICIANS AND GYNECOLOGISTS |
| 48 | VBURST SOFTWARE LLC | 1 | $145,600 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 49 | VMR Technologies, Inc. | 1 | $65,000 | COMPUTER SYSTEMS ANALYSTS |
| 50 | WESTERN DENTAL SERVICES INC. | 1 | $145,600 | DENTISTS, GENERAL |
Top H1B Occupations in Delano, CA
The most commonly sponsored H1B job titles in Delano. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | SYSTEMS ANALYSTS | 27 | $97,681 |
| 2 | Pharmacists | 13 | $136,359 |
| 3 | Agricultural Engineers | 11 | $69,427 |
| 4 | General Dentists | 9 | $138,752 |
| 5 | TESTING ENGINEERING SPECIALIST | 7 | $125,204 |
| 6 | Internists, General | 5 | $179,700 |
| 7 | Speech-Language Pathologists | 5 | $75,272 |
| 8 | Information Systems Managers | 4 | $142,502 |
| 9 | SOFTWARE DEVELOPER APPLICATIONS IN | 4 | $79,500 |
| 10 | Search Marketing Strategists | 4 | $64,480 |
| 11 | Elementary School Teachers, Except Special and Career/Technical Education | 4 | $75,533 |
| 12 | Dietitians and Nutritionists | 4 | $69,009 |
| 13 | Obstetricians and Gynecologists | 4 | $206,250 |
| 14 | Quality Control Systems Managers | 3 | $111,503 |
| 15 | Computer Systems Analysts | 3 | $73,342 |
| 16 | Soil and Plant Scientists | 3 | $104,333 |
| 17 | PEDIATRICIANS, GENERAL | 3 | $104,340 |
| 18 | Secondary School Teachers, Except Special andCareer/Technical Education | 3 | $47,608 |
| 19 | Medical and Clinical Laboratory Technologists | 3 | $109,713 |
| 20 | Nursery and Greenhouse Managers | 2 | $70,000 |