H1B Visa Sponsors in Lake Zurich, IL
H1B Visa Sponsorship Overview
Lake Zurich, IL is an active metro area for H1B visa sponsorship, with 528 labor condition applications filed by 164 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $80,613.
The top H1B sponsor in Lake Zurich is Fresenius Kabi USA, LLC. The most commonly sponsored occupation is Software Developers, Applications. Employers in Lake Zurich must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
Lake Zurich is located in Illinois, which has 0 total H1B filings statewide. View the Illinois H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in Lake Zurich, IL
These employers have filed the most H1B visa applications with worksites in Lake Zurich. There are 164 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | Fresenius Kabi USA, LLC | 64 | $88,872 | Regulatory Affairs Specialists |
| 2 | ACCO Brands USA LLC | 57 | $98,659 | Software Developers, Applications |
| 3 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 34 | $89,403 | Computer Systems Analysts |
| 4 | Fenwal, Inc. | 30 | $97,062 | Software Developers, Applications |
| 5 | HYTECH CONSULTING, INC | 15 | $54,871 | Computer Software Engineers, Applications |
| 6 | Zetta Medical Technologies, LLC | 13 | $88,473 | Sales Engineers |
| 7 | WarmlyYours.com, Inc. | 12 | $50,895 | Accountants and Auditors |
| 8 | SCHWEITZER ENGINEERING LABORATORIES, INC. | 9 | $73,914 | ELECTRICAL ENGINEERS |
| 9 | CK INDUSTRIES, INC. | 7 | $92,183 | Market Research Analysts and Marketing Specialists |
| 10 | CUBE TOMATO, INC. | 7 | $36,191 | REPORTERS AND CORRESPONDENTS |
| 11 | THE LEARNING TREE CENTER, INC. | 7 | $32,545 | Preschool Teachers, Except Special Education |
| 12 | ROBBINS HDD, LLC | 7 | $51,526 | Mechanical Engineers |
| 13 | Insight Beverages, Inc. | 6 | $57,191 | Human Resources Managers, All Other |
| 14 | APPLICATIONS SOFTWARE TECHNOLOGY CORPORATION | 5 | $67,200 | Operations Research Analysts |
| 15 | C&G SYSTEMS CORPORATION | 5 | $66,051 | Mechanical Engineers |
| 16 | IBM INDIA PRIVATE LIMITED | 5 | $70,658 | Computer Programmers |
| 17 | MANAGESERVE TECHNOLOGY INC. | 5 | $66,295 | Network and Computer Systems Administrators |
| 18 | PERSISTENT SYSTEMS, INC. | 5 | $67,471 | COMPUTER PROGRAMMERS |
| 19 | FREESCALE SEMICONDUCTOR, INC. | 4 | $67,819 | |
| 20 | FRESENIUS KABI USA, LLC( FORMERLY APP PHARMACEUTIC | 4 | $73,632 | Computer Systems Analysts |
| 21 | KINDRED REHAB SERVICES, INC. | 4 | $62,020 | Occupational Therapists |
| 22 | OMI INDUSTRIES, INC | 4 | $46,208 | TRAINING AND DEVELOPMENT SPECIALISTS |
| 23 | TEST COACH CORPORATION | 4 | $70,820 | Electrical Engineers |
| 24 | TREDEGAR FILM PRODUCTS CORPORATION | 4 | $67,774 | MECHANICAL ENGINEERS |
| 25 | Advent Global Solutions, Inc. | 3 | $57,967 | COMPUTER SYSTEMS ANALYSTS |
| 26 | AK SOFTWARE SOLUTIONS LLC | 3 | $50,000 | COMPUTER PROGRAMMERS |
| 27 | AKURASOFT INC | 3 | $59,000 | Computer Software Engineers, Applications |
| 28 | COMPUTER SCIENCES CORPORATION | 3 | $74,709 | COMPUTER SYSTEMS ANALYSTS |
| 29 | DFS Corporate Services LLC | 3 | $117,667 | Software Developers, Applications |
| 30 | EASTEK INTERNATIONAL CORPORATION | 3 | $54,898 | Mechanical Engineers |
| 31 | ECHO, INCORPORATED | 3 | $90,139 | Sales Engineers |
| 32 | EXPERIS US, INC. | 3 | $71,753 | COMPUTER SYSTEMS ANALYSTS |
| 33 | Government Employees Insurance Company (GEICO) | 3 | $113,623 | Software Developers |
| 34 | INTEL MOBILE COMMUNICATIONS NORTH AMERICA | 3 | $90,106 | Electronics Engineers, Except Computer |
| 35 | Lightspeed Online Research, Inc. | 3 | $73,000 | Computer Software Engineers, Systems Software |
| 36 | OAKSTON TECHNOLOGIES LLC | 3 | $69,686 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 37 | PARADIGM INFO TECH INC | 3 | $50,558 | Computer Programmers |
| 38 | RJT COMPUQUEST, INC. | 3 | $73,333 | Software Developers, Applications |
| 39 | RR SOLUTIONS INC | 3 | $77,521 | STATISTICIANS |
| 40 | SAPTOPIA CONSULTING LLC | 3 | $68,273 | Computer Systems Analysts |
| 41 | SOVEREIGN TECHNOLOGIES, INC. | 3 | $58,503 | Computer Programmers |
| 42 | WARMLY YOURS.COM, INC. | 3 | $52,874 | COMMERCIAL AND INDUSTRIAL DESIGNERS |
| 43 | WELLPOINT, INC. | 3 | $83,823 | Computer Systems Analysts |
| 44 | YASH TECHNOLOGIES, INC. | 3 | $72,876 | COMPUTER SYSTEMS ANALYSTS |
| 45 | AIRCRAFT PROPELLER SERVICE, LLC | 2 | $85,000 | AEROSPACE ENGINEERS |
| 46 | ANTRA, INC. | 2 | $84,398 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 47 | APPRIDAT SOLUTIONS, LLC | 2 | $84,365 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 48 | Astronics Connectivity, Systems and Certification | 2 | $83,029 | Mechanical Engineers |
| 49 | CCTY USA BEARING CO. | 2 | $105,000 | MECHANICAL ENGINEERS |
| 50 | CLEARLOGIC SYSTEMS, INC. | 2 | $51,000 |
Top H1B Occupations in Lake Zurich, IL
The most commonly sponsored H1B job titles in Lake Zurich. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | TESTING ENGINEERING SPECIALIST | 72 | $103,551 |
| 2 | SYSTEMS ANALYSTS | 69 | $90,685 |
| 3 | SYSTEMS ASSOCIATE | 25 | $69,573 |
| 4 | SENIOR MECHANICAL ENGINEER | 24 | $67,691 |
| 5 | Regulatory Affairs Specialists | 16 | $74,391 |
| 6 | Sofware Developers | 16 | $116,022 |
| 7 | Web Administrators | 12 | $91,300 |
| 8 | Logistics Engineers | 11 | $66,256 |
| 9 | Electrical Engineers, R&D | 11 | $74,167 |
| 10 | Search Marketing Strategists | 10 | $68,056 |
| 11 | Validations Engineers | 10 | $81,142 |
| 12 | Sales Engineers | 10 | $91,745 |
| 13 | Information Systems Managers | 9 | $123,323 |
| 14 | GLOBAL AUDIT DIRECTOR | 9 | $54,796 |
| 15 | Computer Software Engineers, Applications | 8 | $65,188 |
| 16 | Computer Systems Analysts | 8 | $83,071 |
| 17 | Software Developers, Systems Software | 8 | $107,361 |
| 18 | Operations Research Analysts | 7 | $76,215 |
| 19 | Biomedical Engineers | 7 | $85,458 |
| 20 | Computer Programmers | 6 | $52,832 |