H1B Visa Sponsors in Los Altos, CA
H1B Visa Sponsorship Overview
Los Altos, CA is an active metro area for H1B visa sponsorship, with 1,078 labor condition applications filed by 293 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $118,605.
The top H1B sponsor in Los Altos is BOX, INC.. The most commonly sponsored occupation is Software Developers, Applications. Employers in Los Altos must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
Los Altos is located in California, which has 0 total H1B filings statewide. View the California H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in Los Altos, CA
These employers have filed the most H1B visa applications with worksites in Los Altos. There are 293 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | NETSKOPE, INC. | 122 | $137,318 | Software Developers, Systems Software |
| 2 | BOX, INC. | 76 | $131,264 | Software Developers, Applications |
| 3 | LCG Consulting | 34 | $89,613 | Operations Research Analysts |
| 4 | Toyota Research Institute, Inc. | 34 | $185,515 | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
| 5 | Cerebras Systems, Inc. | 28 | $152,299 | Software Developers, Systems Software |
| 6 | BEEPI, INC. | 25 | $119,395 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 7 | PredictSpring, Inc. | 24 | $113,781 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 8 | PORTWORX, INC. | 19 | $163,362 | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
| 9 | ARKA TECHNOLOGIES INC | 16 | $103,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 10 | INNOVUSION, INC. | 16 | $127,514 | MECHANICAL ENGINEERS |
| 11 | AISense Inc. | 14 | $153,929 | Software Developers, Applications |
| 12 | RAMBUS, INC. | 14 | $103,484 | Electronics Engineers, Except Computer |
| 13 | Woven Planet North America, Inc. | 14 | $185,663 | Software Developers, Systems Software |
| 14 | PURE STORAGE, INC. | 13 | $200,935 | Software Developers, Systems Software |
| 15 | PLUSAI, INC. | 11 | $134,814 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 16 | 1618LABS, INC. | 10 | $116,900 | Software Developers, Applications |
| 17 | LEVERX, INC. | 10 | $69,850 | Computer Systems Analysts |
| 18 | Aegis Therapies, Inc. | 9 | $85,377 | Physical Therapists |
| 19 | CHRIST EPISCOPAL CHURCH | 9 | $47,041 | Elementary School Teachers, Except Special Educati |
| 20 | CLARIPHY COMMUNICATIONS, INC. | 9 | $140,556 | Electrical Engineers |
| 21 | INLOGY, INC. | 9 | $102,222 | Computer Software Engineers, Applications |
| 22 | FLEX COLLEGE RESOURCE CENTERS | 8 | $54,764 | Accountants and Auditors |
| 23 | RS SOFTWARE (INDIA) LTD. | 8 | $59,838 | |
| 24 | TROOLY INC. | 8 | $113,959 | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
| 25 | DEUTSCHE TELEKOM, INC. | 7 | $115,118 | Computer and Information Scientists, Research |
| 26 | GAUSS SURGICAL, INC. | 7 | $126,714 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 27 | Kasten, Inc. | 7 | $128,093 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 28 | ScImage, Inc. | 7 | $74,461 | Software Developers, Applications |
| 29 | WHODINI, INC | 7 | $99,286 | Software Developers, Applications |
| 30 | BULLIS CHARTER SCHOOL | 6 | $61,895 | Elementary School Teachers, Except Special Educati |
| 31 | GENWI, INC. | 6 | $71,283 | Market Research Analysts |
| 32 | IronKey, Inc. | 6 | $109,667 | Electronics Engineers, Except Computer |
| 33 | OPTIMAL ASSET MANAGEMENT, INC. | 6 | $84,218 | Economists |
| 34 | REHAB SPECIALISTS CALIFORNIA, LLC | 6 | $94,640 | OCCUPATIONAL THERAPISTS |
| 35 | SYLVAN CORPORATION | 6 | $72,833 | Computer Systems Analysts |
| 36 | TECHNICOLOR USA, INC. | 6 | $112,435 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 37 | Acilon Consulting LLC | 5 | $106,093 | Accountants and Auditors |
| 38 | Amber India Commercial, Inc. | 5 | $66,339 | Chefs and Head Cooks |
| 39 | DAINTREE NETWORKS INC. | 5 | $169,332 | General and Operations Managers |
| 40 | EDF, Inc. | 5 | $127,825 | ENGINEERS, ALL OTHER |
| 41 | Epicurean Group | 5 | $53,801 | Training and Development Specialists |
| 42 | INCREV CORPORATION | 5 | $144,000 | Training and Development Managers |
| 43 | Microsoft Corporation | 5 | $159,987 | Data Scientists |
| 44 | MOSAIXSOFT, INC. | 5 | $108,154 | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
| 45 | PRIMARY DATA, INC. | 5 | $151,000 | COMPUTER OCCUPATIONS, ALL OTHER |
| 46 | Toyota Research Institute (TRI) | 5 | $160,800 | Materials Scientists |
| 47 | VELOCLOUD NETWORKS, INC. | 5 | $125,500 | Software Developers, Applications |
| 48 | Alto Neuroscience, Inc. | 4 | $192,114 | Bioengineers and Biomedical Engineers |
| 49 | ATHEER INC. | 4 | $137,399 | Chief Executives |
| 50 | CLOUDCAR, INC. | 4 | $143,250 | Software Developers, Applications |
Top H1B Occupations in Los Altos, CA
The most commonly sponsored H1B job titles in Los Altos. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | TESTING ENGINEERING SPECIALIST | 242 | $129,076 |
| 2 | Software Developers, Systems Software | 162 | $151,429 |
| 3 | Web Administrators | 46 | $111,406 |
| 4 | Operations Research Analysts | 35 | $88,817 |
| 5 | Information Systems Managers | 24 | $183,982 |
| 6 | SYSTEMS ASSOCIATE | 24 | $80,726 |
| 7 | SYSTEMS ANALYSTS | 22 | $90,051 |
| 8 | RESEARCH ENGINEER | 21 | $149,470 |
| 9 | SENIOR MECHANICAL ENGINEER | 19 | $141,096 |
| 10 | Electrical Engineers, R&D | 18 | $137,017 |
| 11 | TREASURERS AND CONTROLLERS | 16 | $115,777 |
| 12 | GLOBAL AUDIT DIRECTOR | 15 | $80,034 |
| 13 | Radio Frequency Identification Device Specialists | 15 | $126,079 |
| 14 | Elementary School Teachers, Except Special and Career/Technical Education | 15 | $53,396 |
| 15 | Sales Engineers | 13 | $122,586 |
| 16 | PRODUCTION COORDINATOR | 12 | $131,005 |
| 17 | Wind Energy Engineers | 12 | $148,337 |
| 18 | Computer Software Engineers, Applications | 11 | $90,501 |
| 19 | Graphic Designers Design or create graphics to | 11 | $83,101 |
| 20 | Physical Therapists | 11 | $86,598 |