H1B Visa Sponsors in Mandeville, LA
H1B Visa Sponsorship Overview
Mandeville, LA is an active metro area for H1B visa sponsorship, with 108 labor condition applications filed by 47 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $66,182.
The top H1B sponsor in Mandeville is Ampirical Solutions, LLC. The most commonly sponsored occupation is Electrical Engineers. Employers in Mandeville must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
Mandeville is located in Louisiana, which has 0 total H1B filings statewide. View the Louisiana H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in Mandeville, LA
These employers have filed the most H1B visa applications with worksites in Mandeville. There are 47 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | Ampirical Solutions, LLC | 16 | $76,808 | Electrical Engineers |
| 2 | LOUISIANA ACADEMY OF PERFORMING ARTS, INC. | 8 | $46,670 | Self-Enrichment Education Teachers |
| 3 | F. A. RICHARD & ASSOCIATES, INC. | 5 | $95,595 | Computer Software Engineers, Applications |
| 4 | KEYSTONE ENGINEERING INC. | 5 | $90,272 | Civil Engineers |
| 5 | FRANCO'S ATHLETIC CLUB, LLC | 4 | $48,463 | Occupational Health and Safety Specialists |
| 6 | BRIGGS MANAGEMENT, INC. | 3 | $53,733 | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
| 7 | ENVIRONMENTAL BUSINESS SPECIALISTS, LLC | 3 | $59,667 | Environmental Engineers |
| 8 | Galliano Marine Services, LLC | 3 | $124,505 | MARINE ENGINEERS AND NAVAL ARCHITECTS |
| 9 | NORTH LION STONES CORPORATION | 3 | $55,390 | Operations Research Analysts |
| 10 | RIVER CONSULTING, LLC | 3 | $81,503 | Engineering Managers |
| 11 | SELECT AUTOMATION INC. | 3 | $41,907 | Operations Research Analysts |
| 12 | C-LOGISTICS, LLC | 2 | $94,000 | Computer Programmers |
| 13 | CHECK-6, INC. | 2 | $48,000 | Administrative Services Managers |
| 14 | CheckPoint Group Inc. | 2 | $74,237 | Mechatronics Engineers |
| 15 | COMMISSIONING SOLUTIONS GLOBAL | 2 | $49,920 | |
| 16 | COMMSOLGLOBAL | 2 | $55,120 | |
| 17 | DIRECTMAIL.IO, LLC | 2 | $62,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 18 | FISCHER ENVIRONMENTAL SERVICES, INC. | 2 | $33,134 | Training and Development Specialists |
| 19 | GRIFFIN & COMPANY, LLC | 2 | $38,400 | Accountants and Auditors |
| 20 | GRIFFIN & COMPANY, LLC CPA | 2 | $38,400 | Accountants and Auditors |
| 21 | JAMES E. BOYLE, CPA LLC | 2 | $37,440 | Accountants |
| 22 | Mechanical Equipment Company, Inc. | 2 | $72,301 | Mechanical Engineers |
| 23 | North Shore Redimed, LLC | 2 | $42,287 | |
| 24 | PEC PREMIER OPERATIONS, LLC | 2 | $65,500 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 25 | PRINCIPAL ENGINEERING, INC | 2 | $56,782 | Environmental Engineers |
| 26 | S&W PAYROLL SERVICES, LLC | 2 | $40,581 | Computer Programmers |
| 27 | WALKER IMPORTS, INC | 2 | $49,774 | General and Operations Managers |
| 28 | ADVANCED THERAPY SERVICES, LLC | 1 | $60,320 | Physical Therapists |
| 29 | CHEVRON CORPORATION | 1 | $98,000 | Petroleum Engineers |
| 30 | CHILLCO INC | 1 | $76,960 | HEATING, AIR CONDITIONING, AND REFRIGERATION |
| 31 | CHURCH OF THE KING, INC. | 1 | $59,467 | PRODUCERS AND DIRECTORS |
| 32 | FRANCOS ATHLETIC CLUB | 1 | $60,000 | |
| 33 | FULL CIRCLE ENGINEERING AND CONSTRUCTION MANAGEMENT LLC | 1 | $60,000 | CONSTRUCTION MANAGERS |
| 34 | HOUSTON INTERESTS, LLC | 1 | $82,000 | Civil Engineers |
| 35 | KCFA | 1 | $60,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 36 | MATRIX HVAC, LLC | 1 | $65,000 | MECHANICAL ENGINEERS |
| 37 | NEURO CARE OF LOUISIANA LLC | 1 | $250,000 | PHYSICIANS AND SURGEONS, ALL OTHER |
| 38 | NORTH SHORE REDI-MED, LLC | 1 | $55,000 | Database Administrators |
| 39 | NORTHSHORE VOLKSWAGEN LLC | 1 | $49,774 | General and Operations Managers |
| 40 | OFFSHORE PROCESS SERVICES, INC. | 1 | $85,280 | Civil Engineers |
| 41 | OUR LADY OF THE LAKE ROMAN CATHOLIC CHURCH | 1 | $43,659 | Special Education Teachers, Preschool, Kindergarte |
| 42 | PEC PREMIER SAFETY OPERATIONS, LLC | 1 | $66,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 43 | People Who Think, LLC | 1 | $36,000 | Graphic Designers |
| 44 | PS FILTER USA, LLC | 1 | $91,000 | |
| 45 | St. Tammany Parish Government | 1 | $52,806 | |
| 46 | St. Tammany School Board | 1 | $54,998 | |
| 47 | Walker Volkswagen, Inc. | 1 | $50,000 |
Top H1B Occupations in Mandeville, LA
The most commonly sponsored H1B job titles in Mandeville. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | Electrical Engineers, R&D | 15 | $74,596 |
| 2 | Self-Enrichment Teachers | 8 | $46,670 |
| 3 | GLOBAL AUDIT DIRECTOR | 6 | $38,080 |
| 4 | TESTING ENGINEERING SPECIALIST | 6 | $63,500 |
| 5 | Operations Research Analysts | 6 | $48,648 |
| 6 | Software Developers, Systems Software | 4 | $57,460 |
| 7 | Water/Wastewater Engineers | 4 | $91,160 |
| 8 | PRODUCTION COORDINATOR | 3 | $49,774 |
| 9 | Computer Software Engineers, Applications | 3 | $90,167 |
| 10 | SYSTEMS ANALYSTS | 3 | $100,491 |
| 11 | SYSTEMS ASSOCIATE | 3 | $83,354 |
| 12 | Water/Wastewater Engineers | 3 | $58,188 |
| 13 | SENIOR MECHANICAL ENGINEER | 3 | $69,867 |
| 14 | Green Marketers | 2 | $44,136 |
| 15 | Administrative Services Managers | 2 | $48,000 |
| 16 | Engineering Managers | 2 | $74,754 |
| 17 | Training and Development Specialists | 2 | $33,134 |
| 18 | Mechanical Engineers | 2 | $85,280 |
| 19 | Marine Engineers and Naval Architects | 2 | $54,258 |
| 20 | Wind Energy Engineers | 2 | $74,237 |