H1B Visa Sponsors in medley, FL
H1B Visa Sponsorship Overview
medley, FL is an active metro area for H1B visa sponsorship, with 835 labor condition applications filed by 306 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $76,898.
The top H1B sponsor in medley is TRACFONE WIRELESS, INC.. The most commonly sponsored occupation is Software Developers, Applications. Employers in medley must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
medley is located in Florida, which has 0 total H1B filings statewide. View the Florida H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in medley, FL
These employers have filed the most H1B visa applications with worksites in medley. There are 306 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | TRACFONE WIRELESS, INC. | 75 | $118,441 | Software Developers, Applications |
| 2 | Marlabs, Inc | 37 | $74,427 | COMPUTER PROGRAMMERS |
| 3 | HCL AMERICA, INC. | 26 | $83,771 | COMPUTER OCCUPATIONS, ALL OTHER |
| 4 | Canton Food Enterprises, Inc. | 16 | $56,338 | Mechanical Engineers |
| 5 | ROYAL CYBER INC. | 16 | $104,188 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 6 | B/E AEROSPACE, INC. | 14 | $87,193 | Mechanical Engineers |
| 7 | Wrapido Corporation | 14 | $60,564 | Management Analysts |
| 8 | Titan Florida, LLC | 13 | $86,161 | Mechanical Engineers |
| 9 | ALASKA INC. | 11 | $38,282 | Computer Programmers |
| 10 | American Beverage Depot LLC | 11 | $81,091 | Electrical Engineering Technologists |
| 11 | Pan & Plus Baking, LLC | 11 | $57,217 | Economists |
| 12 | HIGH TECH SUPPLIES, INC | 9 | $78,816 | Sales Engineers |
| 13 | HR ENGINEERING SERVICES, INC. | 9 | $58,206 | Civil Engineers |
| 14 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 8 | $97,035 | Computer Systems Engineers/Architects |
| 15 | Duty Free World, Inc. | 8 | $81,357 | General and Operations Managers |
| 16 | Shipco Transport Inc. | 8 | $38,900 | Market Research Analysts and Marketing Specialists |
| 17 | Titan America LLC | 8 | $76,492 | Industrial Engineers |
| 18 | GLOBAL INFOTECH INC | 7 | $78,571 | COMPUTER SYSTEMS ANALYSTS |
| 19 | Tarmac America, LLC | 7 | $77,019 | Industrial Engineers |
| 20 | WINCORP INTERNATIONAL, INC. | 7 | $70,366 | SALES ENGINEERS |
| 21 | AERO TECHNOLOGIES, LLC | 6 | $57,533 | AIRCRAFT MECHANICS AND SERVICE TECHNICIANS |
| 22 | BE AEROSPACE, INC. | 6 | $90,843 | Mechanical Engineers |
| 23 | COMPUNNEL SOFTWARE GROUP, INC. | 6 | $75,517 | COMPUTER OCCUPATIONS, ALL OTHER |
| 24 | CONVERPACK, INC. | 6 | $61,378 | Accountants and Auditors |
| 25 | MEDIA WORLD, LLC | 6 | $38,333 | Film and Video Editors |
| 26 | CENTRAL TIRE CORP. | 5 | $60,428 | Software Developers, Applications |
| 27 | DELOITTE CONSULTING LLP | 5 | $90,630 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 28 | INTRAEDGE, INC. | 5 | $90,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 29 | MIAMI INTERNATIONAL MACHINERY & EQUIPMENT CORP. | 5 | $39,150 | Market Research Analysts |
| 30 | ROMART INTERNATIONAL, INC. | 5 | $61,760 | |
| 31 | STERLING 5, INC. | 5 | $60,200 | Software Developers, Applications |
| 32 | VENEVISION PRODUCTION LLC | 5 | $50,028 | Network and Computer Systems Administrators* |
| 33 | AAA GLOBAL TECHNOLOGIES LLC | 4 | $82,500 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 34 | ALJOMA LUMBER, INC. | 4 | $52,750 | Logisticians |
| 35 | AMEXLOG CORPORATION | 4 | $138,000 | Financial Examiners |
| 36 | CLOSEOUT CITY, INC | 4 | $63,250 | TRANSPORTATION, STORAGE, AND DISTRIBUTION MANAGERS |
| 37 | COVALENSE TECHNOLOGIES LLC | 4 | $117,500 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 38 | Ecoripe Tropicals, Inc. | 4 | $37,960 | Agricultural Inspectors |
| 39 | LARSEN & TOUBRO INFOTECH LIMITED | 4 | $69,501 | INFORMATION TECHNOLOGY PROJECT MANAGERS |
| 40 | LOGISTIC ALLIANCE INC. | 4 | $42,000 | Market Research Analysts |
| 41 | MENTOUR CORPORATION | 4 | $99,125 | Software Developers, Applications |
| 42 | ORABASE SOLUTIONS LLC | 4 | $68,224 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 43 | STRATEGIC RESOURCES INTERNATIONAL, INC. | 4 | $74,373 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 44 | TOLL GLOBAL FORWARDING (USA) INC. | 4 | $98,750 | Market Research Analysts and Marketing Specialists |
| 45 | UNIQUE BAKERY EQUIPMENT, LLC | 4 | $45,000 | Market Research Analysts |
| 46 | USR SYSTEMS LLC | 4 | $87,500 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 47 | VENEVISION PRODUCTIONS LLC | 4 | $43,053 | Accountants and Auditors |
| 48 | AIR-PRO, LLC | 3 | $42,363 | Aircraft Mechanics and Service Technicians |
| 49 | ANIXTER INTERNATIONAL INC. | 3 | $64,915 | Logisticians |
| 50 | ATG Automotive Parts, LLC | 3 | $41,704 |
Top H1B Occupations in medley, FL
The most commonly sponsored H1B job titles in medley. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | TESTING ENGINEERING SPECIALIST | 191 | $89,111 |
| 2 | SYSTEMS ASSOCIATE | 64 | $68,836 |
| 3 | SYSTEMS ANALYSTS | 43 | $74,517 |
| 4 | Search Marketing Strategists | 31 | $52,086 |
| 5 | SENIOR MECHANICAL ENGINEER | 31 | $74,802 |
| 6 | Web Administrators | 30 | $87,095 |
| 7 | GLOBAL AUDIT DIRECTOR | 21 | $52,914 |
| 8 | Validations Engineers | 20 | $68,284 |
| 9 | SOFTWARE DEVELOPER APPLICATIONS IN | 19 | $65,719 |
| 10 | Database Administrators\ | 17 | $92,460 |
| 11 | Software Developers, Systems Software | 15 | $100,379 |
| 12 | Sales Engineers | 14 | $73,086 |
| 13 | PRODUCTION COORDINATOR | 12 | $90,925 |
| 14 | SYSTEMS ADMINISTRATOR | 12 | $73,737 |
| 15 | Sofware Developers | 12 | $101,380 |
| 16 | Operations Research Analysts | 12 | $51,786 |
| 17 | Water/Wastewater Engineers | 11 | $63,151 |
| 18 | Market Research Analysts | 10 | $42,607 |
| 19 | Electrical Engineers, R&D | 9 | $121,824 |
| 20 | Logistics Engineers | 8 | $52,458 |