H1B Visa Sponsors in Melville, NY
H1B Visa Sponsorship Overview
Melville, NY is an active metro area for H1B visa sponsorship, with 4,280 labor condition applications filed by 726 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $84,409.
The top H1B sponsor in Melville is INFOSYS LIMITED. The most commonly sponsored occupation is SOFTWARE DEVELOPERS, APPLICATIONS. Employers in Melville must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
Melville is located in New York, which has 0 total H1B filings statewide. View the New York H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in Melville, NY
These employers have filed the most H1B visa applications with worksites in Melville. There are 726 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | INFOSYS LIMITED | 308 | $84,439 | Computer Systems Analysts |
| 2 | IBM INDIA PRIVATE LTD | 240 | $85,126 | Computer Systems Analysts |
| 3 | Cognizant Technology Solutions US Corporation | 223 | $72,744 | Computer Systems Analysts |
| 4 | PRICEWATERHOUSECOOPERS, LLP | 157 | $78,432 | Accountants and Auditors |
| 5 | Arrow Electronics, Inc. | 125 | $117,539 | Software Developers, Applications |
| 6 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 114 | $99,093 | MANAGEMENT ANALYSTS |
| 7 | Henry Schein, Inc. | 87 | $104,217 | Financial Analysts |
| 8 | Mindtree Limited | 87 | $81,407 | Computer Systems Analysts |
| 9 | Analysis & Design Application Co., Ltd. | 69 | $85,446 | Mechanical Engineers |
| 10 | Key Management Group, Inc. | 69 | $72,205 | Software Developers, Applications |
| 11 | BILINGUALS INC. | 66 | $59,545 | Speech-Language Pathologists |
| 12 | Accenture LLP | 61 | $73,378 | Computer Occupations, All Other* |
| 13 | Falconstor Software, INC. | 61 | $62,159 | Computer Software Engineers, Applications |
| 14 | HCL AMERICA, INC. | 59 | $80,273 | Computer Programmers |
| 15 | Deloitte Consulting LLP | 55 | $90,612 | Computer Systems Analysts |
| 16 | IBM CORPORATION | 52 | $86,044 | Computer Systems Analysts |
| 17 | ELC MANAGEMENT LLC | 49 | $122,847 | Computer Systems Analysts |
| 18 | Wipro Limited | 48 | $73,902 | Information Technology Project Managers |
| 19 | Allscripts Managed Services, LLC | 43 | $117,325 | Computer Systems Analyst |
| 20 | CGI TECHNOLOGIES AND SOLUTIONS, INC. | 37 | $73,816 | Computer Programmers |
| 21 | InterDigital Communications, LLC | 37 | $99,291 | Computer Software Engineers, Systems Software |
| 22 | ADECCO USA, INC. | 35 | $92,295 | Computer Programmers |
| 23 | The Estee Lauder Companies, Inc. | 35 | $120,658 | Software Developers, Applications |
| 24 | ALLSCRIPTS HEALTHCARE, LLC | 33 | $109,488 | Computer Systems Analysts |
| 25 | THE BOYS, LLC | 33 | $80,134 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 26 | Leviton Manufacturing Co., Inc. | 31 | $82,959 | Electrical Engineers |
| 27 | SRA AMERICA INC | 30 | $74,093 | Computer Systems Analysts |
| 28 | SRIVEN SYSTEMS, INC. | 28 | $55,500 | Computer Programmers |
| 29 | Verint Systems Inc. | 28 | $89,369 | Computer Systems Analysts |
| 30 | HITACHI CONSULTING CORPORATION | 27 | $106,397 | Computer and Information Systems Managers |
| 31 | ADO STAFFING, INC. | 24 | $99,130 | Software Developers, Applications |
| 32 | NORTH POINT IT CORP | 23 | $51,804 | Personnel Recruiters |
| 33 | Falconstor, Inc | 22 | $91,045 | Software Developers, Systems Software |
| 34 | INFOSYS TECHNOLOGIES LIMITED | 22 | $60,791 | Computer Programmers |
| 35 | Lodging Solutions LLC | 22 | $132,652 | Management Analysts |
| 36 | D3, LLC | 21 | $74,909 | COMMERCIAL AND INDUSTRIAL DESIGNERS |
| 37 | HONEYWELL INTERNATIONAL INC. | 20 | $114,753 | Software Developers, Applications |
| 38 | KPMG LLP | 20 | $117,066 | Accountants and Auditors |
| 39 | COMPUTER SCIENCES CORPORATION | 19 | $61,557 | Computer Occupations, All Other |
| 40 | Larsen & Toubro Infotech Limited | 19 | $80,292 | Computer Occupations, All Other |
| 41 | NIIT TECHNOLOGIES LIMITED | 19 | $73,682 | Computer Systems Analysts |
| 42 | ADEMCO, INC. | 18 | $119,740 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 43 | Birlasoft Inc | 18 | $66,041 | Computer Systems Analysts |
| 44 | LEVITON MANUFACTURING CO.INC | 17 | $100,906 | Mechanical Engineers |
| 45 | Marchon Eyewear, Inc. | 17 | $107,730 | Software Developers, Applications |
| 46 | Tata Consultancy Services Limited | 17 | $93,324 | Web Developers |
| 47 | NORTHWELL HEALTH | 15 | $152,400 | Computer and Information Systems Managers |
| 48 | NTT DATA, Inc. | 15 | $92,948 | Computer Systems Analysts |
| 49 | Afridi Associates | 14 | $74,957 | Civil Engineers |
| 50 | SUNGARD VPM, INC. | 14 | $73,424 | Operations Research Analysts |
Top H1B Occupations in Melville, NY
The most commonly sponsored H1B job titles in Melville. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | SYSTEMS ANALYSTS | 1,021 | $80,234 |
| 2 | TESTING ENGINEERING SPECIALIST | 546 | $94,201 |
| 3 | SYSTEMS ASSOCIATE | 344 | $75,606 |
| 4 | Web Administrators | 242 | $86,435 |
| 5 | SOFTWARE DEVELOPER APPLICATIONS IN | 165 | $103,627 |
| 6 | GLOBAL AUDIT DIRECTOR | 158 | $77,266 |
| 7 | Computer Systems Analysts | 111 | $74,351 |
| 8 | Computer Software Engineers, Applications | 100 | $83,664 |
| 9 | Software Developers, Systems Software | 95 | $94,187 |
| 10 | Computer Programmers | 90 | $66,278 |
| 11 | SENIOR MECHANICAL ENGINEER | 83 | $85,876 |
| 12 | SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS | 71 | $75,221 |
| 13 | Information Systems Managers | 62 | $145,088 |
| 14 | SYSTEMS ADMINISTRATOR | 60 | $78,630 |
| 15 | TREASURERS AND CONTROLLERS | 49 | $82,721 |
| 16 | Database Administrators\ | 47 | $85,505 |
| 17 | Speech-Language Pathologists | 43 | $62,209 |
| 18 | Search Marketing Strategists | 34 | $56,712 |
| 19 | Sofware Developers | 34 | $121,769 |
| 20 | Computer Software Engineers, Systems Software | 29 | $97,850 |