H1B Visa Sponsors in New jersey, NJ
H1B Visa Sponsorship Overview
New jersey, NJ is an active metro area for H1B visa sponsorship, with 362 labor condition applications filed by 211 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $92,723.
The top H1B sponsor in New jersey is TECH MAHINDRA (AMERICAS),INC.. The most commonly sponsored occupation is Software Developers, Applications. Employers in New jersey must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
New jersey is located in New Jersey, which has 0 total H1B filings statewide. View the New Jersey H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in New jersey, NJ
These employers have filed the most H1B visa applications with worksites in New jersey. There are 211 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | TECH MAHINDRA (AMERICAS),INC. | 32 | $91,298 | COMPUTER PROGRAMMERS |
| 2 | LARSEN & TOUBRO INFOTECH LIMITED | 30 | $74,147 | COMPUTER OCCUPATIONS, ALL OTHER |
| 3 | I-FLEX SOLUTIONS INC | 7 | $61,975 | |
| 4 | JPMorgan Chase & Co. | 7 | $131,571 | STATISTICIANS |
| 5 | CUBES TECHNOLOGIES,INC | 5 | $62,400 | |
| 6 | GOLDMAN SACHS SERVICES LLC | 5 | $159,120 | Software Developers |
| 7 | Infocons Inc | 5 | $104,864 | Software Developers |
| 8 | IBM INDIA PRIVATE LIMITED | 4 | $82,340 | Computer Programmers |
| 9 | Jean Martin Inc. | 4 | $56,347 | COMPUTER OCCUPATIONS, ALL OTHER |
| 10 | RESOURCE KERNAL LLC | 4 | $81,640 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 11 | SYSTEL INC OF DELAWARE | 4 | $81,250 | Computer Systems Analysts |
| 12 | VIRTUSA CORPORATION | 4 | $118,263 | Computer Systems Analysts |
| 13 | ADP TECHNOLOGY SERVICES, INC. | 3 | $70,332 | COMPUTER SYSTEMS ANALYSTS |
| 14 | ConsultAdd Inc. | 3 | $86,403 | COMPUTER PROGRAMMERS |
| 15 | Decision Six Inc | 3 | $98,000 | Computer Systems Engineers/Architects |
| 16 | ENTERPRISE SOFTWARE SOLUTIONS, INC. | 3 | $102,814 | Computer Software Engineers, Systems Software |
| 17 | Ernst & Young U.S. LLP | 3 | $167,503 | MANAGEMENT ANALYSTS |
| 18 | HIRACLE INC | 3 | $59,411 | NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS |
| 19 | METLIFE GROUP, INC. | 3 | $89,033 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 20 | NEUMERIC TECHNOLOGIES CORPORATION | 3 | $85,833 | COMPUTER SYSTEMS ANALYSTS |
| 21 | ORACLE FINANCIAL SERVICES SOFTWARE INC., | 3 | $68,439 | Computer Programmers |
| 22 | Populus Group LLC | 3 | $136,240 | Human Factors Engineers and Ergonomists |
| 23 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 3 | $165,667 | COMPUTER SYSTEMS ANALYSTS |
| 24 | Satyam Computer Services Ltd. | 3 | $65,092 | Management Analysts |
| 25 | Tata Consultancy Services Limited | 3 | $88,511 | COMPUTER OCCUPATIONS, ALL OTHER |
| 26 | WIPRO LIMITED | 3 | $63,204 | Computer Programmers |
| 27 | ACCENTURE LLP | 2 | $101,205 | COMPUTER SYSTEMS ANALYSTS |
| 28 | BNP PARIBAS RCC INC. | 2 | $115,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 29 | THE BOSTON CONSULTING GROUP, INC. | 2 | $125,000 | Management Analysts |
| 30 | BROWN BROTHERS HARRIMAN & CO. | 2 | $122,282 | DATABASE ADMINISTRATORS |
| 31 | CLOUD SOFT INC | 2 | $81,000 | COMPUTER OCCUPATIONS, ALL OTHER |
| 32 | Deloitte Consulting LLP | 2 | $155,000 | COMPUTER SYSTEMS ANALYSTS |
| 33 | GOLDMAN, SACHS & CO. | 2 | $124,350 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 34 | Goldman Sachs Execution & Clearing, LP | 2 | $88,250 | FINANCIAL ANALYSTS |
| 35 | HEADSTRONG SERVICES LLC | 2 | $84,440 | Software Developers, Applications |
| 36 | HYTECH CONSULTING INC | 2 | $64,803 | Computer Systems Analysts |
| 37 | IBM CORPORATION | 2 | $97,261 | COMPUTER OCCUPATIONS, ALL OTHER |
| 38 | INTELLISWIFT SOFTWARE, INC. | 2 | $100,000 | |
| 39 | IT Solutions Group, Inc | 2 | $60,174 | |
| 40 | Let It Grow, Inc | 2 | $67,434 | Cost Estimators |
| 41 | LTIMINDTREE Limited | 2 | $104,242 | Information Technology Project Managers |
| 42 | MGL AMERICAS INC. | 2 | $59,557 | |
| 43 | MILESTONE TECHNOLOGIES, LLC. | 2 | $71,500 | Software Developers, Applications |
| 44 | NITYA Software Solutions Inc | 2 | $100,526 | Software Developers, Applications |
| 45 | PRICEWATERHOUSECOOPERS LLP | 2 | $91,000 | COMPUTER SYSTEMS ANALYSTS |
| 46 | RBC Capital Markets, LLC | 2 | $177,727 | Business Intelligence Analysts |
| 47 | TECHNOSOFT INC. | 2 | $60,000 | |
| 48 | U-UPTURN LLC | 2 | $93,500 | Data Scientists |
| 49 | VIRTUSA CONSULTING SERVICES PVT., LTD | 2 | $110,000 | Computer Systems Analysts |
| 50 | VST CONSULTING INC | 2 | $60,000 | TRAINING AND DEVELOPMENT SPECIALISTS |
Top H1B Occupations in New jersey, NJ
The most commonly sponsored H1B job titles in New jersey. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | TESTING ENGINEERING SPECIALIST | 46 | $100,665 |
| 2 | Web Administrators | 41 | $78,965 |
| 3 | SYSTEMS ANALYSTS | 31 | $88,429 |
| 4 | Sofware Developers | 25 | $138,193 |
| 5 | SYSTEMS ASSOCIATE | 24 | $69,000 |
| 6 | Computer Systems Analysts | 13 | $73,235 |
| 7 | Computer Programmers | 9 | $65,209 |
| 8 | SYSTEMS ADMINISTRATOR | 9 | $79,528 |
| 9 | Web Administrators | 9 | $116,786 |
| 10 | Information Systems Managers | 8 | $165,004 |
| 11 | Software Developers, Systems Software | 8 | $101,349 |
| 12 | SOFTWARE DEVELOPER APPLICATIONS IN | 7 | $90,918 |
| 13 | Health Informatics Specialists | 6 | $113,449 |
| 14 | Statisticians/ | 5 | $114,600 |
| 15 | GLOBAL AUDIT DIRECTOR | 4 | $69,775 |
| 16 | Database Administrators\ | 4 | $89,169 |
| 17 | DataScientists | 4 | $180,500 |
| 18 | Training and Development Specialists | 3 | $60,000 |
| 19 | Computer Software Engineers, Systems Software | 3 | $102,814 |
| 20 | Information Security Analysts | 3 | $98,523 |