H1B Visa Sponsors in newton, MA
H1B Visa Sponsorship Overview
newton, MA is an active metro area for H1B visa sponsorship, with 2,149 labor condition applications filed by 592 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $85,921.
The top H1B sponsor in newton is TRIPADVISOR, INC.. The most commonly sponsored occupation is Software Developers, Applications. Employers in newton must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
newton is located in Massachusetts, which has 0 total H1B filings statewide. View the Massachusetts H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in newton, MA
These employers have filed the most H1B visa applications with worksites in newton. There are 592 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | TRIPADVISOR, INC. | 93 | $84,276 | Software Developers, Applications |
| 2 | THE RUSSIAN SCHOOL OF MATHEMATICS, INC. | 82 | $50,474 | Self-Enrichment Education Teachers |
| 3 | PAYPAL, INC. | 71 | $106,222 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 4 | DELOITTE CONSULTING LLP | 66 | $83,754 | Computer Systems Analysts |
| 5 | Adobe Systems Incorporated | 62 | $100,354 | Software Developers, Applications |
| 6 | ASCENSUS | 42 | $92,576 | Software Developers, Applications |
| 7 | ACI Worldwide, Inc. | 38 | $99,477 | Computer Software Engineers, Applications |
| 8 | INSEGMENT, INC. | 35 | $55,414 | Market Research Analysts and Marketing Specialists |
| 9 | Karyopharm Therapeutics Inc. | 34 | $134,059 | Medical Scientists, Except Epidemiologists |
| 10 | ClearView Healthcare Partners, LLC | 32 | $105,594 | Medical Scientists, Except Epidemiologists |
| 11 | EMC Corporation | 29 | $93,312 | Computer Systems Analysts |
| 12 | Bright Horizons Children’s Centers LLC | 26 | $126,846 | Software Developers |
| 13 | UPROMISE, INC. | 25 | $94,547 | Computer Software Engineers, Applications |
| 14 | ADOBE INC. | 22 | $116,606 | Software Developers, Applications |
| 15 | Boston College | 21 | $112,285 | Software Developers, Applications, R&D |
| 16 | Education Development Center, Inc. | 19 | $49,723 | Instructional Coordinators |
| 17 | ATTIVIO, INC. | 17 | $99,550 | Software Developers, Applications |
| 18 | Boston-Softdesign, Inc. | 17 | $68,985 | Computer Programmers |
| 19 | ESS Analysis, LLC | 16 | $137,750 | Operations Research Analysts |
| 20 | OCTO TELEMATICS NORTH AMERICA, LLC | 16 | $97,301 | Software Developers, Applications |
| 21 | RECOMBINANT DATA CORP. | 16 | $72,057 | Software Developers, Applications |
| 22 | EURO-PRO OPERATING LLC | 15 | $98,020 | Commercial and Industrial Designers |
| 23 | Wipro Limited | 15 | $72,768 | Computer Programmers |
| 24 | FIRST HELP FINANCIAL LLC | 14 | $93,189 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 25 | GREEN BEACON SOLUTIONS, LLC | 14 | $69,298 | Computer Systems Analysts |
| 26 | NAVIHEALTH, INC. | 14 | $95,782 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 27 | AMBIENT CORPORATION | 13 | $90,658 | Computer Hardware Engineers |
| 28 | Patni Americas, Inc. | 13 | $68,654 | Computer Systems Analysts |
| 29 | JACKSON-WALNUT PARK EDUCATIONAL COLLABORATIVE, INC | 12 | $34,084 | Preschool Teachers, Except Special Education |
| 30 | Rocket Software, Inc. | 12 | $70,016 | Software Developers, Applications |
| 31 | BRAVER P C | 11 | $62,260 | Accountants and Auditors |
| 32 | Caliper Corporation | 11 | $94,343 | Civil Engineers |
| 33 | COMPUNNEL SOFTWARE GROUP, INC. | 11 | $92,982 | Software Quality Assurance Analysts and Testers |
| 34 | Newton-Wellesley Hospital | 11 | $112,772 | Physicians and Surgeons, All Other |
| 35 | PARTNERS HEALTHCARE | 11 | $59,812 | Physicians and Surgeons, All Other |
| 36 | Euro-Pro Corporation | 10 | $146,120 | Sales Managers |
| 37 | Giner, Inc. | 10 | $73,659 | Chemical Engineers |
| 38 | Hexaware Technologies, Inc. | 10 | $93,246 | |
| 39 | KFORCE INC. | 10 | $87,624 | Software Developers, Applications |
| 40 | MOBEGIC, INC | 10 | $70,255 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 41 | MoreMagic Solutions, Inc. | 10 | $91,972 | Market Research Analysts |
| 42 | CATALYST ONLINE, INC. | 9 | $60,833 | Media and Communication Workers, All Other |
| 43 | D-T ARCO, LLC | 9 | $58,892 | CIVIL ENGINEERS |
| 44 | Eagle Investment Systems LLC | 9 | $73,833 | Computer Systems Analysts |
| 45 | Kognitiv, Inc. | 9 | $105,556 | MANAGEMENT ANALYSTS |
| 46 | Paytronix Systems, Inc. | 9 | $89,781 | Software Developers, Applications |
| 47 | C&K COMPONENTS, INC. | 8 | $173,294 | Chief Executives |
| 48 | CAPITAL ADVISORS GROUP, INC. | 8 | $102,852 | Credit Analysts |
| 49 | EURO-PRO MANAGEMENT COMPANY | 8 | $98,225 | Mechanical Engineers |
| 50 | HCL GLOBAL SYSTEMS, INC. | 8 | $67,700 | Network and Computer Systems Administrators |
Top H1B Occupations in newton, MA
The most commonly sponsored H1B job titles in newton. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | TESTING ENGINEERING SPECIALIST | 391 | $98,545 |
| 2 | SYSTEMS ANALYSTS | 120 | $81,713 |
| 3 | Search Marketing Strategists | 76 | $57,547 |
| 4 | Web Administrators | 74 | $86,069 |
| 5 | Software Developers, Systems Software | 67 | $103,530 |
| 6 | SYSTEMS ASSOCIATE | 61 | $67,601 |
| 7 | GLOBAL AUDIT DIRECTOR | 49 | $62,757 |
| 8 | Self-Enrichment Teachers | 46 | $49,022 |
| 9 | Computer Software Engineers, Applications | 45 | $95,465 |
| 10 | Operations Research Analysts | 45 | $76,142 |
| 11 | PEDIATRICIANS, GENERAL | 41 | $119,126 |
| 12 | SOFTWARE DEVELOPER APPLICATIONS IN | 32 | $103,850 |
| 13 | Computer Programmers | 26 | $70,060 |
| 14 | Information Systems Managers | 25 | $144,798 |
| 15 | Sofware Developers | 25 | $132,847 |
| 16 | Tutors | 25 | $42,065 |
| 17 | Computer Systems Analysts | 24 | $73,087 |
| 18 | Statisticians/ | 24 | $98,816 |
| 19 | TREASURERS AND CONTROLLERS | 22 | $73,717 |
| 20 | SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS | 22 | $77,717 |