H1B Visa Sponsors in northville, MI
H1B Visa Sponsorship Overview
northville, MI is an active metro area for H1B visa sponsorship, with 1,451 labor condition applications filed by 232 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $81,492.
The top H1B sponsor in northville is RELIABLE SOFTWARE RESOURCES, INC.. The most commonly sponsored occupation is Mechanical Engineers. Employers in northville must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
northville is located in Michigan, which has 0 total H1B filings statewide. View the Michigan H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in northville, MI
These employers have filed the most H1B visa applications with worksites in northville. There are 232 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | RELIABLE SOFTWARE RESOURCES, INC. | 154 | $72,471 | Computer Systems Analysts |
| 2 | IAV Automotive Engineering, Inc. | 103 | $86,289 | Mechanical Engineers |
| 3 | Gentherm Incorporated | 80 | $99,772 | Mechanical Engineers |
| 4 | Piezos Technology Solutions, Inc. | 72 | $82,719 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 5 | ZF North America, Inc. | 67 | $94,019 | Mechanical Engineers |
| 6 | Tisco Group Inc | 64 | $62,547 | Computer Systems Analysts |
| 7 | QUEST GLOBAL SERVICES-NA, INC. | 57 | $75,813 | Software Developers, Applications |
| 8 | Aisin Technical Center of America, Inc. | 49 | $75,685 | Electrical Engineers |
| 9 | Therapy Staff, Inc. | 36 | $60,534 | |
| 10 | ANALYSIS & DESIGN APPLICATION CO., LTD | 33 | $81,246 | Mechanical Engineers |
| 11 | DATA SOLUTIONS, INC. | 31 | $63,190 | COMPUTER SYSTEMS ANALYSTS |
| 12 | MSD SOLUTIONS LLC | 27 | $65,926 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 13 | SUMITOMO ELECTRIC WIRING SYSTEMS, INC. | 25 | $107,851 | Industrial Engineers |
| 14 | ABAB SOLUTIONS INC | 23 | $77,681 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 15 | POLYGON CORPORATION | 20 | $52,250 | |
| 16 | ZF Electronic Systems Pleasant Prairie, LLC | 20 | $87,049 | Mechatronics Engineers |
| 17 | LOVEN SYSTEMS LLC | 17 | $76,882 | COMPUTER AND INFORMATION RESEARCH SCIENTISTS |
| 18 | 4-SERV SOLUTIONS, INC. | 16 | $62,690 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 19 | ZF Sachs Automotive of America, Inc. | 14 | $80,050 | Mechanical Engineers |
| 20 | Mitsubishi Electric Automotive America, Inc. | 12 | $100,021 | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
| 21 | SIEMENS PLM SOFTWARE, INC. | 12 | $92,198 | MECHANICAL ENGINEERS |
| 22 | SPIDERS SOFTWARE SOLUTIONS, L.L.C. | 11 | $66,727 | Computer Systems Analysts |
| 23 | AV ENTERPRISE, INC. | 10 | $65,818 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 24 | EMERGTECH BUSINESS SOLUTIONS,INC | 10 | $64,481 | Software Developers, Applications |
| 25 | GRAVITY SOLUTIONS INC. | 10 | $60,674 | Computer Systems Analysts |
| 26 | SIGNAL X TECHNOLOGIES | 10 | $74,722 | MECHANICAL ENGINEERS |
| 27 | CW Bearing USA Inc. | 9 | $86,354 | MECHANICAL ENGINEERS |
| 28 | Hinduja Tech Inc. | 9 | $76,860 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 29 | Clarion Corporation of America | 8 | $124,158 | Software Developers |
| 30 | Diamond Home Health Care, Inc. | 8 | $61,560 | |
| 31 | diwo, Inc. | 8 | $86,263 | Computer Systems Engineers/Architects |
| 32 | Sapient Software Solutions | 8 | $57,039 | |
| 33 | CONVERGENT SCIENCE, INC. | 7 | $93,570 | MECHANICAL ENGINEERS |
| 34 | PARAMENATE SYSTEMS LLC | 7 | $72,857 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 35 | PARAS TECHNOLOGIES INC | 7 | $50,286 | |
| 36 | SEWS-DTC, Inc. | 7 | $67,728 | |
| 37 | SSA Soft LLC | 7 | $80,336 | Software Developers |
| 38 | WIPRO LIMITED | 7 | $88,588 | Information Technology Project Managers |
| 39 | AVENTERPRISE,INC | 6 | $70,970 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 40 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 6 | $95,761 | Computer Systems Analysts |
| 41 | Ernst & Young U.S. LLP | 6 | $96,191 | Accountants and Auditors |
| 42 | GREENBYTE TECHNOLOGIES, LLC | 6 | $45,785 | Computer Programmers |
| 43 | inFORM studio, PC | 6 | $56,583 | Architects, Except Landscape and Naval |
| 44 | NTH CONSULTANTS, LTD. | 6 | $59,325 | Civil Engineers |
| 45 | ULB, LLC. | 6 | $77,446 | MECHANICAL ENGINEERS |
| 46 | ANALYST INFOTECH, INC. | 5 | $64,283 | Computer Systems Analysts |
| 47 | CAPSQUARE SYSTEMS,INC | 5 | $57,600 | Software Developers, Applications |
| 48 | Cloud EPA, LLC | 5 | $67,477 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 49 | DataFactZ, LLC | 5 | $103,800 | Software Developers |
| 50 | Epitec, Inc. | 5 | $121,189 | Software Developers |
Top H1B Occupations in northville, MI
The most commonly sponsored H1B job titles in northville. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | SENIOR MECHANICAL ENGINEER | 248 | $85,749 |
| 2 | TESTING ENGINEERING SPECIALIST | 208 | $74,687 |
| 3 | SYSTEMS ANALYSTS | 191 | $69,202 |
| 4 | Electrical Engineers, R&D | 91 | $81,358 |
| 5 | Software Developers, Systems Software | 64 | $90,284 |
| 6 | Sofware Developers | 58 | $112,417 |
| 7 | Web Administrators | 56 | $83,860 |
| 8 | SYSTEMS ASSOCIATE | 36 | $62,240 |
| 9 | Validations Engineers | 30 | $85,894 |
| 10 | Information Systems Managers | 22 | $138,441 |
| 11 | Wind Energy Engineers | 21 | $82,162 |
| 12 | RESEARCH ENGINEER | 20 | $74,247 |
| 13 | Web Administrators | 19 | $105,929 |
| 14 | Radio Frequency Identification Device Specialists | 18 | $162,666 |
| 15 | Water/Wastewater Engineers | 12 | $63,767 |
| 16 | Engineering Managers | 11 | $127,250 |
| 17 | Database Administrators\ | 10 | $71,380 |
| 18 | Health Informatics Specialists | 10 | $91,049 |
| 19 | GLOBAL AUDIT DIRECTOR | 9 | $64,101 |
| 20 | Computer Systems Analysts | 9 | $63,478 |