H1B Visa Sponsors in Peachtree Corners, GA
H1B Visa Sponsorship Overview
Peachtree Corners, GA is an active metro area for H1B visa sponsorship, with 708 labor condition applications filed by 146 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $84,291.
The top H1B sponsor in Peachtree Corners is Atronix Acquisition Corporation. The most commonly sponsored occupation is Software Developers, Applications. Employers in Peachtree Corners must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
Peachtree Corners is located in Georgia, which has 0 total H1B filings statewide. View the Georgia H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in Peachtree Corners, GA
These employers have filed the most H1B visa applications with worksites in Peachtree Corners. There are 146 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | Atronix Acquisition Corporation | 94 | $68,164 | Electrical Engineers |
| 2 | Nextgen Consulting, Inc., | 50 | $73,650 | Computer Systems Engineers/Architects |
| 3 | TIMESQUARE IT INC | 44 | $78,188 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 4 | SAPPHIRUS SYSTEMS LLC | 41 | $96,220 | Software Developers |
| 5 | Sonata Software North America | 35 | $77,719 | COMPUTER OCCUPATIONS, ALL OTHER |
| 6 | Softech International Resources, Inc | 30 | $79,334 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 7 | Appridat Solutions LLC | 29 | $99,128 | Software Developers |
| 8 | Intuitive Surgical Operations, Inc. | 20 | $123,995 | Manufacturing Engineers |
| 9 | Crawford & Company, Inc. | 14 | $107,962 | COMPUTER SYSTEMS ANALYSTS |
| 10 | HEXAWARE TECHNOLOGIES, INC. | 14 | $75,422 | COMPUTER OCCUPATIONS, ALL OTHER |
| 11 | HCL AMERICA, INC. | 13 | $78,645 | COMPUTER USER SUPPORT SPECIALISTS |
| 12 | Beyond Management, Inc. | 12 | $58,765 | Training and Development Specialists |
| 13 | ETECHNOLOGIEN CORPORATION | 12 | $54,782 | Network and Computer Systems Administrators |
| 14 | Material Handling Systems, Inc. | 11 | $100,061 | Electrical Engineers |
| 15 | BGI GROUP INC. | 10 | $64,072 | BUDGET ANALYSTS |
| 16 | Smart ERP Solutions, Inc. | 10 | $111,833 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 17 | Finastra Financial Technology Corporation | 8 | $112,870 | Computer Systems Analysts |
| 18 | Siemens Industry, Inc. | 8 | $128,642 | Software Developers |
| 19 | OmniMax International, LLC | 7 | $124,061 | FINANCIAL MANAGERS |
| 20 | Brightree LLC | 6 | $124,621 | Software Developers |
| 21 | DORABOT INC | 6 | $78,000 | ENGINEERS, ALL OTHER |
| 22 | PERSISTENT SYSTEMS, INC. | 6 | $75,279 | Computer Systems Engineers/Architects |
| 23 | AAA GLOBAL TECHNOLOGIES LLC | 5 | $80,800 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 24 | Ernst & Young U.S. LLP | 5 | $112,957 | Financial Risk Specialists |
| 25 | Invistics Corporation | 5 | $72,544 | Industrial Engineers |
| 26 | LIBERTY DEFENSE TECHNOLOGIES INC. | 5 | $79,000 | ELECTRICAL ENGINEERS |
| 27 | SPONTANEOUS NETWORKS LLC | 5 | $41,704 | COMPUTER USER SUPPORT SPECIALISTS |
| 28 | WEPARTNER MANAGEMENT LLC | 5 | $59,361 | CIVIL ENGINEERS |
| 29 | CLOUDREACH INC. | 4 | $101,875 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 30 | Corpay, Inc. | 4 | $148,440 | Software Developers |
| 31 | Fleetcor Technologies, Inc. | 4 | $141,420 | STATISTICIANS |
| 32 | FUNDTECH CORPORATION | 4 | $86,310 | COMPUTER OCCUPATIONS, ALL OTHER |
| 33 | HUMBOLDT WEDAG, INC. | 4 | $86,364 | Mechanical Engineers |
| 34 | INFOTECH VALLEY, INC | 4 | $87,824 | Software Developers, Applications |
| 35 | RELUS TECHNOLOGIES, LLC | 4 | $97,688 | COMPUTER OCCUPATIONS, ALL OTHER |
| 36 | WePartner Group, LLC | 4 | $58,060 | Accountants and Auditors |
| 37 | AIRYSOFT, INC. | 3 | $83,527 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 38 | BARNETT CONSULTING ENGINEERS, INC. | 3 | $74,415 | ELECTRICAL ENGINEERS |
| 39 | CD GROUP, INCORPORATED | 3 | $109,000 | COMPUTER SYSTEMS ANALYSTS |
| 40 | CRAWFORD & COMPANY | 3 | $115,667 | COMPUTER OCCUPATIONS, ALL OTHER |
| 41 | Foresite Group, LLC | 3 | $65,122 | Civil Engineers |
| 42 | GORDON MANAGEMENT, LLC | 3 | $48,267 | ACCOUNTANTS AND AUDITORS |
| 43 | MERLINOS & ASSOCIATES INC. | 3 | $82,907 | ACTUARIES |
| 44 | NewVision Software LLC. | 3 | $113,991 | Data Scientists |
| 45 | PAMEDGE, INC. | 3 | $40,380 | COMPUTER USER SUPPORT SPECIALISTS |
| 46 | PARSONS TRANSPORTATION GROUP INC. | 3 | $69,290 | CIVIL ENGINEERS |
| 47 | SAGE IT, INC. | 3 | $85,439 | Software Developers, Applications |
| 48 | SONU BROTHERS, INC. | 3 | $63,405 | ENGINEERING TECHNICIANS, EXCEPT DRAFTERS, ALL OTHER |
| 49 | Tempus Labs, Inc. | 3 | $79,839 | Medical and Clinical Laboratory Technologists |
| 50 | ACME INTERNTIONAL INC | 2 | $52,084 | MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS |
Top H1B Occupations in Peachtree Corners, GA
The most commonly sponsored H1B job titles in Peachtree Corners. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | TESTING ENGINEERING SPECIALIST | 141 | $86,977 |
| 2 | Electrical Engineers, R&D | 85 | $72,176 |
| 3 | Web Administrators | 83 | $78,351 |
| 4 | Sofware Developers | 79 | $113,397 |
| 5 | SYSTEMS ASSOCIATE | 27 | $68,081 |
| 6 | SYSTEMS ANALYSTS | 24 | $94,734 |
| 7 | Database Administrators\ | 23 | $76,549 |
| 8 | GLOBAL AUDIT DIRECTOR | 20 | $67,815 |
| 9 | Web Administrators | 16 | $91,727 |
| 10 | Computer User Support Specialists | 14 | $46,208 |
| 11 | Training and Development Specialists | 13 | $48,771 |
| 12 | SYSTEMS ADMINISTRATOR | 11 | $77,907 |
| 13 | Water/Wastewater Engineers | 11 | $76,476 |
| 14 | SENIOR MECHANICAL ENGINEER | 11 | $73,887 |
| 15 | SOFTWARE DEVELOPER APPLICATIONS IN | 10 | $86,490 |
| 16 | Validations Engineers | 10 | $95,019 |
| 17 | TREASURERS AND CONTROLLERS | 9 | $69,726 |
| 18 | Search Marketing Strategists | 8 | $54,502 |
| 19 | Radio Frequency Identification Device Specialists | 7 | $83,305 |
| 20 | Software Developers, Systems Software | 6 | $104,101 |