H1B Visa Sponsors in Reading, MA
H1B Visa Sponsorship Overview
Reading, MA is an active metro area for H1B visa sponsorship, with 89 labor condition applications filed by 47 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $77,675.
The top H1B sponsor in Reading is East Middlesex Association for Retarded Citizens. The most commonly sponsored occupation is Community and Social Service Specialists, All Othe. Employers in Reading must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
Reading is located in Massachusetts, which has 0 total H1B filings statewide. View the Massachusetts H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in Reading, MA
These employers have filed the most H1B visa applications with worksites in Reading. There are 47 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | East Middlesex Association for Retarded Citizens | 14 | $24,961 | Community and Social Service Specialists, All Othe |
| 2 | ELIASSEN GROUP, LLC | 4 | $65,307 | COMPUTER OCCUPATIONS, ALL OTHER |
| 3 | PEREION SOLUTIONS, LLC | 4 | $58,754 | OPERATIONS RESEARCH ANALYSTS |
| 4 | PHYSICIANS INTERACTIVE INC. | 4 | $109,189 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 5 | APTUS HEALTH, INC. | 3 | $102,632 | ENGINEERS, ALL OTHER |
| 6 | EXECUTIVE RECOVERY COACH, INC. | 3 | $66,560 | Registered Nurses |
| 7 | FUJITSU AMERICA, INC. | 3 | $100,034 | Computer Software Engineers, Applications |
| 8 | GREEN MOUNTAIN COFFEE ROASTERS, INC. | 3 | $79,599 | Computer Occupations, All Other* |
| 9 | SKYSCAPE.COM, INC. | 3 | $92,333 | Engineers, All Other |
| 10 | Austin Preparatory School | 2 | $115,000 | Secondary School Teachers, Except Special and Career/Technical Education |
| 11 | CENTRAL DYNAMICS LLC | 2 | $85,000 | COMPUTER OCCUPATIONS, ALL OTHER |
| 12 | CITIUSTECH INC. | 2 | $72,500 | Management Analysts |
| 13 | Deloitte Consulting LLP | 2 | $104,000 | Software Developers |
| 14 | Fraen Corporation | 2 | $77,200 | Photonics Engineers |
| 15 | FUJITSU CONSULTING INC. | 2 | $77,189 | |
| 16 | KEURIG, INCORPORATED | 2 | $82,285 | Industrial Engineers |
| 17 | KOK, INC. | 2 | $59,748 | Operations Research Analysts |
| 18 | MISTRY ASSOCIATES, INC. | 2 | $40,000 | Architectural and Civil Drafters |
| 19 | V-SOFT CONSULTING GROUP, INC | 2 | $77,500 | COMPUTER PROGRAMMERS |
| 20 | ACCENTURE LLP | 1 | $87,900 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 21 | BA TECHNOLINKS CORP | 1 | $58,240 | Computer Programmers |
| 22 | DELL MARKETING L.P. | 1 | $105,019 | NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS |
| 23 | E-MERGE SYSTEMS, INC | 1 | $89,128 | ENGINEERS, ALL OTHER |
| 24 | EAST MIDDLESEX ARC, INC. | 1 | $24,960 | Social and Human Service Assistants |
| 25 | ENTMATRIX | 1 | $67,579 | Computer Programmers |
| 26 | FERTILITY CENTERS OF NEW ENGLAND | 1 | $50,000 | BIOLOGICAL SCIENTISTS, ALL OTHER |
| 27 | HCL AMERICA, INC. | 1 | $79,914 | NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS |
| 28 | HubSpot, Inc. | 1 | $153,200 | Data Scientists |
| 29 | HYLAND SOFTWARE, INC. | 1 | $82,500 | Computer Specialists, All Other |
| 30 | ICE DATA SERVICES, INC. | 1 | $120,500 | Computer and Information Systems Managers |
| 31 | INFOVISION TECHNOLOGIES INC | 1 | $63,856 | |
| 32 | INVENTIV CLINICAL SOLUTIONS LLC | 1 | $72,000 | |
| 33 | KEURIG GREEN MOUNTAIN, INC. | 1 | $91,404 | Computer Occupations, All Other |
| 34 | MAVENIR SYSTEMS, INC. | 1 | $104,000 | COMPUTER NETWORK ARCHITECTS |
| 35 | Microsoft Corporation | 1 | $175,400 | Software Developers |
| 36 | NEST TECHNOLOGIES CORPORATION | 1 | $87,859 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 37 | RANDSTAD DIGITAL, LLC | 1 | $190,000 | Software Developers |
| 38 | REHABCARE GROUP EAST, INC. | 1 | $59,134 | Physical Therapists |
| 39 | R.G. BARRY CORPORATION | 1 | $83,866 | Sales Managers |
| 40 | SANDOKAN SOLUTIONS LLC | 1 | $96,500 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 41 | SHIEKH SHOES, LLC | 1 | $145,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 42 | Spotify USA Inc. | 1 | $205,000 | Computer and Information Research Scientists |
| 43 | tekAssembly Corporation | 1 | $113,000 | Software Developers |
| 44 | VSOFT CORPORATION INC | 1 | $70,000 | Computer Programmers |
| 45 | WAYFAIR LLC | 1 | $68,702 | Database Administrators |
| 46 | Weston and Sampson Engineers, Inc. | 1 | $121,659 | Environmental Engineers |
| 47 | ZYLOG SYSTEMS LIMITED | 1 | $60,000 | Computer Programmers |
Top H1B Occupations in Reading, MA
The most commonly sponsored H1B job titles in Reading. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | Wind Energy Engineers | 8 | $82,485 |
| 2 | Community and Social Service Specialists, All Other | 7 | $23,131 |
| 3 | SYSTEMS ASSOCIATE | 6 | $68,470 |
| 4 | Operations Research Analysts | 6 | $59,085 |
| 5 | TESTING ENGINEERING SPECIALIST | 4 | $104,315 |
| 6 | Web Administrators | 4 | $71,043 |
| 7 | Sofware Developers | 4 | $155,350 |
| 8 | Database Administrators\ | 3 | $70,692 |
| 9 | Registered Nurses* | 3 | $66,560 |
| 10 | Information Systems Managers | 2 | $127,750 |
| 11 | Wind Energy Project Managers | 2 | $124,272 |
| 12 | Computer Software Engineers, Applications | 2 | $102,045 |
| 13 | SYSTEMS ADMINISTRATOR | 2 | $92,467 |
| 14 | Validations Engineers | 2 | $82,285 |
| 15 | Civil Drafters | 2 | $40,000 |
| 16 | Residential Advisors | 2 | $29,058 |
| 17 | Sales Managers | 1 | $83,866 |
| 18 | Fundraising Managers | 1 | $140,000 |
| 19 | Engineering Managers | 1 | $106,757 |
| 20 | SOFTWARE DEVELOPER APPLICATIONS IN | 1 | $80,000 |