H1B Visa Sponsors in Redwood shores, CA
H1B Visa Sponsorship Overview
Redwood shores, CA is an active metro area for H1B visa sponsorship, with 3,686 labor condition applications filed by 108 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $104,790.
The top H1B sponsor in Redwood shores is Oracle America, Inc.. The most commonly sponsored occupation is Software Developers, Applications. Employers in Redwood shores must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
Redwood shores is located in California, which has 0 total H1B filings statewide. View the California H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in Redwood shores, CA
These employers have filed the most H1B visa applications with worksites in Redwood shores. There are 108 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | Oracle America, Inc. | 2,177 | $113,721 | Software Developers, Applications |
| 2 | Oracle USA, Inc. | 940 | $83,122 | Computer Software Engineers, Applications |
| 3 | Model N, Inc. | 87 | $95,694 | Software Developers, Applications |
| 4 | Imperva, Inc. | 69 | $107,268 | Network and Computer Systems Administrators |
| 5 | Saba Software, Inc. | 51 | $90,418 | Software Developers, Applications |
| 6 | Qualys, Inc. | 47 | $93,514 | Software Developers, Applications |
| 7 | RELTIO, INC. | 33 | $132,272 | Information Technology Project Managers |
| 8 | CIBER, INC. | 26 | $83,421 | Software Developers, Applications |
| 9 | IPASS, INC. | 25 | $134,297 | Software Developers, Systems Software |
| 10 | Weil, Gotshal & Manges LLP | 16 | $244,438 | Lawyers |
| 11 | Rocket Fuel, Inc. | 15 | $103,187 | Software Developers, Applications |
| 12 | NICE SYSTEMS, INC. | 14 | $104,409 | Software Developers, Applications |
| 13 | VISTO CORPORATION | 10 | $93,851 | Computer Software Engineers, Applications |
| 14 | COVINGTON & BURLING LLP | 7 | $209,286 | Lawyers |
| 15 | FORTEX TECHNOLOGIES, INC. | 7 | $88,272 | Operations Research Analysts |
| 16 | EVEREST CONSULTING GROUP, INC | 6 | $73,833 | Computer Programmers |
| 17 | I-many, Inc. | 6 | $86,481 | |
| 18 | TIAA | 6 | $120,583 | Software Developers, Applications |
| 19 | ASTUTE BUSINESS SOLUTIONS | 5 | $89,600 | Computer Systems Analysts |
| 20 | MERCED SYSTEMS, INC. | 5 | $96,223 | Computer Systems Analysts |
| 21 | LiteScape Technologies, Inc. | 4 | $107,500 | |
| 22 | PeopleTalents Corporation | 4 | $55,000 | |
| 23 | RANDSTAD TECHNOLOGIES, LP | 4 | $72,878 | Computer Programmers |
| 24 | YODLEE, INC. | 4 | $116,538 | Engineering Managers |
| 25 | AVANGATE, INC. | 3 | $85,000 | Management Analysts |
| 26 | CIBER GLOBAL LLC | 3 | $118,691 | COMPUTER OCCUPATIONS, ALL OTHER |
| 27 | EMBTEL, INC. | 3 | $253,389 | Database Administrators |
| 28 | Intel Corporation | 3 | $119,191 | Software Developers, Systems Software |
| 29 | MENLO TECHNOLOGIES, INC. | 3 | $71,500 | Computer Software Engineers, Applications |
| 30 | PRAANEEL LLC | 3 | $136,000 | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
| 31 | Provident Credit Union | 3 | $47,375 | Accountants |
| 32 | StrongMail Systems, Inc. | 3 | $141,667 | |
| 33 | VISTO CORPORATION D.B.A. GOOD TECHNOLOGY | 3 | $109,103 | |
| 34 | WELOCALIZE | 3 | $59,170 | Interpreters and Translators |
| 35 | ENECSYS LLC | 2 | $174,000 | Electronics Engineers, Except Computer |
| 36 | ESOLUTIONSFIRST LLC | 2 | $125,000 | COMPUTER OCCUPATIONS, ALL OTHER |
| 37 | FORMAC INC | 2 | $107,850 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 38 | HCL AMERICA, INC. | 2 | $75,847 | Computer Occupations, All Other |
| 39 | HORIZON TECHNOLOGIES INC | 2 | $65,054 | Computer Systems Analysts |
| 40 | ICODIA, INC. | 2 | $62,500 | Media and Communication Workers, All Other |
| 41 | INTELLISWIFT SOFTWARE, INC. | 2 | $80,000 | Computer Systems Engineers/Architects |
| 42 | MULTIVISION INC. | 2 | $68,500 | Computer Systems Analysts |
| 43 | QUINN EMANUEL URQUHART & SULLIVAN, LLP | 2 | $200,000 | LAWYERS |
| 44 | SAGE IT, INC. | 2 | $78,459 | Software Developers, Applications |
| 45 | SAICON CONSULTANTS, INC. | 2 | $84,350 | Software Developers, Applications |
| 46 | SUNERA TECHNOLOGIES, INC | 2 | $65,000 | Computer Systems Analysts |
| 47 | Teachers Insurance and Annuity Association of America | 2 | $125,000 | Computer Systems Analysts |
| 48 | WENOVA INC. | 2 | $92,789 | Software Developers, Applications |
| 49 | 8K MILES SOFTWARE SERVICES INC | 1 | $90,000 | Computer Programmers |
| 50 | ACCO BRANDS USA LLC | 1 | $77,334 | Computer Systems Analysts |
Top H1B Occupations in Redwood shores, CA
The most commonly sponsored H1B job titles in Redwood shores. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | TESTING ENGINEERING SPECIALIST | 731 | $112,322 |
| 2 | Computer Software Engineers, Applications | 528 | $88,672 |
| 3 | Software Developers, Systems Software | 426 | $120,575 |
| 4 | SYSTEMS ANALYSTS | 233 | $107,043 |
| 5 | Computer Software Engineers, Systems Software | 88 | $94,691 |
| 6 | Web Administrators | 71 | $121,490 |
| 7 | Information Systems Managers | 69 | $194,011 |
| 8 | Computer Systems Analysts | 61 | $86,071 |
| 9 | Sales Engineers | 60 | $116,119 |
| 10 | GLOBAL AUDIT DIRECTOR | 49 | $92,394 |
| 11 | Sofware Developers | 44 | $174,316 |
| 12 | Search Marketing Strategists | 28 | $100,981 |
| 13 | SYSTEMS ADMINISTRATOR | 28 | $103,362 |
| 14 | Database Administrators\ | 27 | $104,307 |
| 15 | SYSTEMS ASSOCIATE | 24 | $88,415 |
| 16 | SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS | 23 | $93,990 |
| 17 | Lawyers | 20 | $267,262 |
| 18 | Operations Research Analysts | 17 | $101,002 |
| 19 | TREASURERS AND CONTROLLERS | 16 | $100,025 |
| 20 | Treasurers, Controllers, and Chief Financial Offic | 14 | $201,424 |