H1B Visa Sponsors in somerville, MA
H1B Visa Sponsorship Overview
somerville, MA is an active metro area for H1B visa sponsorship, with 1,117 labor condition applications filed by 382 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $91,051.
The top H1B sponsor in somerville is Formlabs, Inc.. The most commonly sponsored occupation is Software Developers, Applications. Employers in somerville must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
somerville is located in Massachusetts, which has 0 total H1B filings statewide. View the Massachusetts H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in somerville, MA
These employers have filed the most H1B visa applications with worksites in somerville. There are 382 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | Formlabs, Inc. | 65 | $93,798 | Mechanical Engineers |
| 2 | BrainCo Inc. | 49 | $77,996 | Software Developers, Applications |
| 3 | Safdie Architects, LLC | 40 | $59,089 | Architectural and Civil Drafters |
| 4 | Velir Studios, Inc. | 33 | $78,912 | Software Developers, Applications |
| 5 | AVO USA HOLDING 2 CORPORATION | 30 | $105,218 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 6 | PARTNERS HEALTHCARE | 21 | $93,734 | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE, NON R&D |
| 7 | TIBCO SOFTWARE, INC. | 19 | $93,018 | Computer Systems Analysts |
| 8 | Cambridge Public Health Commission | 18 | $96,457 | PHYSICAL THERAPISTS |
| 9 | Galatea Associates, LLC | 18 | $89,636 | Software Developers, Applications |
| 10 | SPOTIFY USA, INC. | 16 | $130,633 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 11 | Tessera Therapeutics, Inc. | 16 | $119,105 | Biochemists and Biophysicists |
| 12 | General Hospital Corporation | 15 | $85,803 | Medical Scientists, Except Epidemiologists |
| 13 | Paul Lukez Architecture | 15 | $48,955 | Architectural and Civil Drafters |
| 14 | PILLPACK, INC. | 15 | $129,565 | Software Developers, Applications |
| 15 | Motorola Solutions, Inc. | 13 | $118,067 | Computer and Information Research Scientists |
| 16 | Smartbear Software Inc. | 12 | $109,542 | SALES ENGINEERS |
| 17 | Brigham and Women's Hospital | 10 | $86,610 | Medical Scientists, Except Epidemiologists |
| 18 | Recorded Future Inc. | 10 | $81,060 | COMPUTER OCCUPATIONS, ALL OTHER |
| 19 | Ab Ovo North America, Inc. | 9 | $70,856 | Operations Research Analysts |
| 20 | DAVIS SQUARE ARCHITECTS, INC. | 9 | $46,014 | DESIGNERS, ALL OTHER |
| 21 | Tulip Interfaces, Inc. | 9 | $87,583 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 22 | DELOITTE CONSULTING LLP | 8 | $98,836 | Software Developers, Systems Software |
| 23 | ECOMETICS, INC | 8 | $78,530 | COMPUTER OCCUPATIONS, ALL OTHER |
| 24 | Generate Biomedicines, Inc. | 8 | $215,750 | Molecular and Cellular Biologists |
| 25 | SBVENUE | 8 | $59,918 | Financial Analysts |
| 26 | Altaeros Energies, Inc. | 7 | $91,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 27 | Altitude, Inc. | 7 | $53,946 | Commercial and Industrial Designers |
| 28 | BLUEBIRD BIO, INC. | 7 | $149,238 | Medical Scientists, Except Epidemiologists |
| 29 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 7 | $86,388 | Computer Systems Analysts |
| 30 | THE ECHO NEST CORPORATION | 7 | $69,356 | Software Developers, Applications |
| 31 | FINCH THERAPEUTICS, INC. | 7 | $103,214 | GENERAL AND OPERATIONS MANAGERS |
| 32 | MEDTOUCH, LLC | 7 | $110,514 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 33 | Spotfire Inc. | 7 | $88,682 | |
| 34 | ACCENTURE LLP | 6 | $90,409 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 35 | Cambridge Health Alliance | 6 | $90,645 | Physicians and Surgeons, All Other |
| 36 | Ernst & Young U.S. LLP | 6 | $122,153 | Financial and Investment Analysts |
| 37 | NEIGHBORHOOD HEALTH PLAN, INC. | 6 | $114,921 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 38 | Open Avenues Foundation | 6 | $88,601 | Molecular and Cellular Biologists |
| 39 | Stockholm Environment Institute U.S., Inc. | 6 | $84,350 | Climate Change Policy Analysts |
| 40 | ADVANCED DENTAL CARE LLC | 5 | $104,860 | Dentists, General |
| 41 | BANG BANG DA, INC. | 5 | $72,010 | FINANCIAL ANALYSTS |
| 42 | BANKABLE FRONTIER ASSOCIATES, LLC | 5 | $101,940 | Economists |
| 43 | Charles Rose Architects Inc. | 5 | $47,440 | Architectural and Civil Drafters |
| 44 | Dental Arts Associates Somerville, P.C. | 5 | $79,872 | Medical and Clinical Laboratory Technologists |
| 45 | GPR, Inc. | 5 | $156,963 | Software Developers |
| 46 | GROUND, INC. | 5 | $49,700 | DRAFTERS, ALL OTHER |
| 47 | INTERNATIONAL PRESS OF BOSTON, INC. | 5 | $55,664 | Editors |
| 48 | Mass General Brigham Incorporated | 5 | $134,580 | Software Developers, Systems Software, Non R&D |
| 49 | ADÈLE NAUDÉ SANTOS AND ASSOCIATES | 4 | $55,287 | Architects, Except Landscape and Naval |
| 50 | CBS Interactive, Inc. | 4 | $97,094 | Software Developers, Systems Software |
Top H1B Occupations in somerville, MA
The most commonly sponsored H1B job titles in somerville. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | TESTING ENGINEERING SPECIALIST | 144 | $97,753 |
| 2 | Civil Drafters | 60 | $52,442 |
| 3 | Web Administrators | 43 | $98,589 |
| 4 | SENIOR MECHANICAL ENGINEER | 34 | $87,609 |
| 5 | SYSTEMS ANALYSTS | 30 | $83,611 |
| 6 | Software Developers, Systems Software | 30 | $103,560 |
| 7 | Sofware Developers | 29 | $146,378 |
| 8 | SOLUTION CONSULTANT | 26 | $103,543 |
| 9 | Search Marketing Strategists | 24 | $65,943 |
| 10 | RESEARCH ENGINEER | 24 | $129,936 |
| 11 | Operations Research Analysts | 24 | $85,387 |
| 12 | PEDIATRICIANS, GENERAL | 20 | $96,527 |
| 13 | SYSTEMS ASSOCIATE | 17 | $69,875 |
| 14 | Architects, Except Landscape and Naval | 16 | $57,900 |
| 15 | Wind Energy Engineers | 16 | $95,974 |
| 16 | GLOBAL AUDIT DIRECTOR | 15 | $78,218 |
| 17 | General Dentists | 15 | $120,688 |
| 18 | MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS | 14 | $111,667 |
| 19 | MECHANICAL ENGINEERS | 14 | $81,064 |
| 20 | PRODUCTION COORDINATOR | 13 | $96,709 |