H1B Visa Sponsors in Wexford, PA
H1B Visa Sponsorship Overview
Wexford, PA is an active metro area for H1B visa sponsorship, with 361 labor condition applications filed by 107 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $84,314.
The top H1B sponsor in Wexford is Infoyuga Technologies, Inc.. The most commonly sponsored occupation is Software Developers, Applications. Employers in Wexford must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
Wexford is located in Pennsylvania, which has 0 total H1B filings statewide. View the Pennsylvania H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in Wexford, PA
These employers have filed the most H1B visa applications with worksites in Wexford. There are 107 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | Infoyuga Technologies, Inc. | 143 | $68,390 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 2 | Lucas Systems, Inc. | 30 | $79,360 | Software Developers, Applications |
| 3 | HM Health Solutions, Inc. | 9 | $135,565 | Information Technology Project Managers |
| 4 | Allegheny Clinic | 6 | $236,667 | PHYSICIANS AND SURGEONS, ALL OTHER |
| 5 | CODE ACE SOLUTIONS, INC. | 5 | $76,580 | Software Developers, Applications |
| 6 | COMPUNNEL SOFTWARE GROUP, INC. | 5 | $70,674 | COMPUTER SYSTEMS ANALYSTS |
| 7 | University of Pittsburgh Physicians | 5 | $144,163 | HEALTH DIAGNOSING AND TREATING PRACTITIONERS, ALL |
| 8 | ALLIANCE GLOBAL SERVICES, LLC | 4 | $73,250 | Computer Occupations, All Other |
| 9 | ARCADIS U.S., INC. | 4 | $66,929 | Environmental Scientists and Specialists, Includin |
| 10 | CHINA PALACE RESTAURANT GROUP | 4 | $37,551 | General and Operations Managers |
| 11 | Ciber Global LLC | 4 | $112,000 | Software Developers, Applications |
| 12 | Craneware, Inc. | 4 | $99,750 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 13 | IQITY SOLUTIONS, LLC | 4 | $65,000 | Computer Software Engineers, Applications |
| 14 | UHCP D/B/A UPMC MEDICAL EDUCATION | 4 | $62,283 | HEALTH DIAGNOSING AND TREATING PRACTITIONERS, ALL |
| 15 | AASTRA USA INC. | 3 | $70,862 | Computer Hardware Engineers |
| 16 | CHILDREN'S COMMUNITY PEDIATRICS | 3 | $63,539 | Health Diagnosing and Treating Practitioners, All |
| 17 | E-BUSINESS INTERNATIONAL INC. | 3 | $91,833 | Software Developers, Applications |
| 18 | INNERMEDIA, INC. | 3 | $65,208 | DATABASE ADMINISTRATORS |
| 19 | SMART WORKS, LLC | 3 | $72,000 | COMPUTER PROGRAMMERS |
| 20 | TATA CONSULTANCY SERVICES LIMITED | 3 | $61,779 | COMPUTER PROGRAMMERS |
| 21 | TRINITY CONSULTANTS, INC. | 3 | $68,878 | ENVIRONMENTAL SCIENTISTS AND SPECIALISTS, |
| 22 | BDO USA, LLP | 2 | $80,000 | ACCOUNTANTS AND AUDITORS |
| 23 | BORTON-LAWSON ENGINEERING, INC. | 2 | $91,555 | ELECTRICAL ENGINEERS |
| 24 | C360 TECHNOLOGIES, INC. | 2 | $75,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 25 | CIGNITI, INC. | 2 | $60,000 | |
| 26 | CompuGain LLC | 2 | $122,000 | Software Developers, Applications |
| 27 | DVI TECHNOLOGES, INC. | 2 | $66,144 | Software Developers, Applications |
| 28 | Harward Technologies | 2 | $80,000 | |
| 29 | KAIZEN TECHNOLOGIES, INC. | 2 | $60,919 | Computer Programmers |
| 30 | KERI INGRID BROWN | 2 | $34,320 | Childcare Workers |
| 31 | Lawrence D Kanselbaum CPA PC | 2 | $48,110 | Accountants |
| 32 | RITE AID CORPORATION | 2 | $100,620 | |
| 33 | SPIDERS SOFTWARE SOLUTIONS LLC | 2 | $78,000 | |
| 34 | SRS COMPUTING SOLUTIONS, INC. | 2 | $66,473 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 35 | STARK ASSOCIATES LLC. | 2 | $66,518 | Regulatory Affairs Specialists |
| 36 | SYSTECHCORP, INC. | 2 | $72,000 | Software Quality Assurance Analysts and Testers |
| 37 | SYSTEM SOFT TECHNOLOGIES LLC | 2 | $40,436 | Computer Programmers |
| 38 | TED SOFT SOLUTIONS INC. | 2 | $91,000 | Software Developers |
| 39 | TMG HEALTH, INC. | 2 | $65,500 | Computer Occupations, All Other |
| 40 | University of Pittsburgh | 2 | $162,490 | Health Specialties Teachers, Postsecondary |
| 41 | VIRTUSA CORPORATION | 2 | $124,023 | Computer Systems Engineers/Architects |
| 42 | VISION IT SERVICES USA INC | 2 | $62,500 | Software Developers, Applications |
| 43 | WEBB CENTER FOR INTEGRATIVE HEALTH | 2 | $59,000 | Chiropractors |
| 44 | WEST PENN ALLEGHENY HEALTH SYSTEM | 2 | $68,640 | Medical and Clinical Laboratory Technologists |
| 45 | 3 ITEK LLC | 1 | $140,754 | Software Developers |
| 46 | Aetna Resources LLC | 1 | $130,000 | Information Technology Project Managers |
| 47 | Amazon.com Services LLC | 1 | $168,900 | Computer and Information Systems Managers |
| 48 | ARSENAL RESOURCES | 1 | $120,000 | PETROLEUM ENGINEERS |
| 49 | ASICS Digital, Inc. | 1 | $180,000 | Software Developers |
| 50 | BUILDSIMHUB INC. | 1 | $72,946 | SOFTWARE DEVELOPERS, APPLICATIONS |
Top H1B Occupations in Wexford, PA
The most commonly sponsored H1B job titles in Wexford. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | TESTING ENGINEERING SPECIALIST | 118 | $79,384 |
| 2 | SYSTEMS ANALYSTS | 76 | $66,176 |
| 3 | Web Administrators | 19 | $86,458 |
| 4 | SYSTEMS ASSOCIATE | 15 | $68,419 |
| 5 | Sofware Developers | 14 | $129,958 |
| 6 | Information Systems Managers | 8 | $161,691 |
| 7 | Orthoptists | 8 | $58,930 |
| 8 | Urologists | 7 | $175,251 |
| 9 | Database Administrators\ | 6 | $70,836 |
| 10 | SYSTEMS ADMINISTRATOR | 6 | $77,500 |
| 11 | Computer Software Engineers, Applications | 5 | $66,904 |
| 12 | Web Administrators | 5 | $143,209 |
| 13 | Industrial Ecologists | 5 | $69,343 |
| 14 | GLOBAL AUDIT DIRECTOR | 4 | $64,055 |
| 15 | Regulatory Affairs Specialists | 3 | $85,345 |
| 16 | Computer Programmers | 2 | $40,436 |
| 17 | Software Developers, Systems Software | 2 | $110,406 |
| 18 | Telecommunications Engineering Specialists | 2 | $97,386 |
| 19 | Water/Wastewater Engineers | 2 | $67,558 |
| 20 | Health Specialties Teachers, Postsecondary | 2 | $162,490 |