H1B Visa Sponsors in woodbridge, NJ
H1B Visa Sponsorship Overview
woodbridge, NJ is an active metro area for H1B visa sponsorship, with 2,919 labor condition applications filed by 380 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $72,009.
The top H1B sponsor in woodbridge is AVIGHNA GLOBAL SOLUTIONS, LLC.. The most commonly sponsored occupation is Computer Programmers. Employers in woodbridge must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
woodbridge is located in New Jersey, which has 0 total H1B filings statewide. View the New Jersey H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in woodbridge, NJ
These employers have filed the most H1B visa applications with worksites in woodbridge. There are 380 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | AVIGHNA GLOBAL SOLUTIONS, LLC. | 250 | $57,653 | Computer Occupations, All Other |
| 2 | Global Data Management,Inc. | 212 | $68,699 | Computer Programmers |
| 3 | Satya Marg Solutions. Inc | 143 | $55,133 | Computer Programmers |
| 4 | CAMO TECHNOLOGIES, INC. | 139 | $61,158 | Computer Programmers |
| 5 | Knack Systems, LLC | 135 | $85,598 | Software Developers, Applications |
| 6 | Software Experts Group Inc. | 131 | $56,672 | |
| 7 | American Professionals, Inc. | 123 | $55,887 | Computer Programmers |
| 8 | TECHNO MARKETING GROUP LLC | 99 | $59,991 | Computer Programmers |
| 9 | EUCLID ELEMENTZ, INC. | 89 | $76,702 | Software Developers, Applications |
| 10 | NARTAL SYSTEMS, INC. | 88 | $57,000 | Computer Programmers |
| 11 | SystemGuru Incorporated | 68 | $58,558 | Computer Programmers |
| 12 | Cognizant Technology Solutions US Corporation | 59 | $112,635 | Computer Systems Analysts |
| 13 | NOVISYS, LLC | 54 | $60,668 | Computer Systems Analysts |
| 14 | MENTIS SOLUTIONS INC. | 48 | $64,427 | Computer Systems Analysts |
| 15 | AURIONPRO SOLUTIONS, INC. | 42 | $104,509 | COMPUTER SYSTEMS ANALYSTS |
| 16 | Plymouth Rock Management Company of New Jersey | 42 | $94,293 | Statisticians |
| 17 | Global Soft Tech Inc | 38 | $53,921 | |
| 18 | Spectrasoft Technologies Inc. | 37 | $53,990 | Computer Programmers |
| 19 | SWIFT SOLUTIONS, INC. | 34 | $66,197 | |
| 20 | E*Pro Inc. | 32 | $57,414 | Computer Programmers |
| 21 | KENSINGTON INFORMATION GROUP, INC. | 30 | $60,733 | COMPUTER PROGRAMMERS |
| 22 | GATEWAY GROUP TECHNOLOGIES INC. | 29 | $60,000 | COMPUTER PROGRAMMERS |
| 23 | xterrasoft | 26 | $61,704 | Computer Programmers |
| 24 | NOVISYS LIMITED LIABILITY COMPANY | 25 | $65,777 | Computer Systems Analysts |
| 25 | HEALTH PLAN SYSTEMS, INC | 23 | $68,306 | Computer Programmers |
| 26 | BDO USA, P.C. | 21 | $95,823 | Accountants and Auditors |
| 27 | E*PRO TECHNOLOGIES, LLC. | 20 | $54,250 | Computer Programmers |
| 28 | INGENIOUS TECHNOLOGIES, INC | 20 | $55,650 | |
| 29 | MCKINSOL CONSULTING, INC. | 17 | $72,467 | COMPUTER PROGRAMMERS |
| 30 | Hess Corporation | 16 | $105,966 | Electrical Engineers |
| 31 | Fresh Direct, LLC | 15 | $110,527 | Software Developers, Applications |
| 32 | Tech Group America LLC | 14 | $53,000 | |
| 33 | Virtusa Corporation | 13 | $123,176 | COMPUTER OCCUPATIONS, ALL OTHER |
| 34 | YAGNA LLC | 13 | $61,972 | Computer Programmers |
| 35 | Shared Technology Services Group, Inc. | 12 | $118,292 | Software Developers, Applications |
| 36 | ALL AMERICAN HEALTH CARE SERVICES, INC. | 11 | $70,633 | Occupational Therapists |
| 37 | Ernst & Young U.S. LLP | 11 | $143,646 | INFORMATION SECURITY ANALYSTS |
| 38 | U&X Group Inc. | 11 | $66,727 | Computer Systems Analysts |
| 39 | Management Recruiters of Woodbridge, Inc. | 10 | $43,636 | Technical Writers |
| 40 | Microsoft Corporation | 10 | $139,561 | Computer Occupations, All Other |
| 41 | AVS Systems Inc. | 9 | $58,489 | Computer Systems Analysts |
| 42 | MORAN TRANSPORTATION INDUSTRIES, INC. | 9 | $46,808 | Transportation Workers, All Other |
| 43 | MySAPTech | 9 | $55,365 | |
| 44 | RIDECHARGE, INC | 9 | $142,899 | Computer Programmers |
| 45 | TRANSDEV ON DEMAND, INC. | 9 | $74,878 | COMPUTER PROGRAMMERS |
| 46 | Ampersand Enterprises, Inc. | 8 | $58,500 | |
| 47 | APPCORE TECHNOLOGIES INC | 8 | $55,750 | |
| 48 | The Bessemer Group, Incorporated | 8 | $114,156 | Software Developers, Applications |
| 49 | Integrated Resources, Inc. | 8 | $66,780 | Occupational Therapists |
| 50 | AGILE CONSULTING LLC | 7 | $50,000 | Computer Programmers |
Top H1B Occupations in woodbridge, NJ
The most commonly sponsored H1B job titles in woodbridge. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | SYSTEMS ASSOCIATE | 466 | $65,049 |
| 2 | TESTING ENGINEERING SPECIALIST | 316 | $92,426 |
| 3 | Web Administrators | 255 | $64,362 |
| 4 | SYSTEMS ANALYSTS | 222 | $80,346 |
| 5 | Computer Programmers | 100 | $62,720 |
| 6 | SYSTEMS ADMINISTRATOR | 49 | $75,770 |
| 7 | GLOBAL AUDIT DIRECTOR | 45 | $80,011 |
| 8 | Sofware Developers | 40 | $138,146 |
| 9 | Computer Software Engineers, Applications | 39 | $85,468 |
| 10 | Computer Systems Analysts | 33 | $65,014 |
| 11 | Web Administrators | 23 | $122,474 |
| 12 | Statisticians/ | 19 | $106,452 |
| 13 | SOFTWARE DEVELOPER APPLICATIONS IN | 17 | $72,042 |
| 14 | Software Developers, Systems Software | 14 | $133,185 |
| 15 | Health Informatics Specialists | 13 | $130,927 |
| 16 | DataScientists | 13 | $116,683 |
| 17 | Occupational Therapists | 12 | $71,334 |
| 18 | Database Administrators\ | 11 | $65,497 |
| 19 | Personnel Recruiters | 10 | $61,462 |
| 20 | TREASURERS AND CONTROLLERS | 10 | $94,026 |