H1B Visa Sponsors in worcester, MA
H1B Visa Sponsorship Overview
worcester, MA is an active metro area for H1B visa sponsorship, with 5,961 labor condition applications filed by 416 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $77,771.
The top H1B sponsor in worcester is Avco Consulting, Inc.. The most commonly sponsored occupation is Software Developers, Applications. Employers in worcester must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
worcester is located in Massachusetts, which has 0 total H1B filings statewide. View the Massachusetts H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in worcester, MA
These employers have filed the most H1B visa applications with worksites in worcester. There are 416 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | Avco Consulting, Inc. | 2,252 | $71,000 | Software Developers, Applications |
| 2 | University of Massachusetts Medical School | 1,101 | $52,998 | Medical Scientists, Except Epidemiologists |
| 3 | Worcester Polytechnic Institute | 201 | $77,181 | Engineering Teachers, Postsecondary |
| 4 | UMass Memorial Medical Group, Inc. | 186 | $210,997 | Internists, General |
| 5 | University of Massachusetts Chan Medical School | 142 | $75,442 | Molecular and Cellular Biologists |
| 6 | NTT DATA, Inc. | 137 | $91,422 | Software Developers, Applications |
| 7 | Cognizant Technology Solutions US Corporation | 118 | $81,152 | Computer Systems Analysts |
| 8 | AbbVie Inc. | 95 | $94,616 | Molecular and Cellular Biologists |
| 9 | Clark University | 91 | $73,587 | Business Teachers, Postsecondary |
| 10 | UMass Memorial Medical Center, Inc. | 88 | $88,463 | Operations Research Analysts |
| 11 | Abbott Laboratories | 68 | $86,079 | Biochemists and Biophysicists |
| 12 | CSRSYSTEMS INC | 60 | $50,433 | |
| 13 | The Hanover Insurance Company | 59 | $79,748 | Actuaries |
| 14 | Fallon Community Health Plan, Inc. | 53 | $104,865 | Software Developers, Applications |
| 15 | Reliant Medical Group, Inc. | 51 | $126,766 | Internists, General |
| 16 | THE COLLEGE OF THE HOLY CROSS | 50 | $65,625 | Foreign Language and Literature Teachers, Postsecondary |
| 17 | Fallon Clinic, Inc. | 43 | $162,797 | Internists, General |
| 18 | Saint-Gobain Abrasives, Inc. | 33 | $87,677 | COMPUTER OCCUPATIONS, ALL OTHER |
| 19 | Allegro Microsystems | 31 | $86,636 | Electronics Engineers, Except Computer |
| 20 | AbbVie Bioresearch Center, Inc. | 30 | $110,937 | Molecular and Cellular Biologists |
| 21 | The Hanover Insurance Group, Inc. | 25 | $65,366 | |
| 22 | Dental Dreams LLC | 22 | $154,748 | Dentists, General |
| 23 | ValueMomentum, Inc. | 22 | $92,107 | Computer Systems Analysts |
| 24 | NTT DATA, INC. (FORMERLY KEANE INC.) | 20 | $83,720 | Software Developers, Applications |
| 25 | Saint Vincent Physician Services, Inc. | 20 | $211,772 | Physicians and Surgeons, All Other |
| 26 | PRIMETALS TECHNOLOGIES USA LLC | 19 | $94,802 | MECHANICAL ENGINEERS |
| 27 | VHS Acquisition Subsidiary Number 7 Inc. | 18 | $55,056 | Physicians and Surgeons, All Other |
| 28 | NTT DATA SERVICES, LLC | 16 | $99,780 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 29 | Worcester State University | 15 | $68,712 | Business Teachers, Postsecondary |
| 30 | MANAGEMENT HEALTH SYSTEMS, LLC. | 14 | $61,253 | MEDICAL AND CLINICAL LABORATORY TECHNOLOGISTS |
| 31 | COMMUNITY NETWORKS CORP | 13 | $67,796 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 32 | REVEREIT LLC | 13 | $79,933 | ENGINEERS, ALL OTHER |
| 33 | RILEY POWER, INC. | 13 | $79,344 | Mechanical Engineers |
| 34 | EDWARD M. KENNEDY COMMUNITY HEALTH CENTER, INC. | 12 | $104,995 | Family and General Practitioners |
| 35 | CAPGEMINI AMERICA, INC. | 11 | $94,779 | COMPUTER PROGRAMMERS |
| 36 | Keane, Inc. | 10 | $97,266 | Software Developers, Applications |
| 37 | Seven Hills Foundation | 10 | $26,616 | Social Workers, All Other |
| 38 | SIEMENS INDUSTRY, INC. | 10 | $75,105 | Mechanical Engineers |
| 39 | Bancroft School | 9 | $45,073 | Teachers and Instructors, All Other |
| 40 | Great Brook Valley Health Center, Inc. | 9 | $82,436 | Family and General Practitioners |
| 41 | V-Soft Consulting Group, Inc. | 9 | $69,222 | COMPUTER SYSTEMS ANALYSTS |
| 42 | Victory Productions, Inc. | 9 | $44,679 | Editors |
| 43 | A Chemtek, Inc. | 8 | $50,407 | Chemists |
| 44 | CONTI SOLAR LLC | 8 | $70,827 | CIVIL ENGINEERS |
| 45 | FAMILY HEALTH CENTER OF WORCESTER, INC. | 8 | $126,031 | Family and General Practitioners |
| 46 | THE FOUNTAIN GROUP LLC | 8 | $64,220 | BIOLOGICAL SCIENTISTS, ALL OTHER |
| 47 | KRISH TECH INC | 8 | $87,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 48 | Morgan Construction Company | 8 | $76,164 | |
| 49 | AGILUX LABORATORIES, INC. | 7 | $78,832 | Life Scientists, All Other |
| 50 | Assumption College | 7 | $52,888 | Political Science Teachers, Postsecondary |
Top H1B Occupations in worcester, MA
The most commonly sponsored H1B job titles in worcester. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | TESTING ENGINEERING SPECIALIST | 1,343 | $78,798 |
| 2 | SOLUTION CONSULTANT | 443 | $55,891 |
| 3 | SYSTEMS ASSOCIATE | 362 | $64,382 |
| 4 | PEDIATRICIANS, GENERAL | 274 | $56,456 |
| 5 | Web Administrators | 257 | $73,557 |
| 6 | Urologists | 241 | $96,991 |
| 7 | SYSTEMS ANALYSTS | 202 | $77,357 |
| 8 | Computer Software Engineers, Applications | 151 | $71,327 |
| 9 | Internists, General | 110 | $204,330 |
| 10 | Computer Programmers | 92 | $57,973 |
| 11 | SYSTEMS ADMINISTRATOR | 90 | $65,704 |
| 12 | Life Scientists, All Other | 70 | $43,111 |
| 13 | Biological Technicians | 68 | $47,878 |
| 14 | SOFTWARE DEVELOPER APPLICATIONS IN | 61 | $72,075 |
| 15 | Database Administrators\ | 55 | $78,490 |
| 16 | MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS | 52 | $83,664 |
| 17 | MATERIALS SCIENTISTS | 51 | $71,638 |
| 18 | General Dentists | 50 | $152,542 |
| 19 | Statisticians/ | 49 | $74,131 |
| 20 | Business Teachers, Postsecondary | 44 | $106,206 |