Software Developers, Applications at AIG Claims, Inc. — H1B Salary Data
Salary Analysis: Software Developers, Applications at AIG Claims, Inc.
AIG Claims, Inc. has filed 34 H1B labor condition applications for Software Developers, Applications (SOC 15-1132) positions. The average salary offered on these applications is $122,439, with salaries ranging from $75,000 to $145,000.
The average prevailing wage on these applications is $112,715, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.
Nationally, Software Developers, Applications positions have 908,098 total H1B filings with an average salary of $99,831. AIG Claims, Inc. is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Recent H1B Filings: Software Developers, Applications at AIG Claims, Inc.
The following table shows recent labor condition applications filed by AIG Claims, Inc. for Software Developers, Applications positions. There are 45 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-22069-968634 | Certified | Vice President - Technical Delivery | $135,000 | Princeton, NJ | 2022-09-12 |
| I-200-19338-180142 | Certified | APPLICATION TECHNICAL DESIGNER | $130,000 | BERKELEY HEIGHTS, NJ | 2022-09-12 |
| I-200-21181-435899 | Certified | SR. DIRECTOR, APPLICATIONS DELIVERY/INFORMATION TECHNOLOGY | $145,000 | SOUTH PLAINFIELD, NJ | 2021-07-08 |
| I-200-20212-743024 | Certified | IT TECHNICAL CONSULTANT | $115,000 | BRIDGEWATER, NJ | 2020-08-06 |
| I-200-20192-707364 | Certified | Application Technical Designer | $129,218 | Monmouth Junction, NJ | 2020-07-17 |
| I-200-20178-682403 | Certified | Application Technical Designer | $129,218 | Monmouth Junction, NJ | 2020-07-06 |
| I-200-19239-541618 | Certified | DESIGN DEVELOPMENT IT TECHNICAL CONSULTANT II | $130,000 | BERKELEY HEIGHTS, NJ | 2019-09-06 |
| I-200-19232-473691 | Certified | TECHNICAL CONSULTANT | $138,000 | BERKELEY HEIGHTS, NJ | 2019-08-29 |
| I-200-19217-692031 | Certified | MANAGER, SYSTEMS DESIGN AND DEVELOPMENT | $118,000 | Berkeley Heights, NJ | 2019-08-19 |
| I-200-18107-390187 | Certified | DESIGN DEVELOPMENT IT TECHNICAL CONSULTANT I | $118,500 | HOUSTON, TX | 2019-08-16 |
| I-200-19120-166578 | Certified | APPLICATION TECHNICAL DESIGNER | $108,000 | Houston, TX | 2019-05-06 |
| I-200-19107-336241 | Certified | DESIGN & DEVELOPMENT IT TECHNICAL CONSULTANT II | $130,000 | BERKELEY HEIGHTS, NJ | 2019-04-24 |
| I-200-19105-614892 | Withdrawn | DESIGN & DEVELOPMENT IT TECHNICAL CONSULTANT II | $130,000 | BERKELEY HEIGHTS, NJ | 2019-04-15 |
| I-200-19092-205602 | Certified | DESIGN & DEVELOPMENT IT TECHNICAL CONSULTANT II | $130,000 | BERKELEY HEIGHTS, NJ | 2019-04-10 |
| I-200-18277-640648 | Certified | IT SUPPORT SERVICES INFORMATION OFFICER | $140,000 | BERKELEY HEIGHTS, NJ | 2018-10-24 |
| I-200-18130-065788 | Certified | APPLICATION TECHNICAL DESIGNER | $130,000 | BERKELEY HEIGHTS, NJ | 2018-07-31 |
| I-200-18134-786667 | Certified | APPLICATION TECHNICAL DESIGNER | $105,000 | CHARLOTTE, NC | 2018-05-21 |
| I-200-18107-678977 | Certified | DESIGN DEVELOPMENT IT TECHNICAL MANAGER | $110,000 | HOUSTON, TX | 2018-04-24 |
| I-200-18072-503048 | Certified | APPLICATION TECHNICAL DESIGNER | $127,000 | HOUSTON, TX | 2018-03-23 |
| I-200-18052-713552 | Certified | HUB AUTOMATION MODELER | $75,000 | HOUSTON, TX | 2018-03-01 |
| I-200-18017-631365 | Certified | IT TECHNICAL CONSULTANT | $110,000 | BERKELEY HEIGHTS, NJ | 2018-01-26 |
| I-200-17335-308360 | Certified | APPLICATION TECHNICAL DESIGNER | $110,000 | CHARLOTTE, NC | 2017-12-12 |
| I-200-15168-596330 | Certified | PEGA ARCHITECT | $120,000 | HOUSTON, TX | 2017-12-11 |
| I-200-17284-011853 | Certified | APPLICATION TECHNICAL DESIGNER | $125,000 | BERKELEY DRIVE, NJ | 2017-10-18 |
| I-200-17264-544881 | Certified | SENIOR PROGRAMMER ANALYST | $125,000 | HOUSTON, TX | 2017-10-07 |
| I-200-17242-139842 | Certified | MANAGER - SYSTEM DESIGN & DEVELOPMENT | $129,000 | BERKELEY HEIGHTS, NJ | 2017-09-07 |
| I-200-17108-630585 | Certified | APPLICATION TECHNICAL DESIGNER | $130,000 | JERSEY CITY, NJ | 2017-05-01 |
| I-200-17023-128932 | Certified | DESIGN DEVELOPMENT IT TECHNICAL CONSULTANT II | $130,000 | JERSEY CITY, NJ | 2017-01-31 |
| I-200-16354-162831 | Certified | MANAGER - SYSTEMS DESIGN AND DEVELOPMENT | $115,000 | JERSEY CITY, NJ | 2016-12-28 |
| I-200-16152-182606 | Certified | DESIGN DEVELOPMENT IT TECHNICAL CONSULTANT II | $130,000 | JERSEY CITY, NJ | 2016-06-13 |
| I-200-16132-452908 | Certified | APPLICATION TECHNICAL DESIGNER | $130,000 | JERSEY CITY, NJ | 2016-05-20 |
| I-200-16109-563845 | Certified | APPLICATION TECHNICAL DESIGNER | $105,000 | CHARLOTTE, NC | 2016-04-22 |
| I-200-16090-945885 | Certified | APPLICATION TECHNICAL DESIGNER | $98,000 | HOUSTON, TX | 2016-04-11 |
| I-200-16053-146464 | Certified | SYSTEMS ENGINEERING IT TECHNICAL CONSULTANT II | $133,000 | PARSIPPANY, NJ | 2016-02-29 |
| I-200-15260-776681 | Certified | PEGA ARCHITECT | N/A | HOUSTON, TX | 2015-09-23 |
| I-200-15254-377915 | Denied | PEGA ARCHITECT | N/A | HOUSTON, TX | 2015-09-17 |
| I-200-15245-713930 | Certified | INFORMATION TECHNOLOGY TECHNICAL CONSULTANT | N/A | PARSIPPANY, NJ | 2015-09-10 |
| I-200-15239-394879 | Certified | APPLICATION TECHNICAL DESIGNER | N/A | HOUSTON, TX | 2015-09-08 |
| I-200-15233-544087 | Certified | TECHNICAL CONSULTANT - INTEGRATION LEAD | N/A | HOUSTON, TX | 2015-08-28 |
| I-200-15222-411446 | Certified | APPLICATION TECHNICAL DESIGNER | N/A | HOUSTON, TX | 2015-08-17 |
| I-200-15215-645026 | Certified | PROJECT MANAGER - SYSTEMS DESIGN AND DEVELOPMENT | N/A | FARMINGTON, CT | 2015-08-07 |
| I-200-15175-987308 | Certified | INFORMATION TECHNOLOGY TECHNICAL CONSULTANT | N/A | CHARLOTTE, NC | 2015-06-30 |
| I-200-15126-346340 | Certified | APPLICATION TECHNICAL DESIGNER | N/A | CHARLOTTE, NC | 2015-05-13 |
| I-200-15057-131517 | Certified | SENIOR PROGRAMMER ANALYST | N/A | HOUSTON, TX | 2015-03-05 |
| I-200-15022-556863 | Certified | APPLICATION TECHNICAL DESIGNER | N/A | PARSIPPANY, NJ | 2015-02-17 |
Other Positions at AIG Claims, Inc.
Besides Software Developers, Applications, AIG Claims, Inc. sponsors H1B workers for these occupations.
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| COMPUTER SYSTEMS ANALYSTS | 15 | $112,830 | N/A | N/A |
| Computer and Information Systems Managers | 11 | $139,881 | $163,310 | -14.3% Below Market |
| Claims Adjusters, Examiners, and Investigators | 6 | $185,900 | $58,650 | +217.0% Above Market |
| COMPUTER OCCUPATIONS, ALL OTHER | 3 | $116,667 | N/A | N/A |
| FINANCIAL MANAGERS | 2 | $132,500 | $146,970 | -9.8% Below Market |
Other Employers Hiring Software Developers, Applications
These employers also sponsor H1B workers for Software Developers, Applications positions. Compare salary offers across different companies.
| Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|
| Google LLC | WA | 25,481 | $136,877 | N/A | N/A |
| Microsoft Corporation | WI | 24,571 | $131,435 | N/A | N/A |
| Capgemini America, Inc. | TX | 13,145 | $88,681 | N/A | N/A |
| Deloitte Consulting, LLP | TX | 10,569 | $94,234 | N/A | N/A |
| Amazon.com Services, LLC | WA | 8,122 | $136,117 | N/A | N/A |