Software Developers, Applications at AIG Technologies, Inc. — H1B Salary Data
Salary Analysis: Software Developers, Applications at AIG Technologies, Inc.
AIG Technologies, Inc. has filed 35 H1B labor condition applications for Software Developers, Applications (SOC 15-1132) positions. The average salary offered on these applications is $107,649, with salaries ranging from $72,000 to $140,000.
The average prevailing wage on these applications is $97,653, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.
Nationally, Software Developers, Applications positions have 908,098 total H1B filings with an average salary of $99,831. AIG Technologies, Inc. is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Recent H1B Filings: Software Developers, Applications at AIG Technologies, Inc.
The following table shows recent labor condition applications filed by AIG Technologies, Inc. for Software Developers, Applications positions. There are 35 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-20202-723460 | Certified | Senior Technology Analyst | $74,500 | Houston, TX | 2022-09-12 |
| I-200-20122-534407 | Certified | Infrastructure Engineering IT Tech AIO | $135,000 | Irving, TX | 2021-09-16 |
| I-200-20241-794786 | Certified | Infrastructure Engineering IT Tech Lead | $89,011 | Fort Worth, TX | 2020-09-04 |
| I-200-20213-746426 | Certified | DESIGN AND DEVELOPMENT IT TECH CONSULTANT I | $112,000 | HOUSTON, TX | 2020-08-07 |
| I-200-20211-742015 | Certified | Infrastructure Engineering IT Tech Lead | $91,311 | Fort Worth, TX | 2020-08-05 |
| I-200-20030-287365 | Certified | Senior Cloud Engineer | $105,000 | Fort Worth, TX | 2020-07-31 |
| I-200-16287-429648 | Certified | SENIOR HADOOP DEVELOPER ARCHITECT | $110,000 | FORT WORTH, TX | 2019-08-15 |
| I-200-19214-181066 | Certified | INFRASTRUCTURE LEAD DATA ANALYST | $130,000 | Fort Worth, TX | 2019-08-13 |
| I-200-19179-467348 | Certified | MIDDLEWARE INFRASTRUCTURE ENGINEER | $105,000 | Fort Worth, TX | 2019-07-05 |
| I-200-19158-493089 | Certified | TECHNOLOGY CONSULTANT ARCHITECT | $125,000 | Charlotte, NC | 2019-06-13 |
| I-200-17261-511052 | Certified | SENIOR MONITORING ENGINEER | $102,200 | FORT WORTH, TX | 2019-04-04 |
| I-200-19056-950478 | Certified | INFRASTRUCTURE SERVICES UI DEVELOPER | $75,800 | FORT WORTH, TX | 2019-03-07 |
| I-200-18254-998038 | Certified | SENIOR BUSINESS INTELLIGENCE ENGINEER | $72,000 | NEW YORK, NY | 2018-09-24 |
| I-200-18256-910814 | Certified | SENIOR SYSTEMS ADMINISTRATOR | $113,000 | CHARLOTTE, NC | 2018-09-20 |
| I-200-18241-309404 | Certified | SENIOR TECHNOLOGY ANALYST | $84,000 | LIVINGSTON, NJ | 2018-09-05 |
| I-200-18241-930151 | Certified | SENIOR TECHNOLOGY ANALYST | $74,500 | HOUSTON, TX | 2018-09-05 |
| I-200-18142-440867 | Certified | SENIOR IVR CONTACT CENTER SOFTWARE ENGINEER | $105,000 | ALPHARETTA, GA | 2018-05-30 |
| I-200-18114-338514 | Certified | MIDDLEWARE INFRASTRUCTURE ENGINEER | $105,000 | FORT WORTH, TX | 2018-04-30 |
| I-200-18023-254870 | Certified | DESKTOP ENGINEERING SENIOR ANALYST | $97,000 | HOUSTON, TX | 2018-01-31 |
| I-200-17346-375752 | Certified | SALESFORCE BUSINESS SOLUTIONS ARCHITECT | $125,000 | LIVINGSTON, NJ | 2017-12-19 |
| I-200-17346-981777 | Withdrawn | SALESFORCE BUSINESS SOLUTIONS ARCHITECT | $125,000 | LIVINGSTON, NJ | 2017-12-12 |
| I-200-16102-334538 | Certified | SENIOR DEVOPS ENGINEER | $140,000 | WILTON, CT | 2017-08-08 |
| I-200-17108-128936 | Certified | SERVICENOW SENIOR DEVELOPER | $110,000 | HOUSTON, TX | 2017-04-25 |
| I-200-16042-850145 | Certified | SENIOR SYSTEMS ADMINISTRATOR - MIDDLEWARE | $105,000 | CHARLOTTE, NC | 2017-03-15 |
| I-200-17038-771405 | Certified | APPLICATION AUTOMATION ENGINEER | $110,000 | FORT WORTH, TX | 2017-02-14 |
| I-200-16363-675762 | Certified | SENIOR IVR CONTACT CENTER SOFTWARE ENGINEER | $105,000 | CHARLOTTE, NC | 2017-01-05 |
| I-200-16342-447284 | Certified | DATA VISUALIZATION PLATFORM LEAD | $135,000 | BERKELEY HEIGHTS, NJ | 2016-12-14 |
| I-200-16285-704640 | Certified | DATA VISUALIZATION DEVELOPMENT LEAD | $121,400 | BERKELEY HEIGHTS, NJ | 2016-10-18 |
| I-200-16229-654285 | Certified | SAP QUALITY ASSURANCE LEAD | $115,000 | BERKELEY HEIGHTS, NJ | 2016-08-24 |
| I-200-16223-791511 | Certified | SENIOR IVR CONTACT CENTER SOFTWARE ENGINEER | $105,000 | CHARLOTTE, NC | 2016-08-17 |
| I-200-16125-132728 | Certified | SENIOR SYSTEMS ADMINISTRATOR - MIDDLEWARE | $95,000 | CHARLOTTE, NC | 2016-05-10 |
| I-200-16098-290950 | Withdrawn | SENIOR DEVOPS ENGINEER | $140,000 | BERKELEY HEIGHTS, NJ | 2016-04-11 |
| I-200-16088-426713 | Certified | SENIOR SYSTEMS ADMINISTRATOR | $110,000 | CHARLOTTE, NC | 2016-04-06 |
| I-200-16042-542851 | Certified | SENIOR SYSTEMS ADMINISTRATOR | $106,000 | CHARLOTTE, NC | 2016-02-18 |
| I-200-16036-048515 | Certified | PROJECT MANAGER - SYSTEMS DESIGN AND DEVELOPMENT | $115,000 | PARSIPPANY, NJ | 2016-02-11 |
Other Positions at AIG Technologies, Inc.
Besides Software Developers, Applications, AIG Technologies, Inc. sponsors H1B workers for these occupations.
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Systems Analysts | 36 | $90,262 | N/A | N/A |
| Network and Computer Systems Administrators | 31 | $111,739 | N/A | N/A |
| Computer Systems Engineers/Architects | 22 | $122,982 | N/A | N/A |
| DATABASE ADMINISTRATORS | 15 | $116,287 | N/A | N/A |
| Software Developers, Systems Software | 14 | $109,128 | N/A | N/A |
Other Employers Hiring Software Developers, Applications
These employers also sponsor H1B workers for Software Developers, Applications positions. Compare salary offers across different companies.
| Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|
| Google LLC | WA | 25,481 | $136,877 | N/A | N/A |
| Microsoft Corporation | WI | 24,571 | $131,435 | N/A | N/A |
| Capgemini America, Inc. | TX | 13,145 | $88,681 | N/A | N/A |
| Deloitte Consulting, LLP | TX | 10,569 | $94,234 | N/A | N/A |
| Amazon.com Services, LLC | WA | 8,122 | $136,117 | N/A | N/A |