AIT Global, Inc. — H1B Data for FY2016
FY2016 H1B Overview for AIT Global, Inc.
In fiscal year 2016, AIT Global, Inc. filed 166 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $81,163.
The applications covered a total of 186 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, AIT Global, Inc. had 11 initial H1B petitions approved and 0 denied in FY2016, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
AIT Global, Inc. also filed 23 PERM (green card) applications in FY2016, with 10 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View AIT Global, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2016 H1B Filings by AIT Global, Inc.
Individual labor condition applications filed by AIT Global, Inc. in fiscal year 2016. There are 166 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-16270-629485 | Certified | PROGRAMMER ANALYST | $72,000 | IRVINE, CA | 2016-09-30 |
| I-200-16264-851999 | Certified | PROGRAMMER ANALYST | $72,000 | PHILADELPHIA, PA | 2016-09-29 |
| I-200-16264-014789 | Certified | PROGRAMMER ANALYST | $80,000 | NEW YORK, NY | 2016-09-26 |
| I-200-16263-524520 | Certified | BUSINESS ANALYST | $59,000 | MATAWAN, NJ | 2016-09-23 |
| I-200-16259-332194 | Certified | PROGRAMMER ANALYST | $70,000 | PEKIN, IL | 2016-09-21 |
| I-200-16256-012564 | Certified | PROGRAMMER ANALYST | $150,000 | FLORHAM PARK, NJ | 2016-09-16 |
| I-200-16253-773506 | Certified | BUSINESS ANALYST | $65,000 | MATAWAN, NJ | 2016-09-15 |
| I-200-16253-351328 | Certified | PROGRAMMER ANALYST | $75,000 | ST LOUIS, MO | 2016-09-15 |
| I-200-16239-291495 | Certified | PROGRAMMER ANALYST | $75,000 | MOORISVILLE, NC | 2016-09-01 |
| I-200-16238-968656 | Certified | BUSINESS ANALYST | $87,000 | NEW YORK, NY | 2016-08-31 |
| I-200-16238-672422 | Certified | PROGRAMMER ANALYST | $75,000 | SACRAMENTO, CA | 2016-08-31 |
| I-200-16237-096576 | Certified | PROGRAMMER ANALYST | $78,000 | NEW YORK, NY | 2016-08-30 |
| I-200-16237-502899 | Certified | PROGRAMMER ANALYST | $100,000 | HERNDON, VA | 2016-08-30 |
| I-200-16200-025183 | Certified | BUSINESS ANALYST | $85,000 | NEW YORK, NY | 2016-08-25 |
| I-200-16225-016201 | Certified | PROGRAMMER ANALYST | $75,000 | FORT MILL, SC | 2016-08-18 |
| I-200-16225-678033 | Certified | PROGRAMMER ANALYST | $75,000 | DUBLIN, OH | 2016-08-18 |
| I-200-16225-808355 | Certified | PROGRAMMER ANALYST | $95,000 | PRINCETON, NJ | 2016-08-18 |
| I-200-16222-124413 | Certified | PROGRAMMER ANALYST | $70,000 | OMAHA, NE | 2016-08-15 |
| I-200-16218-229274 | Certified | PROGRAMMER ANALYST | $95,000 | PURCHASE, NY | 2016-08-11 |
| I-200-16216-357894 | Certified | PROGRAMMER ANALYST | $75,000 | PHILADELPHIA, PA | 2016-08-09 |
| I-200-16211-545257 | Certified | PROGRAMMER ANALYST | $71,000 | ATLANTA, GA | 2016-08-04 |
| I-200-16211-684013 | Certified | PROGRAMMER ANALYST | $69,000 | PHILADELPHIA, PA | 2016-08-04 |
| I-200-16207-444449 | Certified | PROGRAMMER ANALYST | $80,000 | NEW YORK, NY | 2016-07-29 |
| I-200-16202-760766 | Certified | PROGRAMMER ANALYST | $76,000 | MONTVALE, NJ | 2016-07-26 |
| I-200-16201-409185 | Certified | PROGRAMMER ANALYST | $73,000 | OAK BROOK, IL | 2016-07-25 |
| I-200-16201-840645 | Certified | PROGRAMMER ANALYST | $70,000 | PEKIN, IL | 2016-07-25 |
| I-200-16201-894757 | Certified | PROGRAMMER ANALYST | $70,000 | PHILADELPHIA, PA | 2016-07-25 |
| I-200-16200-121936 | Certified | PROGRAMMER ANALYST | $75,000 | MOORISVILLE, NC | 2016-07-23 |
| I-200-16200-589872 | Certified | PROGRAMMER ANALYST | $75,000 | SACRAMENTO, CA | 2016-07-23 |
| I-200-16200-609402 | Certified | PROGRAMMER ANALYST | $77,000 | NEW YORK, NY | 2016-07-23 |
| I-200-16196-201147 | Certified | PROGRAMMER ANALYST | $75,000 | AUGUSTA, ME | 2016-07-20 |
| I-200-16196-678237 | Certified | PROGRAMMER ANALYST | $80,000 | KATY, TX | 2016-07-20 |
| I-200-16195-777074 | Certified | PROGRAMMER ANALYST | $76,000 | MIDDLETOWN, NJ | 2016-07-19 |
| I-200-16194-089394 | Certified | PROGRAMMER ANALYST | $70,000 | RICHARDSON, TX | 2016-07-18 |
| I-200-16194-473808 | Certified | PROGRAMMER ANALYST | $80,000 | JERSEY CITY, NJ | 2016-07-18 |
| I-200-16193-329607 | Certified | BUSINESS ANALYST | $85,000 | MATAWAN, NJ | 2016-07-15 |
| I-200-16190-287897 | Certified | PROGRAMMER ANALYST | $70,000 | AUGUSTA, ME | 2016-07-14 |
| I-200-16189-225819 | Certified | PROGRAMMER ANALYST | $79,000 | JERSEY CITY, NJ | 2016-07-13 |
| I-200-16189-361336 | Certified | PROGRAMMER ANALYST | $78,000 | ISELIN, NJ | 2016-07-13 |
| I-200-16188-030887 | Certified | PROGRAMMER ANALYST | $75,000 | DURHAM, NC | 2016-07-12 |
| I-200-16187-017190 | Certified | PROGRAMMER ANALYST | $100,000 | VIRGINIA, VA | 2016-07-11 |
| I-200-16187-450951 | Certified | PROGRAMMER ANALYST | $80,000 | NEW YORK, NY | 2016-07-11 |
| I-200-16180-911836 | Certified | PROGRAMMER ANALYST | $75,000 | NEW YORK, NY | 2016-07-05 |
| I-200-16169-308063 | Certified | PROGRAMMER ANALYST | $75,000 | ROSELAND, NJ | 2016-06-23 |
| I-200-16169-505042 | Certified | PROGRAMMER ANALYST | $80,000 | KATY, TX | 2016-06-23 |
| I-200-16169-828081 | Certified | PROGRAMMER ANALYST | $77,000 | MIAMI, FL | 2016-06-23 |
| I-200-16166-815591 | Certified | PROGRAMMER ANALYST | $80,000 | ST LOUIS, MO | 2016-06-20 |
| I-200-16158-761056 | Certified | PROGRAMMER ANALYST | $76,000 | NEW YORK, NY | 2016-06-10 |
| I-200-16155-791940 | Certified | PROGRAMMER ANALYST | $75,000 | BREA, CA | 2016-06-09 |
| I-200-16154-121701 | Certified | PROGRAMMER ANALYST | $71,000 | DURHAM, NC | 2016-06-08 |
AIT Global, Inc. H1B History by Year
Browse AIT Global, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 5 | 3 | 0 | $114,723 | 5 |
| FY2025 | 5 | 5 | 0 | $120,260 | 5 |
| FY2024 | 6 | 6 | 0 | $109,500 | 6 |
| FY2023 | 6 | 5 | 0 | $132,833 | 6 |
| FY2022 | 5 | 5 | 0 | $127,400 | 5 |
| FY2021 | 4 | 4 | 0 | $126,250 | 4 |
| FY2020 | 7 | 7 | 0 | $122,824 | 7 |
| FY2019 | 46 | 0 | 0 | $111,517 | 46 |
| FY2018 | 69 | 0 | 0 | $94,696 | 69 |
| FY2017 | 74 | 0 | 0 | $86,054 | 74 |
| FY2016 | 166 | 0 | 0 | $81,163 | 186 |
| FY2015 | 238 | 0 | 0 | N/A | 306 |
| FY2014 | 142 | 0 | 0 | $78,988 | 225 |
| FY2013 | 82 | 0 | 0 | $65,657 | 122 |
| FY2012 | 91 | 0 | 0 | $60,385 | 99 |
| FY2011 | 63 | 0 | 0 | $58,975 | 63 |
| FY2010 | 77 | 0 | 0 | $57,834 | 77 |
| FY2009 | 101 | 0 | 0 | $52,756 | 101 |
| FY2008 | 146 | 0 | 0 | $56,292 | 146 |