Aldine Independent School District — H1B Data for FY2012
FY2012 H1B Overview for Aldine Independent School District
In fiscal year 2012, Aldine Independent School District filed 25 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $47,652.
The applications covered a total of 25 worker positions, as a single LCA can cover multiple workers in the same role and location.
Aldine Independent School District also filed 1 PERM (green card) applications in FY2012, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Aldine Independent School District's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2012 H1B Filings by Aldine Independent School District
Individual labor condition applications filed by Aldine Independent School District in fiscal year 2012. There are 25 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-12262-111884 | Certified | ELEMENTARY BILINGUAL TEACHER | $50,750 | HOUSTON, TX | 2012-09-26 |
| I-200-12241-982122 | Certified | ELEMENTARY BILINGUAL TEACHER | $47,781 | HOUSTON, TX | 2012-09-06 |
| I-200-12179-594441 | Certified | BILINGUAL SKILLS SPECIALIST | $45,864 | HOUSTON, TX | 2012-07-05 |
| I-200-12166-218139 | Certified | BILINGUAL ELEMENTARY TEACHER | $46,848 – $46,900 | HOUSTON, TX | 2012-06-20 |
| I-200-12146-696454 | Certified | BILINGUAL ELEMENTARY SCHOOL TEACHER | $43,600 | HOUSTON, TX | 2012-06-04 |
| I-200-12114-388553 | Certified | SPECIAL EDUCATION TEACHER, MIDDLE SCHOOL | $43,200 | HOUSTON, TX | 2012-04-27 |
| I-200-12108-574841 | Certified | BILINGUAL ELEMENTARY SCHOOL TEACHER | $50,633 | HOUSTON, TX | 2012-04-23 |
| I-200-12095-502776 | Certified | BILINGUAL TEACHER | $45,864 | HOUSTON, TX | 2012-04-10 |
| I-200-12093-401955 | Certified | ELEMENTARY SCHOOL TEACHER | $59,509 – $69,930 | HOUSTON, TX | 2012-04-06 |
| I-200-12091-974029 | Certified | BILINGUAL ELEMENTARY SCHOOL TEACHER | $49,081 | HOUSTON, TX | 2012-04-05 |
| I-200-12090-487260 | Denied | BILINGUAL TEACHER | $45,864 | HOUSTON, TX | 2012-04-04 |
| I-200-12074-821212 | Certified | BILINGUAL ELEMENTARY SCHOOL TEACHER | $48,555 | HOUSTON, TX | 2012-03-20 |
| I-200-12067-918664 | Certified | BILINGUAL ELEMENTARY TEACHER | $45,714 – $69,930 | HOUSTON, TX | 2012-03-13 |
| I-200-12062-904944 | Certified | BILINGUAL ELEMENTARY SCHOOL TEACHER | $46,014 | HOUSTON, TX | 2012-03-08 |
| I-200-12053-623354 | Certified | ELEMENTARY BILINGUAL TEACHER | $45,564 | HOUSTON, TX | 2012-03-05 |
| I-200-12053-625028 | Certified | BILINGUAL ELEMENTARY SCHOOL TEACHER | $46,651 | HOUSTON, TX | 2012-02-28 |
| I-200-12052-866997 | Certified | BILINGUAL ELEMENTARY SCHOOL TEACHER | $45,564 | HOUSTON, TX | 2012-02-27 |
| I-200-12044-295485 | Certified | BILINGUAL KINDERGARTEN TEACHER | $45,564 | HOUSTON, TX | 2012-02-17 |
| I-200-12032-856159 | Certified | BILINGUAL ELEMENTARY TEACHER | $45,114 – $69,930 | HOUSTON, TX | 2012-02-08 |
| I-200-12019-925402 | Certified | BILINGUAL ELEMENTARY SCHOOL TEACHER | $46,114 | HOUSTON, TX | 2012-01-25 |
| I-200-12004-571358 | Certified | BILINGUAL ELEMENTARY SCHOOL TEACHER | $43,600 | HOUSTON, TX | 2012-01-10 |
| I-200-12003-892862 | Certified | BILINGUAL ELEMENTARY SCHOOL TEACHER | $46,699 | HOUSTON, TX | 2012-01-09 |
| I-200-11322-566620 | Certified | BILINGUAL ELEMENTARY TEACHER | $45,864 | HOUSTON, TX | 2011-11-25 |
| I-200-11298-727759 | Certified | SPECIAL EDUCATION TEACHER | $65,233 | HOUSTON, TX | 2011-10-31 |
| I-200-11293-817881 | Certified | BILINGUAL ELEMENTARY SCHOOL TEACHER | $46,064 | HOUSTON, TX | 2011-10-26 |
Aldine Independent School District H1B History by Year
Browse Aldine Independent School District's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2024 | 4 | 4 | 0 | $63,400 | 4 |
| FY2023 | 1 | 1 | 0 | $61,000 | 1 |
| FY2022 | 3 | 3 | 0 | $61,000 | 3 |
| FY2015 | 6 | 0 | 0 | N/A | 6 |
| FY2014 | 9 | 0 | 0 | $49,290 | 9 |
| FY2013 | 20 | 0 | 0 | $47,203 | 20 |
| FY2012 | 25 | 0 | 0 | $47,652 | 25 |
| FY2011 | 33 | 0 | 0 | $47,893 | 120 |
| FY2010 | 42 | 0 | 0 | $46,237 | 125 |
| FY2009 | 33 | 0 | 0 | $43,567 | 100 |
| FY2008 | 56 | 0 | 0 | $41,889 | 114 |