Software Developers, Systems Software at Amadeus North America, Inc. — H1B Salary Data
Salary Analysis: Software Developers, Systems Software at Amadeus North America, Inc.
Amadeus North America, Inc. has filed 35 H1B labor condition applications for Software Developers, Systems Software (SOC 15-1133) positions. The average salary offered on these applications is $109,824, with salaries ranging from $88,806 to $135,000.
The average prevailing wage on these applications is $101,410, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.
Nationally, Software Developers, Systems Software positions have 154,578 total H1B filings with an average salary of $110,366. Amadeus North America, Inc. is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Recent H1B Filings: Software Developers, Systems Software at Amadeus North America, Inc.
The following table shows recent labor condition applications filed by Amadeus North America, Inc. for Software Developers, Systems Software positions. There are 41 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-21250-567378 | Certified | Senior Software Engineer | $115,077 | Sandy Springs, GA | 2021-09-14 |
| I-200-21231-533270 | Certified | Senior Software Engineer | $115,077 | Sandy Springs, GA | 2021-09-14 |
| I-200-21182-439433 | Certified | Software Engineer | $115,558 | Lexington, MA | 2021-07-09 |
| I-200-20177-679923 | Certified | Sr Software Engineer | $123,000 | Waltham, MA | 2020-07-02 |
| I-200-20177-680293 | Certified | Sr Software Engineer | $125,358 | Waltham, MA | 2020-07-02 |
| I-200-19070-548165 | Certified | IT ACCOUNT MANAGER | $100,964 | MIAMI, FL | 2019-04-05 |
| I-200-19071-048073 | Certified | SENIOR TECHNICAL BUSINESS ANALYST | $110,000 | Dallas, TX | 2019-03-20 |
| I-200-19071-142268 | Certified | SENIOR TECHNICAL BUSINESS ANALYST | $110,000 | Dallas, TX | 2019-03-20 |
| I-200-19056-420322 | Certified | PRINCIPAL ENGINEER | $135,000 – $145,000 | Waltham, MA | 2019-03-15 |
| I-200-19056-826836 | Certified | SENIOR TECHNICAL BUSINESS ANALYST | $115,000 – $125,000 | Waltham, MA | 2019-03-15 |
| I-200-19053-017167 | Certified | SENIOR SOFTWARE ENGINEER | $120,000 | Waltham, MA | 2019-03-05 |
| I-200-19024-293131 | Certified | SYSTEMS ENGINEER | $95,000 | Waltham, MA | 2019-02-05 |
| I-200-18355-231269 | Certified | SUPPORT ENGINEER | $100,000 | Waltham, MA | 2019-01-17 |
| I-200-18352-331434 | Certified | SOFTWARE ENGINEER | $97,178 – $113,515 | Waltham, MA | 2018-12-27 |
| I-200-18352-451222 | Certified | SENIOR SOFTWARE ENGINEER | $97,178 – $119,000 | WALTHAM, MA | 2018-12-27 |
| I-200-18338-046838 | Certified | SENIOR SOFTWARE ENGINEER | $121,707 | WALTHAM, MA | 2018-12-12 |
| I-200-18297-921033 | Certified | SOFTWARE ENGINEER | $97,799 | WALTHAM, MA | 2018-11-02 |
| I-200-18263-418123 | Certified | SOFTWARE ENGINEER | $88,806 | TUCSON, AZ | 2018-10-03 |
| I-200-18264-118548 | Certified | TEAM LEAD SOFTWARE ENGINEERING | $135,000 | WALTHAM, MA | 2018-10-01 |
| I-200-18262-048081 | Certified | SENIOR SOFTWARE ENGINEER | $120,000 | WALTHAM, MA | 2018-09-27 |
| I-200-18242-429780 | Certified | SOFTWARE ENGINEER | $105,000 | WALTHAM, MA | 2018-09-06 |
| I-200-18199-629005 | Certified | TEAM LEAD SOFTWARE ENGINEERING | $135,000 | WALTHAM, MA | 2018-07-26 |
| I-200-18190-606641 | Certified | SOFTWARE ENGINEER | $104,000 | WALTHAM, MA | 2018-07-17 |
| I-200-18173-947776 | Certified | SOFTWARE ENGINEER | $105,000 | WALTHAM, MA | 2018-07-02 |
| I-200-18124-344752 | Certified | SOFTWARE ENGINEER | $100,415 | WALTHAM, MA | 2018-05-11 |
| I-200-18115-480816 | Certified | SOFTWARE ENGINEER | $105,000 | WALTHAM, MA | 2018-05-09 |
| I-200-18120-543007 | Certified | SENIOR SOFTWARE ENGINEER | $130,000 | WALTHAM, MA | 2018-05-04 |
| I-200-18110-610679 | Certified | SOFTWARE ENGINEER | $103,200 | WALTHAM, MA | 2018-05-02 |
| I-200-18110-520088 | Certified | ASSOCIATE SOFTWARE ENGINEER | $95,000 | WALTHAM, MA | 2018-05-01 |
| I-200-18101-120637 | Certified | SOFTWARE ENGINEER | $99,795 | DALLAS, TX | 2018-04-26 |
| I-200-18101-752604 | Certified | SOFTWARE ENGINEER | $100,287 | WALTHAM, MA | 2018-04-18 |
| I-200-18101-758725 | Certified | SOFTWARE ENGINEER | $105,060 | WALTHAM, MA | 2018-04-18 |
| I-200-16294-296561 | Certified | SENIOR SOFTWARE ENGINEER | $121,892 | WALTHAM, MA | 2016-11-02 |
| I-200-15107-240539 | Certified | SENIOR SOFTWARE ENGINEER | N/A | WALTHAM, MA | 2015-04-28 |
| I-200-15071-159515 | Certified | ASSOCIATE SOFTWARE ENGINEER | N/A | WALTHAM, MA | 2015-03-18 |
| I-200-15064-232653 | Certified | ASSOCIATE SOFTWARE ENGINEER | N/A | WALTHAM, MA | 2015-03-11 |
| I-200-15054-018145 | Certified | ASSOCIATE SOFTWARE ENGINEER | N/A | WALTHAM, MA | 2015-03-06 |
| I-200-14351-398696 | Certified | SOFTWARE DEVELOPMENT ENGINEER | N/A | WALTHAM, MA | 2014-12-23 |
| I-200-14346-626719 | Certified | SENIOR SOFTWARE ENGINEER | N/A | WALTHAM, MA | 2014-12-18 |
| I-200-12083-795907 | Certified | SENIOR SOFTWARE ENGINEER | $106,500 | WALTHAM, MA | 2012-03-29 |
| I-200-11339-504192 | Certified | SOFTWARE ENGINEER | $90,000 | WALTHAM, MA | 2011-12-09 |
Other Positions at Amadeus North America, Inc.
Besides Software Developers, Systems Software, Amadeus North America, Inc. sponsors H1B workers for these occupations.
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Software Developers, Applications | 208 | $98,986 | N/A | N/A |
| Software Quality Assurance Engineers and Testers | 63 | $107,802 | N/A | N/A |
| Computer Systems Analysts | 55 | $95,829 | N/A | N/A |
| Computer and Information Systems Managers | 7 | $132,206 | $163,310 | -19.0% Below Market |
| Software Developers | 6 | $136,758 | $102,420 | +33.5% Above Market |
Other Employers Hiring Software Developers, Systems Software
These employers also sponsor H1B workers for Software Developers, Systems Software positions. Compare salary offers across different companies.
| Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|
| Deloitte Consulting, LLP | TX | 13,802 | $103,409 | N/A | N/A |
| Capgemini America, Inc. | TX | 4,276 | $95,422 | N/A | N/A |
| Intel Corporation | MA | 3,363 | $98,139 | N/A | N/A |
| Qualcomm Technologies,Inc. | TX | 2,278 | $100,492 | N/A | N/A |
| Apple Inc. | CA | 2,087 | $149,908 | N/A | N/A |