American Unit, Inc — H1B Data for FY2008 — Page 3

FY2008 H1B Filings by American Unit, Inc — Page 3

Individual labor condition applications filed by American Unit, Inc in fiscal year 2008. There are 180 filings total.

Case #StatusJob TitleSalaryLocationDate
I-08075-3993883 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-15
I-08075-3993885 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-15
I-08075-3993891 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-15
I-08075-3993901 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-15
I-08075-3993895 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-15
I-08074-3983851 Certified GIS ANALYST $50,835 – $65,000 Dallas, TX 2008-03-14
I-08074-3983883 Certified PROGRAMMER ANALYST $50,835 – $65,000 Dallas, TX 2008-03-14
I-08074-3983901 Certified PROGRAMMER ANALYST $50,835 – $65,000 Dallas, TX 2008-03-14
I-08074-3983941 Certified PROGRAMMER ANALYST $50,835 – $65,000 Dallas, TX 2008-03-14
I-08074-3983955 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-14
I-08074-3983969 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-14
I-08074-3983981 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-14
I-08074-3984001 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-14
I-08074-3984039 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-14
I-08074-3984073 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-14
I-08074-3984013 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-14
I-08072-3964663 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-12
I-08072-3964723 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-12
I-08072-3964743 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-12
I-08072-3964755 Certified BUSINESS SYSTEMS ANALYST $50,835 – $65,000 Dallas, TX 2008-03-12
I-08072-3964637 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-12
I-08072-3964677 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-12
I-08072-3964691 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-12
I-08071-3955271 Certified GIS ANALYST $50,835 – $65,000 Dallas, TX 2008-03-11
I-08069-3945851 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-09
I-08069-3945855 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-09
I-08069-3945859 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-09
I-08069-3945861 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-09
I-08069-3945865 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-09
I-08069-3945867 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-09
I-08069-3945869 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-09
I-08069-3945871 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-09
I-08069-3945873 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-09
I-08069-3945875 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-09
I-08069-3945877 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-09
I-08067-3937855 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-03-07
I-08066-3932353 Certified BUSINESS SYSTEMS ANALYST $50,835 – $65,000 Dallas, TX 2008-03-06
I-08065-3925079 Certified PROGRAMMER ANALYST $50,835 – $75,000 Metro Dallas, TX 2008-03-05
I-08058-3896191 Certified BUSINESS SYSTEMS ANALYST $50,835 – $65,000 Metro Dallas, TX 2008-02-27
I-08058-3896133 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-02-27
I-08058-3896149 Certified BUSINESS SYSTEMS ANALYST $50,835 – $65,000 Dallas, TX 2008-02-27
I-08057-3892017 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-02-26
I-08046-3867473 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-02-15
I-08039-3852519 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-02-08
I-08037-3847465 Certified PROGRAMMER ANALYST $51,168 – $65,000 Dallas, TX 2008-02-06
I-08036-3844575 Certified SOFTWARE ENGINEER $48,422 – $65,000 Dallas, TX 2008-02-05
I-08023-3820537 Certified PROGRAMMER ANALYST $42,848 – $65,000 Jacksonville, FL 2008-01-23
I-08023-3820053 Certified PROGRAMMER ANALYST $52,998 – $65,000 Metro Chicago, IL 2008-01-23
I-08021-3816901 Certified PROGRAMMER ANALYST $50,835 – $65,000 Metro Dallas, TX 2008-01-21
I-08021-3816905 Certified PROGRAMMER ANALYST $50,835 – $65,000 Metro Dallas, TX 2008-01-21