Aptude, LLC — H1B Data for FY2017
FY2017 H1B Overview for Aptude, LLC
In fiscal year 2017, Aptude, LLC filed 63 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $77,476.
The applications covered a total of 63 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Aptude, LLC had 3 initial H1B petitions approved and 1 denied in FY2017, resulting in an approval rate of 75.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Aptude, LLC also filed 2 PERM (green card) applications in FY2017, with 2 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Aptude, LLC's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2017 H1B Filings by Aptude, LLC
Individual labor condition applications filed by Aptude, LLC in fiscal year 2017. There are 63 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-17264-905533 | Certified | SOFTWARE DEVELOPER | $100,000 | NAPERVILLE, IL | 2017-09-27 |
| I-200-17215-952253 | Certified | PROGRAMMER/ANALYST | $75,000 | NAPERVILLE, IL | 2017-09-20 |
| I-200-17257-809395 | Certified | SOFTWARE DEVELOPER | $84,000 | OAK BROOK, IL | 2017-09-20 |
| I-200-17242-905403 | Certified | DATA WAREHOUSING DEVELOPER | $88,000 | MALDEN, MA | 2017-09-06 |
| I-200-17241-260515 | Certified | SOFTWARE DEVELOPER | $100,000 | NAPERVILLE, IL | 2017-09-05 |
| I-200-17242-070107 | Withdrawn | DATA WAREHOUSING DEVELOPER | $88,000 | MALDEN, MA | 2017-08-30 |
| I-200-17229-211282 | Certified | PROGRAMMER/ANALYST | $84,000 | NAPERVILLE, IL | 2017-08-23 |
| I-200-17186-061219 | Certified | SOFTWARE DEVELOPER | $85,000 | OAK BROOK, IL | 2017-07-11 |
| I-200-17181-920763 | Certified | SENIOR SOFTWARE ENGINEER | $72,000 | OAK BROOK, IL | 2017-07-07 |
| I-200-17186-373694 | Withdrawn | SOFTWARE DEVELOPER | $85,000 | OAK BROOK, IL | 2017-07-05 |
| I-200-17170-590885 | Certified | SOLUTION ANALYST | $90,000 | GREEN BAY, WI | 2017-06-24 |
| I-200-17166-876179 | Withdrawn | PROJECT MANAGER | $90,000 | GREEN BAY, WI | 2017-06-20 |
| I-200-17138-265261 | Certified | SYSTEMS ANALYST | $85,000 | GREEN BAY, WI | 2017-05-24 |
| I-200-17129-075195 | Certified | SENIOR SOFTWARE DEVELOPER | $75,000 | OAK BROOK, IL | 2017-05-15 |
| I-200-17128-500536 | Certified | SENIOR BUSINESS OBJECTS DEVELOPER | $75,000 | OAK BROOK, IL | 2017-05-12 |
| I-200-17116-125399 | Certified | PROJECT MANAGER | $84,000 | CHICAGO, IL | 2017-05-02 |
| I-200-17114-028858 | Certified | BUSINESS ANALYST | $90,000 | BOTHELL, WA | 2017-04-28 |
| I-200-17104-334077 | Certified | SOFTWARE ENGINEER | $80,000 | PLANO, TX | 2017-04-20 |
| I-200-17075-920906 | Certified | SOFTWARE DEVELOPER | $65,000 | NAPERVILLE, IL | 2017-04-18 |
| I-200-17075-652170 | Certified | SOFTWARE DEVELOPER | $65,000 | NAPERVILLE, IL | 2017-04-18 |
| I-200-17078-221128 | Certified | SOFTWARE DEVELOPER | $65,000 | NAPERVILLE, IL | 2017-04-18 |
| I-200-17078-332764 | Certified | SOFTWARE DEVELOPER | $65,000 | NAPERVILLE, IL | 2017-04-18 |
| I-200-17101-408717 | Certified | DATABASE/ETL DEVELOPER | $75,000 | OAK BROOK, IL | 2017-04-17 |
| I-200-17100-708148 | Certified | BUSINESS ANALYST | $67,000 | BOTHELL, WA | 2017-04-14 |
| I-200-17075-094808 | Certified | SOFTWARE DEVELOPER | $65,000 | NAPERVILLE, IL | 2017-03-22 |
| I-200-17074-843044 | Certified | SENIOR SECURITY ENGINEER | $92,000 | OAK BROOK, IL | 2017-03-21 |
| I-200-17074-578659 | Certified | SYSTEMS ANALYST | $85,000 | OAK BROOK, IL | 2017-03-21 |
| I-200-17069-925178 | Certified | ETL SOFTWARE DEVELOPER | $65,000 | ATLANTA, GA | 2017-03-16 |
| I-200-17068-623531 | Certified | PROGRAMMER/ANALYST | $65,000 | GREEN BAY, WI | 2017-03-15 |
| I-200-17068-091200 | Certified | PROGRAMMER/ANALYST | $65,000 | GREEN BAY, WI | 2017-03-15 |
| I-200-17068-003505 | Certified | PROGRAMMER/ANALYST | $65,000 | NAPERVILLE, IL | 2017-03-15 |
| I-200-17067-809338 | Certified | PROGRAMMER ANALYST | $65,000 | NAPERVILLE, IL | 2017-03-14 |
| I-200-17067-208610 | Certified | PROGRAMMER ANALYST | $65,000 | OAK BROOK, IL | 2017-03-14 |
| I-200-17066-558886 | Certified | PROGRAMMER ANALYST | $65,000 | ATLANTA, GA | 2017-03-14 |
| I-200-17067-783597 | Certified | PROGRAMMER ANALYST | $65,000 | NAPERVILLE, IL | 2017-03-14 |
| I-200-17067-648413 | Certified | PROJECT MANAGER | $72,000 | ADA, MI | 2017-03-14 |
| I-200-17067-277646 | Certified | DATABASE ADMINISTRATOR | $65,000 | NAPERVILLE, IL | 2017-03-14 |
| I-200-17067-144567 | Certified | SOFTWARE DEVELOPER | $66,000 | ALBANY, NY | 2017-03-14 |
| I-200-17067-043194 | Certified | PROGRAMMER ANALYST | $65,000 | GREEN BAY, WI | 2017-03-14 |
| I-200-17065-093823 | Certified | SOFTWARE ENGINEER | $103,000 | SAN JOSE, CA | 2017-03-13 |
| I-200-17066-483539 | Certified | TERADATA DBA | $75,000 | WEST CHESTER, PA | 2017-03-13 |
| I-200-17066-504748 | Withdrawn | SOFTWARE ENGINEER | $66,000 | ALBANY, NY | 2017-03-08 |
| I-200-16314-189645 | Certified | SOLUTIONS ARCHITECT | $110,000 | ATLANTA, GA | 2017-02-21 |
| I-200-17045-158963 | Certified | SOFTWARE DEVELOPER | $69,000 | PLANO, TX | 2017-02-21 |
| I-200-17045-778310 | Certified | PROGRAMMER/ANALYST | $75,000 | OAK BROOK, IL | 2017-02-21 |
| I-200-17032-701755 | Certified | SYSTEMS ANALYST | $65,000 | GREEN BAY, WI | 2017-02-07 |
| I-200-17009-463789 | Certified | SOLUTIONS ARCHITECT | $110,000 | FORT MEYERS, FL | 2017-01-13 |
| I-200-17005-616975 | Certified | BI/TECHNOLOGY MANAGER | $110,000 | OAK BROOK, IL | 2017-01-11 |
| I-200-16365-129116 | Certified | SOFTWARE PROGRAMMER | $85,000 | OAK BROOK, IL | 2017-01-06 |
| I-200-16358-887708 | Certified | SYSTEM ADMINISTRATOR | $65,000 | NAPERVILLE, IL | 2016-12-30 |
Aptude, LLC H1B History by Year
Browse Aptude, LLC's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2022 | 8 | 5 | 0 | $116,902 | 8 |
| FY2021 | 13 | 11 | 0 | $101,858 | 13 |
| FY2020 | 10 | 10 | 0 | $112,527 | 10 |
| FY2019 | 54 | 0 | 0 | $96,744 | 54 |
| FY2018 | 58 | 0 | 0 | $92,546 | 58 |
| FY2017 | 63 | 0 | 0 | $77,476 | 63 |
| FY2016 | 58 | 0 | 0 | $72,716 | 58 |
| FY2015 | 50 | 0 | 0 | N/A | 50 |
| FY2014 | 45 | 0 | 0 | $69,263 | 45 |
| FY2013 | 36 | 0 | 0 | $67,013 | 36 |
| FY2012 | 36 | 0 | 0 | $68,634 | 36 |
| FY2011 | 23 | 0 | 0 | $64,217 | 23 |
| FY2010 | 25 | 0 | 0 | $63,305 | 25 |
| FY2009 | 23 | 0 | 0 | $60,230 | 23 |
| FY2008 | 56 | 0 | 0 | $62,277 | 56 |