Ascent Technologies, Inc. — H1B Data for FY2010

Total LCAs (FY2010)
128
Certified
0
Denied
0
Average Salary
$55,234
Total Workers
128
USCIS Approved
28
100.0%
PERM Certified
10

FY2010 H1B Overview for Ascent Technologies, Inc.

In fiscal year 2010, Ascent Technologies, Inc. filed 128 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $55,234.

The applications covered a total of 128 worker positions, as a single LCA can cover multiple workers in the same role and location.

According to USCIS data, Ascent Technologies, Inc. had 28 initial H1B petitions approved and 0 denied in FY2010, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.

Ascent Technologies, Inc. also filed 13 PERM (green card) applications in FY2010, with 10 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.

View Ascent Technologies, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2010 H1B Filings by Ascent Technologies, Inc.

Individual labor condition applications filed by Ascent Technologies, Inc. in fiscal year 2010. There are 128 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-10266-714453 Certified COMPUTER PROGRAMMER $60,000 – $75,000 NEWARK, DE 2010-09-29
I-200-10271-438474 Certified COMPUTER PROGRAMMER $54,000 – $80,000 NEWARK, DE 2010-09-28
I-200-10239-821757 Certified COMPUTER PROGRAMMER $54,000 – $80,000 NEWARK, DE 2010-09-02
I-200-10221-386372 Certified COMPUTER PROGRAMMER $55,000 – $80,000 NEWARK, DE 2010-09-01
I-200-10222-165517 Certified COMPUTER PROGRAMMER $51,000 – $79,000 NEWARK, DE 2010-09-01
I-200-10222-830559 Certified COMPUTER PROGRAMMER $51,000 – $79,000 NEWARK, DE 2010-09-01
I-200-10222-336559 Certified COMPUTER PROGRAMMER $52,000 – $80,000 NEWARK, DE 2010-09-01
I-200-10222-558189 Certified COMPUTER PROGRAMMER $55,000 – $75,000 NEWARK, DE 2010-09-01
I-200-10229-757802 Certified COMPUTER PROGRAMMER $52,000 – $75,000 NEWARK, DE 2010-09-01
I-200-10223-774788 Certified COMPUTER PROGRAMMER $55,000 – $80,000 NEWARK, DE 2010-08-17
I-200-10214-345655 Certified COMPUTER PROGRAMMER $54,000 – $75,000 NEWARK, DE 2010-08-06
I-200-10214-746549 Certified COMPUTER PROGRAMMER $54,000 – $75,000 NEWARK, DE 2010-08-06
I-200-10208-464927 Certified COMPUTER PROGRAMMER $54,000 – $80,000 NEWARK, DE 2010-08-02
I-200-10208-066354 Certified COMPUTER PROGRAMMER $55,000 – $80,000 NEWARK, DE 2010-08-02
I-200-10208-283121 Certified COMPUTER PROGRAMMER $52,000 – $80,000 NEWARK, DE 2010-08-02
I-200-10208-718791 Certified COMPUTER PROGRAMMER $55,000 – $85,000 NEWARK, DE 2010-08-02
I-200-10207-488212 Certified COMPUTER PROGRAMMER $54,000 – $80,000 NEWARK, DE 2010-07-30
I-200-10207-678038 Certified COMPUTER PROGRAMMER $54,000 – $75,000 NEWARK, DE 2010-07-30
I-200-10207-601288 Certified COMPUTER PROGRAMMER $54,000 – $80,000 NEWARK, DE 2010-07-30
I-200-10204-290681 Certified COMPUTER PROGRAMMER $54,000 – $80,000 NEWARK, DE 2010-07-29
I-200-10203-091031 Certified COMPUTER PROGRAMMER $54,000 – $90,000 NEWARK, DE 2010-07-28
I-200-10202-657121 Certified COMPUTER PROGRAMMER $51,000 – $75,000 NEWARK, DE 2010-07-27
I-200-10203-543604 Denied COMPUTER PROGRAMMERS $54,000 – $80,000 NEWARK, DE 2010-07-27
I-200-10201-850183 Certified COMPUTER PROGRAMMER $54,000 – $80,000 NEWARK, DE 2010-07-26
I-200-10202-893536 Denied COMPUTER PROGRAMMER $48,000 – $80,000 NEWARK, DE 2010-07-26
I-200-10190-258991 Certified COMPUTER PROGRAMMER $65,000 NEWARK, DE 2010-07-23
I-200-10197-931048 Certified COMPUTER PROGRAMMER $52,000 – $80,000 NEWARK, DE 2010-07-22
I-200-10194-292256 Certified COMPUTER PROGRAMMER $54,000 – $70,000 NEWARK, DE 2010-07-19
I-200-10194-949732 Certified COMPUTER PROGRAMMER $54,000 – $75,000 NEWARK, DE 2010-07-19
I-200-10182-943902 Certified COMPUTER PROGRAMMER $85,000 NEWARK, DE 2010-07-16
I-200-10167-996237 Certified COMPUTER PROGRAMMER $52,000 NEWARK, DE 2010-06-23
I-200-10167-196883 Certified COMPUTER PROGRAMMER $52,000 NEWARK, DE 2010-06-23
I-200-10159-757906 Certified COMPUTER PROGRAMMER $60,000 NEWARK, DE 2010-06-14
I-200-10152-889614 Certified COMPUTER PROGRAMMER $60,000 – $75,000 NEWARK, DE 2010-06-07
I-200-10144-735488 Certified COMPUTER PROGRAMMER $54,000 – $75,000 NEWARK, DE 2010-05-28
I-200-10136-486221 Certified COMPUTER PROGRAMMER $55,000 – $75,000 NEWARK, DE 2010-05-20
I-200-10132-969400 Certified COMPUTER PROGRAMMER $52,000 – $70,000 NEWARK, DE 2010-05-18
I-200-10131-962773 Certified COMPUTER PROGRAMMER $52,000 – $70,000 NEWARK, DE 2010-05-17
I-200-10131-074859 Certified COMPUTER PROGRAMMER $52,000 – $70,000 NEWARK, DE 2010-05-17
I-200-10131-690530 Certified COMPUTER PROGRAMMER $52,000 – $70,000 NEWARK, DE 2010-05-17
I-200-10130-273242 Certified COMPUTER PROGRAMMER $52,000 – $65,000 NEWARK, DE 2010-05-14
I-200-10130-584070 Certified COMPUTER PROGRAMMER $53,000 – $70,000 NEWARK, DE 2010-05-14
I-200-10130-614863 Certified COMPUTER PROGRAMMER $52,000 – $65,000 NEWARK, DE 2010-05-14
I-200-10125-244467 Certified COMPUTER PROGRAMMER $52,000 DE, DE 2010-05-11
I-200-10125-105220 Certified COMPUTER PROGRAMMER $52,000 NEWARK, DE 2010-05-11
I-200-10106-202702 Certified COMPUTER PROGRAMMER $55,000 – $80,000 ELKTON, MD 2010-04-22
I-200-10098-154526 Certified COMPUTER PROGRAMMER $54,000 NEWARK, DE 2010-04-14
I-200-10098-977739 Certified COMPUTER PROGRAMMER $54,000 – $75,000 NEWARK, DE 2010-04-14
I-200-10096-228362 Certified COMPUTER PROGRAMMER $54,000 – $75,000 NEWARK, DE 2010-04-12
I-200-10096-873742 Certified COMPUTER PROGRAMMER $54,000 – $75,000 NEWARK, DE 2010-04-12

Ascent Technologies, Inc. H1B History by Year

Browse Ascent Technologies, Inc.'s H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2019 2 0 0 $70,000 2
FY2017 1 0 0 $85,000 1
FY2014 51 0 0 $58,461 51
FY2013 1 0 0 $62,000 1
FY2011 19 0 0 $54,247 19
FY2010 128 0 0 $55,234 128
FY2009 35 0 0 $54,500 35
FY2008 52 0 0 $53,327 52

Related Resources