Austin Independent School District — H1B Data for FY2008

Total LCAs (FY2008)
29
Certified
0
Denied
0
Average Salary
$39,934
Total Workers
42

FY2008 H1B Overview for Austin Independent School District

In fiscal year 2008, Austin Independent School District filed 29 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $39,934.

The applications covered a total of 42 worker positions, as a single LCA can cover multiple workers in the same role and location.

Austin Independent School District also filed 7 PERM (green card) applications in FY2008, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.

View Austin Independent School District's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2008 H1B Filings by Austin Independent School District

Individual labor condition applications filed by Austin Independent School District in fiscal year 2008. There are 29 filings total.

Case #StatusJob TitleSalaryLocationDate
I-08213-4422607 Certified ORCHESTRA TEACHER $35,910 Austin, TX 2008-07-31
I-08212-4420505 Certified ORCHESTRA TEACHER $35,910 Austin, TX 2008-07-30
I-08189-4378625 Certified RESEARCH ENGINEER $55,578 – $75,000 AUSTIN, TX 2008-07-07
I-08189-4379091 Certified BILINGUAL TEACHER $35,910 Austin, TX 2008-07-07
I-08171-4353549 Certified BILINGUAL TEACHERS $39,790 – $58,590 AUSTIN, TX 2008-06-19
I-08169-4348865 Certified ELEMENTARY SCHOOL TEACHER $34,850 – $54,000 Austin, TX 2008-06-17
I-08168-4346879 Certified BILINGUAL TEACHER $39,790 – $58,590 AUSTIN, TX 2008-06-16
I-08162-4336607 Certified BILINGUAL TEACHER $39,000 – $39,500 Austin, TX 2008-06-10
I-08149-4317395 Certified BILINGUAL TEACHER (SPECIAL EDUCATION) $39,790 – $58,590 Austin, TX 2008-05-28
I-08126-4278627 Certified BILINGUAL TEACHER $39,790 – $58,590 AUSTIN, TX 2008-05-05
I-08121-4270925 Certified BILINGUAL TEACHER $39,790 – $58,590 AUSTIN, TX 2008-04-30
I-08112-4254707 Certified TEACHER $38,190 Austin, TX 2008-04-21
I-08108-4249763 Certified TEACHER $38,190 Austin, TX 2008-04-17
I-08084-4082313 Certified BILINGUAL TEACHER $39,790 – $58,590 AUSTIN, TX 2008-03-24
I-08067-3937749 Certified BILINGUAL TEACHER $39,790 – $58,590 AUSTIN, TX 2008-03-17
I-08066-3931227 Certified EVALUATION ANALYST $48,734 – $74,729 AUSTIN, TX 2008-03-06
I-08056-3888625 Certified BILINGUAL TEACHER $39,790 – $58,590 AUSTIN, TX 2008-02-25
I-08045-3866501 Certified ESL TEACHER (6TH-8TH GRADE) $39,790 – $58,590 Austin, TX 2008-02-14
I-08045-3866521 Certified ESL TEACHER (6TH-8TH GRADE) $39,790 – $58,590 AUSTIN, TX 2008-02-14
I-08042-3855845 Certified BILINGUAL TEACHER $39,790 – $58,590 AUSTIN, TX 2008-02-11
I-08030-3833199 Certified BILINGUAL TEACHER $39,790 – $58,590 AUSTIN, TX 2008-01-30
I-08022-3818273 Certified BILINGUAL TEACHER $39,790 – $58,590 AUSTIN, TX 2008-01-22
I-08016-3811129 Certified BILINGUAL TEACHER $39,790 – $58,590 AUSTIN, TX 2008-01-16
I-08014-3807349 Certified BILINGUAL TEACHER $39,790 – $58,590 AUSTIN, TX 2008-01-14
I-08008-3798275 Certified ART TEACHER $39,790 – $58,590 AUSTIN, TX 2008-01-08
I-07347-3773903 Certified BILINGUAL TEACHER $39,790 – $59,590 AUSTIN, TX 2007-12-13
I-07311-3734163 Certified BILINGUAL TEACHER $39,790 – $58,590 AUSTIN, TX 2007-11-07
I-07303-3723167 Certified BILINGUAL TEACHER $39,790 – $58,590 AUSTIN, TX 2007-10-30
I-07297-3715723 Certified BILINGUAL TEACHER $39,790 – $58,590 AUSTIN, TX 2007-10-24

Austin Independent School District H1B History by Year

Browse Austin Independent School District's H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2026 6 1 0 $55,606 6
FY2025 8 4 0 $57,082 8
FY2024 6 4 0 $55,062 6
FY2023 5 1 0 $52,475 5
FY2022 7 2 0 $50,872 7
FY2021 3 2 0 $51,000 3
FY2020 2 1 0 $50,251 2
FY2019 14 0 0 $47,606 14
FY2018 10 0 0 $47,348 10
FY2017 9 0 0 $48,889 9
FY2016 9 0 0 $49,091 10
FY2015 8 0 0 N/A 9
FY2014 30 0 0 $43,263 35
FY2013 4 0 0 $43,286 4
FY2012 6 0 0 $42,235 6
FY2011 12 0 0 $41,397 21
FY2010 38 0 0 $41,913 38
FY2009 23 0 0 $39,693 27
FY2008 29 0 0 $39,934 42

Related Resources