Baylor College of Medicine — H1B Data for FY2022
FY2022 H1B Overview for Baylor College of Medicine
In fiscal year 2022, Baylor College of Medicine filed 44 H1B labor condition applications with the U.S. Department of Labor. Of these, 21 were certified and 0 were denied. The average salary offered on these applications was $106,311.
The applications covered a total of 44 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Baylor College of Medicine had 96 initial H1B petitions approved and 1 denied in FY2022, resulting in an approval rate of 99.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Baylor College of Medicine also filed 3 PERM (green card) applications in FY2022, with 1 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Baylor College of Medicine's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2022 H1B Filings by Baylor College of Medicine
Individual labor condition applications filed by Baylor College of Medicine in fiscal year 2022. There are 44 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-22266-491314 | Certified | Assistant Professor, Pediatric Cardiology | $364,000 | San Antonio, TX | 2022-09-30 |
| I-200-22265-489021 | Certified | RESEARCH COORDINATOR II | $51,709 | HOUSTON, TX | 2022-09-29 |
| I-200-22265-488491 | Certified | SENIOR RESEARCH ASSISTANT | $67,000 | HOUSTON, TX | 2022-09-29 |
| I-200-22264-484843 | Certified | Postdoctoral Associate/Fellow | $54,840 | Houston, TX | 2022-09-28 |
| I-200-22262-479613 | Certified | Faculty Clinician | $240,000 | Lake Jackson, TX | 2022-09-26 |
| I-200-21250-567663 | Certified | STAFF SCIENTIST | $66,000 | Houston, TX | 2022-09-26 |
| I-200-22259-478469 | Certified | SENIOR RESEARCH ASSISTANT | $67,000 | HOUSTON, TX | 2022-09-23 |
| I-200-22025-852254 | Certified | Instructor | $65,758 | Houston, TX | 2022-09-22 |
| I-200-20064-375952 | Certified | Senior Research Assistant | $57,500 | Houston, TX | 2022-09-22 |
| I-200-21104-224562 | Certified | Research Associate | $57,000 | Houston, TX | 2022-09-20 |
| I-200-22252-464521 | Certified | Senior Clinical Operations Associate | $90,272 | Houston, TX | 2022-09-16 |
| I-200-22252-464535 | Certified | Research Assistant II | $59,840 | Houston, TX | 2022-09-16 |
| I-200-22252-463771 | Certified | Instructor | $142,800 | Houston, TX | 2022-09-16 |
| I-200-21020-022385 | Certified | POSTDOCTORAL ASSOCIATE/FELLOW | $55,596 | HOUSTON, TX | 2022-09-12 |
| I-200-21357-784970 | Certified | Research Assistant I | $43,500 | Houston, TX | 2022-08-29 |
| I-200-21315-700382 | Certified | Postdoctoral Associate/Fellow | $57,650 | Houston, TX | 2022-08-29 |
| I-200-21169-412036 | Certified | Postdoctoral Associate/Fellow | $58,608 | Houston, TX | 2022-08-29 |
| I-200-19282-078557 | Certified | Assistant Professor | $100,000 | Houston, TX | 2022-08-29 |
| I-200-22230-425502 | Certified | SENIOR RESEARCH ASSISTANT | $63,723 | HOUSTON, TX | 2022-08-25 |
| I-200-22230-425510 | Certified | Research Associate | $65,000 | Houston, TX | 2022-08-25 |
| I-200-21250-568767 | Certified | POSTDOCTORAL ASSOCIATE/FELLOW | $55,000 | HOUSTON, TX | 2022-08-22 |
| I-200-20252-809577 | Certified | POSTDOCTORAL ASSOCIATE/FELLOW | $52,704 | Houston, TX | 2022-08-22 |
| I-200-19308-124873 | Certified | STAFF SCIENTIST | $48,110 | HOUSTON, TX | 2022-08-15 |
| I-200-22217-399389 | Certified | POSTDOCTORAL ASSOCIATE/FELLOW | $56,712 | HOUSTON, TX | 2022-08-12 |
| I-200-21127-296662 | Certified | Research Associate | $57,456 | Houston, TX | 2022-08-11 |
| I-200-22112-099643 | Certified | Research Associate | $48,691 | Houston, TX | 2022-08-04 |
| I-200-22012-825665 | Certified | Postdoctoral Associate/Fellow | $65,292 | Houston, TX | 2022-08-04 |
| I-200-22207-376858 | Certified | Staff Physician, Internal Medicine | $250,000 – $365,000 | Lufkin, TX | 2022-08-02 |
| I-200-22203-371661 | Certified | POSTDOCTORAL ASSOCIATE/FELLOW | $57,004 | HOUSTON, TX | 2022-07-29 |
| I-200-21361-787918 | Certified | ASSISTANT PROFESSOR | $775,000 | HOUSTON, TX | 2022-07-29 |
| I-200-21162-389621 | Certified | STAFF SCIENTIST | $55,000 | Houston, TX | 2022-07-29 |
| I-200-22181-323504 | Certified | Associate Professor | $280,000 | Houston, TX | 2022-07-28 |
| I-200-20092-452845 | Certified | Assistant Professor | $227,447 | HOUSTON, TX | 2022-07-28 |
| I-200-22195-352174 | Certified | Assistant Professor, Hospital Medicine | $190,000 | San Antonio, TX | 2022-07-21 |
| I-200-20086-437998 | Certified | POSTDOCTORAL ASSOCIATE/FELLOW | $55,869 | Houston, TX | 2022-07-21 |
| I-200-22067-961355 | Certified | INSTRUCTOR | $76,500 | HOUSTON, TX | 2022-07-19 |
| I-200-22181-327216 | Certified | Senior Research Assistant | $63,723 | HOUSTON, TX | 2022-07-08 |
| I-200-22098-052941 | Certified | Research Associate | $82,400 | Houston, TX | 2022-07-07 |
| I-200-22179-318819 | Certified | Research Coordinator III | $54,578 | Houston, TX | 2022-07-06 |
| I-200-22179-317583 | Certified | POSTDOCTORAL ASSOCIATE/FELLOW | $61,996 | Houston, TX | 2022-07-06 |
| I-200-22178-313360 | Certified | Postdoctoral Associate/Fellow | $64,000 | Houston, TX | 2022-07-05 |
| I-200-22166-280630 | Certified | POSTDOCTORAL ASSOCIATE/FELLOW | $57,852 | HOUSTON, TX | 2022-07-05 |
| I-200-22175-310490 | Certified | Postdoctoral Associate/Fellow | $57,846 | Houston, TX | 2022-07-01 |
| I-200-22175-311372 | Certified | Postdoctoral Associate/Fellow | $56,712 | Houston, TX | 2022-07-01 |
Baylor College of Medicine H1B History by Year
Browse Baylor College of Medicine's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 33 | 24 | 0 | $120,716 | 33 |
| FY2025 | 67 | 39 | 0 | $88,089 | 67 |
| FY2024 | 62 | 29 | 0 | $87,830 | 62 |
| FY2023 | 34 | 22 | 0 | $87,860 | 34 |
| FY2022 | 44 | 21 | 0 | $106,311 | 44 |
| FY2021 | 42 | 33 | 0 | $110,754 | 42 |
| FY2020 | 31 | 28 | 0 | $57,589 | 31 |
| FY2019 | 242 | 0 | 0 | $80,647 | 242 |
| FY2018 | 222 | 0 | 0 | $70,551 | 222 |
| FY2017 | 194 | 0 | 0 | $90,992 | 194 |
| FY2016 | 216 | 0 | 0 | $70,583 | 216 |
| FY2015 | 225 | 0 | 0 | N/A | 225 |
| FY2014 | 184 | 0 | 0 | $74,014 | 184 |
| FY2013 | 250 | 0 | 0 | $62,454 | 250 |
| FY2012 | 219 | 0 | 0 | $64,608 | 219 |
| FY2011 | 138 | 0 | 0 | $60,663 | 138 |
| FY2010 | 194 | 0 | 0 | $60,027 | 194 |
| FY2009 | 221 | 0 | 0 | $51,223 | 221 |
| FY2008 | 229 | 0 | 0 | $53,861 | 229 |