Mathematicians at Bloomberg L.P. — H1B Salary Data
Salary Analysis: Mathematicians at Bloomberg L.P.
Bloomberg L.P. has filed 74 H1B labor condition applications for Mathematicians (SOC 15-2021) positions. The average salary offered on these applications is $154,112, with salaries ranging from $89,500 to $266,000.
Compared to the BLS national median salary of $146,440 for Mathematicians, Bloomberg L.P.'s H1B salary offers are +5.2% Above Market. This comparison helps assess whether the employer's compensation is competitive with the broader market rate for this occupation. The prevailing wage for this role is a key factor in H1B salary determinations.
The average prevailing wage on these applications is $93,980, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.
Nationally, Mathematicians positions have 3,858 total H1B filings with an average salary of $105,777. Bloomberg L.P. is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Salary Comparison: Bloomberg L.P. vs BLS National Data
How does Bloomberg L.P.'s H1B salary for Mathematicians compare to the Bureau of Labor Statistics national wage distribution? This table shows the employer's offered salary alongside BLS benchmarks.
| Metric | Employer (H1B) | BLS National |
|---|---|---|
| Average / Mean | $154,112 | $151,960 |
| Minimum / 10th Percentile | $89,500 | $81,180 |
| Maximum / 90th Percentile | $266,000 | $232,340 |
| Median | — | $146,440 |
BLS data represents national salary distribution for Mathematicians across all industries. Total national employment: 160 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Recent H1B Filings: Mathematicians at Bloomberg L.P.
The following table shows recent labor condition applications filed by Bloomberg L.P. for Mathematicians positions. There are 79 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-22221-406006 | Certified | Quantitative Developer | $121,992 – $271,992 | New York, NY | 2022-08-16 |
| I-200-22180-319471 | Certified | Quantitative Analyst | $122,637 – $272,637 | New York, NY | 2022-07-07 |
| I-200-21263-595264 | Certified | Quantitative Developer | $122,637 – $222,637 | New York, NY | 2021-09-27 |
| I-200-21258-583887 | Certified | Quantitative Analyst | $122,637 – $273,637 | New York, NY | 2021-09-21 |
| I-200-20261-830920 | Certified | Quantitative Analyst | $119,163 – $219,163 | New York, NY | 2020-09-24 |
| I-200-19078-253982 | Certified | DATA SCIENTIST | $169,000 | New York, NY | 2019-03-25 |
| I-200-19054-783275 | Certified | QUANTITATIVE ANALYST | $150,000 | New York, NY | 2019-03-15 |
| I-200-19028-415081 | Certified | QUANTITATIVE ANALYST | $163,000 – $173,000 | New York, NY | 2019-02-08 |
| I-200-19016-813796 | Certified | QUANTITATIVE ANALYST | $187,500 | New York, NY | 2019-01-25 |
| I-202-18360-376529 | Certified | QUANTITATIVE RESEARCHER DATA SCIENTIST | $150,000 | New York, NY | 2019-01-03 |
| I-200-18165-969809 | Certified | SENIOR SOFTWARE ENGINEER - PORTFOLIO & RISK ANALYTICS | $175,000 | NEW YORK, NY | 2018-06-25 |
| I-200-18086-621499 | Certified | QUANTITATIVE DEVELOPER | $184,000 | NEW YORK, NY | 2018-04-03 |
| I-200-18080-868584 | Certified | FINANCIAL ENGINEER | $95,722 | NEW YORK, NY | 2018-03-29 |
| I-200-18067-600254 | Certified | LIQUIDITY QUANTITATIVE ANALYST | $96,000 | NEW YORK, NY | 2018-03-15 |
| I-200-18068-377491 | Certified | QUANTITATIVE ANALYST | $150,000 | NEW YORK, NY | 2018-03-15 |
| I-200-18024-566247 | Certified | QUANTITATIVE ANALYST | $190,000 – $230,000 | NEW YORK, NY | 2018-02-02 |
| I-200-18024-648544 | Certified | QUANTITATIVE ANALYST | $150,000 | NEW YORK, NY | 2018-02-02 |
| I-200-18002-799039 | Certified | QUANTITATIVE ANALYST | $202,000 | NEW YORK, NY | 2018-01-08 |
| I-200-17171-485047 | Certified | QUANTITATIVE FINANCIAL RESEARCHER | $165,000 | NEW YORK, NY | 2017-06-29 |
| I-200-17118-522688 | Certified | PORTFOLIO RISK AND ANALYTICS RESEARCHER | $266,000 | NEW YORK, NY | 2017-06-06 |
| I-200-17118-747622 | Certified | FINANCIAL ENGINEER | $190,000 | NEW YORK, NY | 2017-05-05 |
| I-200-17080-472321 | Certified | QUANTITATIVE DEVELOPER | $184,000 | NEW YORK, NY | 2017-03-27 |
| I-200-17074-644548 | Certified | QUANTITATIVE DEVELOPER | $185,000 | NEW YORK, NY | 2017-03-23 |
| I-200-17066-371255 | Certified | QUANTITATIVE ANALYST | $170,000 – $220,000 | NEW YORK, NY | 2017-03-16 |
| I-200-17020-711403 | Certified | QUANTITATIVE DEVELOPER | $250,000 | NEW YORK, NY | 2017-02-03 |
| I-200-16293-864292 | Certified | QUANTITATIVE ANALYST | $252,000 | NEW YORK, NY | 2016-11-04 |
| I-200-16096-763904 | Certified | MATHEMATICIANS | $198,000 | NEW YORK, NY | 2016-04-11 |
| I-200-16081-968544 | Certified | QUANTITATIVE ANALYST | $110,000 – $140,000 | NEW YORK, NY | 2016-03-25 |
| I-200-16071-559502 | Certified | QUANT ANALYST RESEARCH OTC | $146,000 | NEW YORK, NY | 2016-03-17 |
| I-200-15324-703645 | Certified | SENIOR QUANTITATIVE ANALYST | $200,000 | NEW YORK, NY | 2015-11-27 |
| I-200-15070-328007 | Certified | QUANTITATIVE DEVELOPER | N/A | NEW YORK, NY | 2015-03-18 |
| I-200-15044-906572 | Certified | QUANTITATIVE ANALYST | N/A | NEW YORK, NY | 2015-03-16 |
| I-200-15057-616895 | Certified | QUANTITATIVE DEVELOPER | N/A | NEW YORK, NY | 2015-03-04 |
| I-200-14344-373078 | Certified | PORTFOLIO RISK QUANTITATIVE RESEARCHER | N/A | NEW YORK, NY | 2015-01-05 |
| I-200-14339-739568 | Certified | QUANTITATIVE ANALYST | N/A | NEW YORK, NY | 2014-12-17 |
| I-200-14240-193051 | Certified | QUANTITATIVE DEVELOPER | $170,000 | NEW YORK, NY | 2014-09-08 |
| I-200-14227-145828 | Certified | MACHINE LEARNING QUANT | $150,000 | NEW YORK, NY | 2014-08-24 |
| I-200-14199-455250 | Certified | QUANTITATIVE DEVELOPER | $200,000 | NEW YORK, NY | 2014-07-24 |
| I-200-14197-229159 | Certified | FINANCIAL ENGINEER DERIVATIVES | $140,500 | NEW YORK, NY | 2014-07-22 |
| I-200-14023-704966 | Certified | QUANTITATIVE RESEARCHER | $168,000 | NEW YORK, NY | 2014-04-10 |
| I-200-14079-585869 | Certified | QUANTITATIVE ANALYST | $125,000 | NEW YORK, NY | 2014-03-26 |
| I-200-14076-777390 | Certified | QUANTITATIVE DEVELOPER | $135,000 | NEW YORK, NY | 2014-03-24 |
| I-200-14071-021261 | Certified | QUANTITATIVE DEVELOPER | $135,000 | NEW YORK, NY | 2014-03-18 |
| I-200-14007-581715 | Certified | QUANTITATIVE ANALYST | $177,000 | NEW YORK, NY | 2014-02-04 |
| I-200-13238-369596 | Certified | QUANTITATIVE ANALYST | $177,000 | NEW YORK, NY | 2013-09-19 |
| I-200-13210-225984 | Certified | QUANTITATIVE DEVELOPER | $168,000 | NEW YORK, NY | 2013-08-02 |
| I-200-13134-115246 | Certified | QUANTITATIVE ANALYST | $210,000 | NEW YORK, NY | 2013-05-20 |
| I-200-13133-818625 | Certified | QUANTITATIVE RESEARCHER | $144,000 | NEW YORK, NY | 2013-05-17 |
| I-200-13120-001252 | Certified | QUANTITATIVE ANALYST | $145,000 | NEW YORK, NY | 2013-05-06 |
| I-200-13119-474917 | Certified | EQUITY DERIVATIVES QUANT | $170,000 | NEW YORK, NY | 2013-05-03 |
Other Positions at Bloomberg L.P.
Besides Mathematicians, Bloomberg L.P. sponsors H1B workers for these occupations.
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Software Developers, Applications | 2,136 | $140,505 | N/A | N/A |
| Computer and Information Systems Managers | 398 | $194,036 | $163,310 | +18.8% Above Market |
| Computer Software Engineers, Applications | 379 | $111,900 | N/A | N/A |
| Software Developers | 267 | $146,631 | $102,420 | +43.2% Above Market |
| Financial Specialists, All Other | 182 | $94,686 | $85,290 | +11.0% Above Market |
Other Employers Hiring Mathematicians
These employers also sponsor H1B workers for Mathematicians positions. Compare salary offers across different companies.
| Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|
| Microsoft Corporation | WI | 663 | $135,316 | $146,440 | -7.6% Below Market |
| Wells Fargo Bank, N.A. | SD | 250 | $124,467 | $146,440 | -15.0% Below Market |
| Facebook, Inc. | CA | 56 | $161,311 | $146,440 | +10.2% Above Market |
| Los Alamos National Security, LLC | NM | 55 | $88,542 | $146,440 | -39.5% Below Market |
| Ernst & Young U.S. LLP | NY | 50 | $106,953 | $146,440 | -27.0% Below Market |