The Boeing Company — H1B Data for FY2009
FY2009 H1B Overview for The Boeing Company
In fiscal year 2009, The Boeing Company filed 43 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $89,747.
The applications covered a total of 43 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, The Boeing Company had 6 initial H1B petitions approved and 0 denied in FY2009, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
The Boeing Company also filed 7 PERM (green card) applications in FY2009, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View The Boeing Company's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2009 H1B Filings by The Boeing Company
Individual labor condition applications filed by The Boeing Company in fiscal year 2009. There are 43 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-09140-4979447 | Certified | PRINCIPAL TEST ENGINEER | $102,430 | SEATTLE, WA | 2009-05-20 |
| I-09140-4979619 | Certified | STRUCTURAL ANALYSIS ENGINEER 3 | $87,726 | SEATTLE, WA | 2009-05-20 |
| I-09140-4979633 | Certified | STRUCTURAL ANALYSIS ENGINEER 3 | $87,726 | EVERETT, WA | 2009-05-20 |
| I-09139-4976921 | Certified | 787-9 STRESS ANALYSIS ENGINEER | $84,777 | EVERETT, WA | 2009-05-19 |
| I-09126-4951941 | Certified | SYSTEM ENGINEER | $100,587 | SEATTLE, WA | 2009-05-07 |
| I-09124-4946911 | Certified | AEROSPACE ENGINEER | $72,661 | EVERETT, WA | 2009-05-05 |
| I-09125-4950625 | Certified | COMPUTER SYSTEMS ANALYST | $107,134 | EVERETT, WA | 2009-05-05 |
| I-09120-4942423 | Certified | MATERIALS REVIEW BOARD (MRB) LIAISON ENGINEER | $95,715 | EVERETT, WA | 2009-04-30 |
| I-09119-4941267 | Certified | MATERIALS REVIEW BOARD (MRB) LIAISON ENGINEER | $78,998 | EVERETT, WA | 2009-04-29 |
| I-09117-4936049 | Certified | COMPUTER SYSTEMS ANALYST | $91,700 | BELLEVUE, WA | 2009-04-28 |
| I-09113-4930523 | Certified | PRODUCT ENGINEER | $98,000 | EVERETT, WA | 2009-04-28 |
| I-09113-4930139 | Certified | AIRPLANE PERFORMANCE ENGINEER | $72,750 | RENTON, WA | 2009-04-27 |
| I-09111-4924301 | Certified | ACOUSTIC ANALYSIS ENGINEER | $81,000 | RENTON, WA | 2009-04-21 |
| I-09104-4912205 | Certified | LEAN PRACTITIONER | $68,800 | RENTON, WA | 2009-04-20 |
| I-09103-4907147 | Certified | ACOUSTIC ANALYSIS ENGINEER | $81,000 | RENTON, WA | 2009-04-15 |
| I-09105-4914171 | Certified | MECHANICAL DESIGN ENGINEER | $78,250 | EVERETT, WA | 2009-04-15 |
| I-09105-4914629 | Certified | MECHANICAL DESIGN ENGINEER | $78,250 | EVERETT, WA | 2009-04-15 |
| I-09093-4887713 | Certified | WEB APPLICATIONS DEVELOPER | $103,105 | TUKWILA, WA | 2009-04-07 |
| I-09083-4823273 | Certified | WEB APPLICATION DEVELOPER | $103,105 | TUKWILA, WA | 2009-03-25 |
| I-09078-4791025 | Certified | ENGINEERING MANAGER | $108,000 | EVERETT, WA | 2009-03-19 |
| I-09076-4775397 | Certified | ADVANCED TECHNOLOGIST | $117,750 | BELLEVUE, WA | 2009-03-17 |
| I-09076-4775879 | Certified | GLOBAL PRODUCTION SYSTEM MANAGER | $108,000 | MUKILTEO, WA | 2009-03-17 |
| I-09076-4776645 | Certified | SOFTWARE DEVELOPER | $88,000 | SEATTLE, WA | 2009-03-17 |
| I-09076-4777523 | Certified | FLIGHT OPERATIONS ENGINEER | $85,320 | RENTON, WA | 2009-03-17 |
| I-09069-4742945 | Certified | SOFTWARE ENGINEER | $85,736 | KENT, WA | 2009-03-10 |
| I-09069-4744789 | Certified | TEST AND INTEGRATION ENGINEER | $92,278 | KENT, WA | 2009-03-10 |
| I-09056-4700917 | Certified | RESIDENT MANAGER | $120,769 | KENT, WA | 2009-02-25 |
| I-09040-4662955 | Certified | INTEGRATION AND TEST ENGINEER | $71,005 | KENT, WA | 2009-02-09 |
| I-09033-4651177 | Certified | DIRECTOR, CUSTOMER RELATIONSHIPS (U.S. WEST COAST) | $97,847 | SEATTLE, WA | 2009-02-02 |
| I-09020-4633503 | Certified | STRUCTURAL ANALYST | $53,541 | EVERETT, WA | 2009-01-20 |
| I-09014-4626961 | Certified | HDH SECONDMENT ENGINEER TO SMA | $53,541 | EVERETT, WA | 2009-01-15 |
| I-09012-4623547 | Certified | PRINCIPAL HMI ENGINEER | $115,187 | KENT, WA | 2009-01-12 |
| I-09007-4618313 | Certified | PRINCIPLE ENGINEER | $79,978 | KENT, WA | 2009-01-08 |
| I-09007-4618215 | Certified | SUPPLY PROGRAM MANAGER | $62,284 | RIDLEY PARK, PA | 2009-01-07 |
| I-08351-4599403 | Certified | INTERNATIONAL LIAISON, INTERNATIONAL C-17 PROGRAMS | $165,500 | LONG BEACH, CA | 2008-12-16 |
| I-08344-4591931 | Certified | INTERNATIONAL LIAISON, INTERNATIONAL C-17 PROGRAMS | $165,500 | LONG BEACH, CA | 2008-12-10 |
| I-08323-4568605 | Certified | MATERIALS AND PROCESS ENGINEER | $59,837 | EVERETT, WA | 2008-11-18 |
| I-08317-4562515 | Certified | PRINCIPAL SYSTEM ENGINEER | $103,205 | KENT, WA | 2008-11-14 |
| I-08317-4561807 | Certified | 787-9 STRUCTURAL ANALYST | $54,896 | EVERETT, WA | 2008-11-14 |
| I-08317-4561791 | Certified | 787-9 STRUCTURAL ANALYST | $56,369 | EVERETT, WA | 2008-11-14 |
| I-08297-4538259 | Certified | 787 FLIGHT TEST & 787-9 DERIVATIVE ENGINEER | $77,805 | EVERETT, WA | 2008-10-23 |
| I-08296-4537319 | Certified | 787 FLIGHT TEST & 787-9 DERIVATIVE ENGINEER | $77,805 | EVERETT, WA | 2008-10-22 |
| I-08283-4521579 | Certified | PRINCIPAL SYSTEMS ENGINEER | $85,268 | KENT, WA | 2008-10-10 |
The Boeing Company H1B History by Year
Browse The Boeing Company's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 5 | 5 | 0 | $162,292 | 5 |
| FY2025 | 4 | 3 | 0 | $161,920 | 4 |
| FY2024 | 9 | 8 | 0 | $135,470 | 9 |
| FY2023 | 4 | 4 | 0 | $136,286 | 4 |
| FY2022 | 4 | 4 | 0 | $138,289 | 4 |
| FY2021 | 4 | 4 | 0 | $111,202 | 4 |
| FY2020 | 4 | 4 | 0 | $109,363 | 4 |
| FY2019 | 30 | 0 | 0 | $104,319 | 30 |
| FY2018 | 25 | 0 | 0 | $108,691 | 31 |
| FY2017 | 37 | 0 | 0 | $103,938 | 48 |
| FY2016 | 29 | 0 | 0 | $99,419 | 33 |
| FY2015 | 34 | 0 | 0 | N/A | 49 |
| FY2014 | 19 | 0 | 0 | $100,453 | 25 |
| FY2013 | 26 | 0 | 0 | $106,114 | 36 |
| FY2012 | 31 | 0 | 0 | $91,974 | 31 |
| FY2011 | 39 | 0 | 0 | $98,511 | 41 |
| FY2010 | 52 | 0 | 0 | $106,159 | 52 |
| FY2009 | 43 | 0 | 0 | $89,747 | 43 |
| FY2008 | 52 | 0 | 0 | $98,649 | 52 |