Box, Inc. — H1B Data for FY2019
FY2019 H1B Overview for Box, Inc.
In fiscal year 2019, Box, Inc. filed 72 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $136,029.
The applications covered a total of 764 worker positions, as a single LCA can cover multiple workers in the same role and location.
Box, Inc. also filed 31 PERM (green card) applications in FY2019, with 9 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Box, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2019 H1B Filings by Box, Inc.
Individual labor condition applications filed by Box, Inc. in fiscal year 2019. There are 72 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-19261-005838 | Certified | SR. SITE RELIABILITY ENGINEER | $156,749 – $189,000 | Redwood City, CA | 2019-09-24 |
| I-200-19254-762897 | Certified | SR. BUSINESS SYSTEMS ANALYST | $132,000 | Redwood City, CA | 2019-09-17 |
| I-200-19254-434985 | Certified | SOFTWARE ENGINEER | $200,000 | Redwood City, CA | 2019-09-17 |
| I-200-19248-688266 | Certified | HARDWARE PERFORMANCE ENGINEER | $178,000 | REDWOOD CITY, CA | 2019-09-12 |
| I-200-19249-249997 | Certified | HARDWARE PERFORMANCE ENGINEER | $178,000 | Redwood City, CA | 2019-09-12 |
| I-200-19245-339052 | Certified | SENIOR SYSTEMS ENGINEER | $189,000 | REDWOOD CITY, CA | 2019-09-10 |
| I-200-19235-929644 | Certified | SENIOR SOFTWARE ENGINEER | $205,000 | Redwood City, CA | 2019-08-29 |
| I-200-19235-642188 | Certified | SENIOR QUALITY ENGINEER | $156,749 | Redwood City, CA | 2019-08-29 |
| I-200-19228-104947 | Denied | SENIOR QUALITY ENGINEER | $156,749 | Redwood City, CA | 2019-08-22 |
| I-200-19226-579999 | Certified | SENIOR PRODUCT MANAGER | $172,000 | Redwood City, CA | 2019-08-20 |
| I-200-19226-907106 | Certified | SENIOR SOFTWARE BACKEND ENGINEER | $168,958 – $230,000 | REDWOOD CITY, CA | 2019-08-20 |
| I-200-19206-219956 | Certified | SENIOR DATABASE ENGINEER | $195,000 | LOS ANGELES, CA | 2019-08-02 |
| I-200-19204-801031 | Certified | SR. DATA SCIENCE ANALYST | $92,560 | Redwood City, CA | 2019-07-30 |
| I-200-19200-867804 | Certified | SOFTWARE DEVELOPMENT MANAGER | $190,742 | Redwood City, CA | 2019-07-26 |
| I-200-19204-356144 | Withdrawn | SR. DATA SCIENCE ANALYST | $92,560 | Redwood City, CA | 2019-07-23 |
| I-200-19184-802565 | Certified | SENIOR DATABASE ENGINEER | $123,552 | Jersey City, NJ | 2019-07-10 |
| I-200-19179-275881 | Certified | SENIOR SOFTWARE ENGINEER | $157,706 | Redwood City, CA | 2019-07-05 |
| I-200-19178-772094 | Certified | SENIOR SOFTWARE ENGINEER | $118,456 | Redwood City, CA | 2019-07-03 |
| I-200-19171-905494 | Certified | NETWORK OPERATIONS ENGINEER | $67,392 | REDWOOD CITY, CA | 2019-06-26 |
| I-200-19171-318951 | Certified | SENIOR SOFTWARE ENGINEER | $94,266 | Redwood City, CA | 2019-06-26 |
| I-200-19162-036612 | Certified | SR. BUSINESS SYSTEMS ANALYST | $141,856 – $200,000 | Redwood City, CA | 2019-06-18 |
| I-200-19163-699313 | Certified | BUSINESS SYSTEMS ANALYST | $115,000 – $155,000 | Redwood City, CA | 2019-06-18 |
| I-200-19158-103342 | Certified | SR. BUSINESS SYSTEMS ANALYST | $102,898 – $185,000 | Redwood City, CA | 2019-06-13 |
| I-200-19154-979772 | Certified | GTM SOLUTIONS ARCHITECT | $142,501 – $210,000 | Redwood City, CA | 2019-06-10 |
| I-200-19148-032743 | Certified | SENIOR MANAGER, SP&A | $121,784 – $150,000 | Redwood City, CA | 2019-06-03 |
| I-200-19144-744142 | Certified | SENIOR SOFTWARE ENGINEER | $118,456 | Redwood City, CA | 2019-05-31 |
| I-203-19140-740066 | Certified | MANAGER II, CHANGE MANAGEMENT | $87,506 – $173,000 | New York, NY | 2019-05-24 |
| I-200-19136-628256 | Certified | STAFF SOFTWARE ENGINEER | $157,000 – $250,000 | Redwood City, CA | 2019-05-23 |
| I-200-19109-176205 | Certified | SENIOR WEB DEVELOPER | $122,149 – $170,000 | Redwood City, CA | 2019-04-29 |
| I-200-19105-008025 | Certified | SOFTWARE ENGINEER | $122,000 – $180,000 | Redwood City, CA | 2019-04-22 |
| I-200-19105-036455 | Certified | PRODUCT DESIGNER | $122,000 – $125,000 | Redwood City, CA | 2019-04-22 |
| I-200-19086-762977 | Certified | SECURITY ENGINEER | $93,558 – $115,000 | Redwood City, CA | 2019-04-02 |
| I-200-19086-588638 | Certified | STAFF INTERNAL COMMUNICATIONS SPECIALIST | $79,914 – $110,000 | Redwood City, CA | 2019-04-02 |
| I-200-19085-316109 | Certified | SR. PRODUCT MARKETING MANAGER | $150,110 – $155,000 | Redwood City, CA | 2019-04-01 |
| I-200-19085-634873 | Certified | SENIOR SOFTWARE ENGINEER | $118,456 – $171,000 | Redwood City, CA | 2019-04-01 |
| I-200-19085-782393 | Certified | SENIOR SITE RELIABILITY MANAGER | $174,117 – $185,000 | Redwood City, CA | 2019-04-01 |
| I-200-19085-280527 | Certified | STAFF SOFTWARE ENGINEER | $157,706 – $260,000 | Redwood City, CA | 2019-04-01 |
| I-200-19085-196137 | Certified | DATABASE ENGINEER | $94,266 – $100,000 | Redwood City, CA | 2019-04-01 |
| I-200-19085-835849 | Certified | SENIOR SALES ENGINEER | $92,893 – $164,250 | Redwood City, CA | 2019-04-01 |
| I-200-19081-190454 | Certified | SECURITY ENGINEER | $110,000 – $155,000 | Redwood City, CA | 2019-03-28 |
| I-200-19081-236616 | Certified | SR. SOFTWARE ENGINEER | $118,456 – $205,000 | Redwood City, CA | 2019-03-28 |
| I-200-19079-299147 | Certified | SR. SOFTWARE ENGINEER | $174,117 – $206,000 | Redwood City, CA | 2019-03-27 |
| I-200-19079-459362 | Certified | SOFTWARE ENGINEER | $121,077 – $175,000 | Redwood City, CA | 2019-03-27 |
| I-200-19079-277781 | Certified | SENIOR SOFTWARE ENGINEER | $174,117 – $206,000 | Redwood City, CA | 2019-03-27 |
| I-200-19079-761440 | Certified | STAFF SOFTWARE ENGINEER | $157,706 – $220,000 | Redwood City, CA | 2019-03-27 |
| I-200-19079-839543 | Certified | NETWORK OPERATIONS ENGINEER | $90,230 – $120,000 | REDWOOD CITY, CA | 2019-03-27 |
| I-200-19079-658323 | Certified | DATA ENGINEER | $90,230 – $125,000 | Redwood City, CA | 2019-03-27 |
| I-200-19079-226843 | Certified | PROGRAM OPERATIONS MANAGER | $112,362 – $138,000 | Redwood City, CA | 2019-03-27 |
| I-200-19077-203396 | Certified | SOFTWARE ENGINEER | $118,456 – $135,000 | Redwood City, CA | 2019-03-25 |
| I-200-19072-377235 | Certified | SOFTWARE ENGINEER | $118,456 – $135,000 | Redwood City, CA | 2019-03-22 |
Box, Inc. H1B History by Year
Browse Box, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 12 | 12 | 0 | $197,449 | 12 |
| FY2025 | 30 | 30 | 0 | $184,593 | 30 |
| FY2024 | 20 | 19 | 0 | $175,532 | 20 |
| FY2023 | 15 | 15 | 0 | $157,775 | 15 |
| FY2022 | 11 | 11 | 0 | $172,714 | 11 |
| FY2021 | 27 | 27 | 0 | $171,118 | 27 |
| FY2020 | 33 | 30 | 0 | $172,398 | 33 |
| FY2019 | 72 | 0 | 0 | $136,029 | 764 |
| FY2018 | 62 | 0 | 0 | $130,004 | 354 |
| FY2017 | 59 | 0 | 0 | $124,875 | 316 |
| FY2016 | 59 | 0 | 0 | $146,506 | 167 |
| FY2015 | 53 | 0 | 0 | N/A | 53 |
| FY2014 | 30 | 0 | 0 | $143,096 | 30 |
| FY2013 | 31 | 0 | 0 | $115,040 | 39 |
| FY2012 | 10 | 0 | 0 | $122,000 | 10 |