Burger Rehabilitation Systems, Inc. — H1B Data for FY2013

Total LCAs (FY2013)
8
Certified
0
Denied
0
Average Salary
$79,349
Total Workers
8

FY2013 H1B Overview for Burger Rehabilitation Systems, Inc.

In fiscal year 2013, Burger Rehabilitation Systems, Inc. filed 8 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $79,349.

The applications covered a total of 8 worker positions, as a single LCA can cover multiple workers in the same role and location.

View Burger Rehabilitation Systems, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2013 H1B Filings by Burger Rehabilitation Systems, Inc.

Individual labor condition applications filed by Burger Rehabilitation Systems, Inc. in fiscal year 2013. There are 8 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-13239-103262 Certified PHYSICAL THERAPIST $74,880 – $99,840 VISALIA, CA 2013-09-05
I-200-13193-106368 Certified PHYSICAL THERAPIST $74,880 – $99,840 TULARE, CA 2013-07-18
I-200-13154-900887 Certified OCCUPATIONAL THERAPIST $74,880 – $104,000 PORTERVILLE, CA 2013-06-07
I-200-13137-059294 Certified PHYSICAL THERAPIST $86,819 – $110,240 CHATSWORTH, CA 2013-05-23
I-200-13071-584305 Certified OCCUPATIONAL THERAPIST $74,880 – $99,840 TULARE, CA 2013-03-19
I-200-13065-680952 Certified OCCUPATIONAL THERAPIST $75,816 – $93,600 FOLSOM, CA 2013-03-12
I-200-13060-995254 Denied OCCUPATIONAL THERAPIST $74,880 – $93,600 FOLSOM, CA 2013-03-06
I-200-13058-037484 Certified PHYSICAL THERAPIST $97,760 TULARE, CA 2013-03-05

Burger Rehabilitation Systems, Inc. H1B History by Year

Browse Burger Rehabilitation Systems, Inc.'s H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2019 4 0 0 $86,450 4
FY2018 3 0 0 $77,480 3
FY2017 1 0 0 $107,100 1
FY2016 6 0 0 $89,440 6
FY2015 3 0 0 N/A 3
FY2014 4 0 0 $98,800 4
FY2013 8 0 0 $79,349 8
FY2012 3 0 0 $77,896 3
FY2010 2 0 0 N/A 2
FY2008 1 0 0 $65,749 1

Related Resources