Software Developers, Applications at CAYS, Inc. — H1B Salary Data
Salary Analysis: Software Developers, Applications at CAYS, Inc.
CAYS, Inc. has filed 44 H1B labor condition applications for Software Developers, Applications (SOC 15-1132) positions. The average salary offered on these applications is $80,850, with salaries ranging from $65,000 to $143,520.
The average prevailing wage on these applications is $75,273, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.
Nationally, Software Developers, Applications positions have 908,098 total H1B filings with an average salary of $99,831. CAYS, Inc. is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Recent H1B Filings: Software Developers, Applications at CAYS, Inc.
The following table shows recent labor condition applications filed by CAYS, Inc. for Software Developers, Applications positions. There are 44 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-20252-810846 | Certified | Systems Engineer | $80,163 | Nashville, TN | 2020-09-15 |
| I-200-20241-794741 | Certified | Software Developer | $79,373 | Indianapolis, IN | 2020-09-04 |
| I-200-19149-255548 | Certified | SOFTWARE DEVELOPER II | $80,000 | Nashville, TN | 2019-06-04 |
| I-200-19122-841658 | Certified | SOFTWARE DEVELOPER | $66,000 | Lansing, MI | 2019-05-08 |
| I-200-19081-188919 | Certified | SOFTWARE DEVELOPER | $74,485 | Indianapolis, IN | 2019-03-28 |
| I-200-19074-364019 | Certified | SOFTWARE DEVELOPER | $75,000 | Lansing, MI | 2019-03-21 |
| I-200-19060-082542 | Certified | SOFTWARE DEVELOPER | $79,019 | Nashville, TN | 2019-03-07 |
| I-200-19057-439294 | Certified | SOFTWARE DEVELOPER | $65,915 | Lansing, MI | 2019-03-04 |
| I-200-19050-006878 | Certified | SOFTWARE DEVELOPER | $80,000 | Providence, RI | 2019-02-25 |
| I-200-19050-390562 | Certified | SOFTWARE DEVELOPER | $72,000 | Santa Fe, NM | 2019-02-25 |
| I-200-19044-576157 | Certified | SOFTWARE DEVELOPER | $85,000 | Nashville, TN | 2019-02-20 |
| I-200-19044-111606 | Certified | SOFTWARE DEVELOPER | $74,000 | Santa Fe, NM | 2019-02-20 |
| I-200-19044-736714 | Certified | SOFTWARE DEVELOPER | $69,000 | Santa Fe, NM | 2019-02-20 |
| I-200-19035-010004 | Certified | SOFTWARE DEVELOPER | $71,250 | Santa Fe, NM | 2019-02-08 |
| I-200-19035-104511 | Certified | SOFTWARE DEVELOPER | $73,923 | Lansing, MI | 2019-02-08 |
| I-200-18331-308669 | Certified | SR. SOFTWARE DEVELOPER ENGINEER IN TEST | $143,520 | Salem, OR | 2018-12-03 |
| I-200-18318-867657 | Certified | SR. SOFTWARE DEVELOPER ENGINEER IN TEST | $143,520 | SALEM, OR | 2018-11-20 |
| I-200-18309-872114 | Certified | JAVA DEVELOPER | $82,000 | PHOENIX, AZ | 2018-11-09 |
| I-200-18256-600188 | Certified | SOFTWARE DEVELOPER | $96,000 | SALEM, OR | 2018-09-19 |
| I-200-18260-371704 | Withdrawn | SOFTWARE DEVELOPER | $96,000 | SALEM, OR | 2018-09-17 |
| I-200-18219-052916 | Certified | SOFTWARE DEVELOPER | $85,000 | NASHVILLE, TN | 2018-08-13 |
| I-200-18215-808985 | Certified | SYSTEMS ENGINEER | $77,000 | INDIANAPOLIS, IN | 2018-08-09 |
| I-200-18092-851872 | Certified | JAVA DEVELOPER | $78,500 | PHOENIX, AZ | 2018-04-06 |
| I-200-18047-481171 | Certified | SOFTWARE DEVELOPER | $66,000 | LANSING, MI | 2018-02-23 |
| I-200-18047-115590 | Certified | SOFTWARE DEVELOPER | $76,250 | NASHVILLE, TN | 2018-02-23 |
| I-200-18047-648958 | Certified | SOFTWARE DEVELOPER | $70,000 | LANSING, MI | 2018-02-23 |
| I-200-18047-877184 | Certified | SOFTWARE DEVELOPER | $71,250 | SANTA FE, NM | 2018-02-23 |
| I-200-18046-155527 | Certified | SYSTEMS ENGINEER | $71,250 | INDIANAPOLIS, IN | 2018-02-22 |
| I-200-18046-182098 | Certified | SOFTWARE DEVELOPER | $71,250 | INDIANAPOLIS, IN | 2018-02-22 |
| I-200-18044-012688 | Certified | SOFTWARE DEVELOPER | $71,250 | SANTA FE, NM | 2018-02-20 |
| I-200-18044-075607 | Certified | SOFTWARE DEVELOPER | $71,250 | INDIANAPOLIS, IN | 2018-02-20 |
| I-200-18044-945490 | Certified | SOFTWARE DEVELOPER | $71,250 | SANTA FE, NM | 2018-02-20 |
| I-200-18044-250715 | Certified | SOFTWARE DEVELOPER | $71,250 | SANTA FE, NM | 2018-02-20 |
| I-200-18044-217643 | Certified | SOFTWARE DEVELOPER | $76,250 | NASHVILLE, TN | 2018-02-20 |
| I-200-18044-542826 | Certified | SOFTWARE DEVELOPER | $71,250 | SANTA FE, NM | 2018-02-20 |
| I-200-18044-059093 | Certified | SOFTWARE DEVELOPER | $80,000 | PROVIDENCE, RI | 2018-02-20 |
| I-200-18036-332773 | Certified | SOFTWARE DEVELOPER | $79,904 | NASHVILLE, TN | 2018-02-09 |
| I-200-18032-373284 | Certified | SOFTWARE DEVELOPER | $79,904 | NASHVILLE, TN | 2018-02-07 |
| I-200-18024-627880 | Certified | SOFTWARE DEVELOPER | $79,904 | NASHVILLE, TN | 2018-01-30 |
| I-200-18019-168916 | Certified | SOFTWARE DEVELOPER | $75,000 | SALEM, OR | 2018-01-26 |
| I-200-17289-267334 | Certified | SOFTWARE DEVELOPER | $76,500 | NASHVILLE, TN | 2017-10-20 |
| I-200-17045-753467 | Certified | SOFTWARE DEVELOPER | $65,000 | SANTA FE, NM | 2017-02-21 |
| I-200-16190-688462 | Certified | SOFTWARE SYSTEMS ENGINEER | $115,000 | SAN JOSE, CA | 2016-07-14 |
| I-200-16181-474841 | Certified | SOFTWARE ENGINEER | $121,000 | RICHARDSON, TX | 2016-07-06 |
Other Positions at CAYS, Inc.
Besides Software Developers, Applications, CAYS, Inc. sponsors H1B workers for these occupations.
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| COMPUTER SYSTEMS ANALYSTS | 14 | $58,761 | N/A | N/A |
| Software Developers | 4 | $104,588 | $102,420 | +2.1% At Market |
| Database Administrators | 3 | $86,000 | N/A | N/A |
| Management Analysts | 1 | $112,000 | $67,500 | +65.9% Above Market |
| INFORMATION TECHNOLOGY PROJECT MANAGERS | 1 | $145,600 | N/A | N/A |
Other Employers Hiring Software Developers, Applications
These employers also sponsor H1B workers for Software Developers, Applications positions. Compare salary offers across different companies.
| Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|
| Google LLC | WA | 25,481 | $136,877 | N/A | N/A |
| Microsoft Corporation | WI | 24,571 | $131,435 | N/A | N/A |
| Capgemini America, Inc. | TX | 13,145 | $88,681 | N/A | N/A |
| Deloitte Consulting, LLP | TX | 10,569 | $94,234 | N/A | N/A |
| Amazon.com Services, LLC | WA | 8,122 | $136,117 | N/A | N/A |