CCMS, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
73
25 certified
USCIS Approval Rate
N/A
0 approved
Average Salary
$55,900
$37,000 – $99,840
Green Card (PERM)
16
Green Card Sponsor
Active Since
FY2008
through FY2024
H1B Visa Sponsorship Overview
CCMS, Inc., based in NEW YORK, NY, has filed 73 H1B labor condition applications with the U.S. Department of Labor since FY2008.
The average salary offered on H1B applications is $55,900. This is -14.0% compared to the national median salary of $65,570 for the most common position, Mental Health and Substance Abuse Social Workers.
CCMS, Inc. has also filed 16 green card (PERM) applications, with 9 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
CCMS, Inc. operates in the Health Care and Social Assistance industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Mental Health and Substance Abuse Social Workers | 54 | $56,399 | $65,570 | -14.0% Below Market |
| Accountants and Auditors | 5 | $59,204 | $81,420 | -27.3% Below Market |
| CHILD, FAMILY, AND SCHOOL SOCIAL WORKERS | 3 | $49,000 | $67,560 | -27.5% Below Market |
| SOCIAL AND COMMUNITY SERVICE MANAGERS | 2 | $62,067 | $114,640 | -45.9% Below Market |
| BUDGET ANALYSTS | 2 | $55,000 | $78,050 | -29.5% Below Market |
| MENTAL HEALTH COUNSELORS | 2 | $43,900 | N/A | N/A |
| Software Developers | 1 | $85,280 | $102,420 | -16.7% Below Market |
USCIS Approval History
No USCIS approval data available for this employer.
Work Locations
Green Card (PERM) Sponsorship
CCMS, Inc. has filed 16 PERM applications for permanent labor certification, with 9 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Mental Health and Substance Abuse Social Workers | 14 | 9 | $52,414 |
| Financial Managers | 1 | 0 | N/A |
| 1 | 0 | N/A |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2024 | 4 | 4 | 0 | $76,570 | 4 |
| FY2023 | 4 | 4 | 0 | $84,802 | 4 |
| FY2022 | 4 | 4 | 0 | $56,148 | 4 |
| FY2021 | 7 | 7 | 0 | $62,491 | 7 |
| FY2020 | 6 | 6 | 0 | $57,480 | 6 |
| FY2019 | 26 | 0 | 0 | $52,529 | 26 |
| FY2018 | 12 | 0 | 0 | $48,468 | 12 |
| FY2016 | 2 | 0 | 0 | $55,370 | 2 |
| FY2015 | 1 | 0 | 0 | N/A | 1 |
| FY2014 | 4 | 0 | 0 | $46,321 | 4 |
| FY2012 | 1 | 0 | 0 | $55,000 | 1 |
| FY2009 | 1 | 0 | 0 | $37,000 | 1 |
| FY2008 | 1 | 0 | 0 | $37,000 | 1 |
Similar H1B Sponsors
73 LCAs
$178,850
72 LCAs
$74,827
72 LCAs
$288,999
88.9%
75 LCAs
$26,934
75 LCAs
$72,645
100.0%
71 LCAs
$59,422
93.5%
76 LCAs
$141,112
70 LCAs
$47,274