CH2M Hill, Inc. — H1B Data for FY2013

Total LCAs (FY2013)
28
Certified
0
Denied
0
Average Salary
$79,641
Total Workers
28
USCIS Approved
11
100.0%
PERM Certified
1

FY2013 H1B Overview for CH2M Hill, Inc.

In fiscal year 2013, CH2M Hill, Inc. filed 28 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $79,641.

The applications covered a total of 28 worker positions, as a single LCA can cover multiple workers in the same role and location.

According to USCIS data, CH2M Hill, Inc. had 11 initial H1B petitions approved and 0 denied in FY2013, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.

CH2M Hill, Inc. also filed 4 PERM (green card) applications in FY2013, with 1 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.

View CH2M Hill, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2013 H1B Filings by CH2M Hill, Inc.

Individual labor condition applications filed by CH2M Hill, Inc. in fiscal year 2013. There are 28 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-13242-478007 Certified ENGINEER 2 $73,099 CINCINNATI, OH 2013-09-19
I-203-13253-626514 Certified PROJECT MANAGEMENT 4 $153,501 PRUDHOE BAY, AK 2013-09-16
I-200-13227-843980 Certified CIVIL ENGINEER $85,405 BELLEVUE, WA 2013-08-21
I-200-13227-194622 Certified PROCESS ENGINEER 4 $115,000 HOUSTON, TX 2013-08-21
I-200-13217-273032 Denied ENGINEER 4 $101,760 TAMPA, FL 2013-08-09
I-200-13178-418695 Certified ENGINEER 3 $82,748 BELLEVUE, WA 2013-07-03
I-200-13164-471123 Certified ENGINEER 3 $82,760 BELLEVUE, WA 2013-06-27
I-200-12285-819058 Certified SOFTWARE DEVELOPER $115,000 SACRAMENTO, CA 2013-06-21
I-200-13152-182984 Certified STRUCTURAL ENGINEER III $72,000 ENGLEWOOD, CO 2013-06-07
I-200-13140-263518 Certified INSTRUMENT AND CONTROLS ENGINEER 3 $89,784 BELLEVUE, WA 2013-05-28
I-200-13134-605592 Certified PROJECT MANAGEMENT 1 $82,936 FORT WORTH, TX 2013-05-20
I-200-13067-302274 Certified BUYER PROFESSIONAL 1 $46,218 ANCHORAGE, AK 2013-03-25
I-200-13078-669612 Certified TRANSPORTATION/TRAFFIC ENGINEER 2 $65,000 CHICAGO, IL 2013-03-25
I-200-13078-792568 Certified PROJECT CONTROLS PROFESSIONAL 1 $55,000 ANCHORAGE, AK 2013-03-25
I-200-13069-140243 Certified STRUCTURAL ENGINEER I $54,000 MILWAUKEE, WI 2013-03-15
I-200-13067-148024 Certified CONSTRUCTION ENGINEER 2 $62,298 HOUSTON, TX 2013-03-14
I-200-13056-645274 Certified TRANSPORTATION/TRAFFIC ENGINEER I $55,000 CHICAGO, IL 2013-03-01
I-200-13023-524263 Certified GEOTECHNICAL ENGINEER 3 $87,000 CHANTILLY, VA 2013-01-30
I-200-13018-143151 Withdrawn GEOTECHNICAL ENGINEER 2 $87,000 CHANTILLY, VA 2013-01-23
I-200-13004-433955 Certified WATER ENGINEER 3 $86,146 REDDING, CA 2013-01-15
I-200-13009-403067 Certified GEOTECHNICAL ENGINEER 1 $65,062 SANTA ANA, CA 2013-01-15
I-200-13009-391048 Certified GEOTECHNICAL ENGINEER 1 $65,057 SANTA ANA, TX 2013-01-15
I-200-12341-687480 Certified GEOTECHNICAL ENGINEER 1 $63,003 SANTA ANA, CA 2013-01-09
I-200-12325-894207 Certified ELECTRICAL ENGINEER 5 $100,860 TEMPE, AZ 2012-11-30
I-200-12331-474147 Certified WATER ENGINEER 2 $69,637 HOUSTON, TX 2012-11-30
I-200-12096-558243 Certified CIVIL ENGINEER 3 $72,749 GAINESVILLE, FL 2012-11-01
I-200-12290-924257 Certified ENGINEER V $82,337 TAMPA, FL 2012-10-23
I-200-11154-691239 Withdrawn TRANSPORTATION/TRAFFIC ENGINEER $59,583 CLEVELAND, OH 2012-10-11

CH2M Hill, Inc. H1B History by Year

Browse CH2M Hill, Inc.'s H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2026 1 1 0 $166,310 1
FY2025 3 3 0 $108,495 3
FY2024 1 1 0 $114,846 1
FY2023 1 1 0 $101,359 1
FY2022 6 6 0 $119,687 6
FY2021 2 2 0 $212,020 2
FY2020 4 4 0 $99,843 4
FY2019 36 0 0 $81,289 36
FY2018 32 0 0 $94,292 32
FY2017 12 0 0 $91,387 12
FY2016 25 0 0 $79,105 25
FY2015 38 0 0 N/A 38
FY2014 39 0 0 $87,133 39
FY2013 28 0 0 $79,641 28
FY2012 45 0 0 $77,450 45
FY2011 45 0 0 $79,510 45
FY2010 35 0 0 $77,903 35
FY2009 50 0 0 $69,687 50
FY2008 74 0 0 $68,431 74

Related Resources