Cornell University — H1B Visa Sponsor Profile
H1B Visa Sponsorship Overview
Cornell University, based in Ithaca, NY, has filed 1,848 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 100.0% petition approval rate, with 178 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $74,070. This is -41.7% compared to the national median salary of $89,060 for the most common position, Molecular and Cellular Biologists.
Cornell University has also filed 108 green card (PERM) applications, with 40 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Cornell University operates in the Educational Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Molecular and Cellular Biologists | 155 | $51,887 | $89,060 | -41.7% Below Market |
| Soil and Plant Scientists | 77 | $50,921 | $74,920 | -32.0% Below Market |
| Materials Scientists | 67 | $49,194 | $78,590 | -37.4% Below Market |
| Chemists | 57 | $47,350 | $95,800 | -50.6% Below Market |
| Foreign Language and Literature Teachers, Postsecondary | 56 | $70,993 | $104,950 | -32.4% Below Market |
| Engineering Teachers, Postsecondary | 55 | $114,448 | $103,600 | +10.5% Above Market |
| Biophysicists | 49 | $49,785 | $132,500 | -62.4% Below Market |
| Microbiologists | 44 | $50,701 | $64,010 | -20.8% Below Market |
| Veterinarians | 44 | $50,003 | $138,040 | -63.8% Below Market |
| Business Teachers, Postsecondary | 42 | $194,518 | $95,410 | +103.9% Above Market |
| Computer Science Teachers, Postsecondary | 40 | $115,358 | $87,180 | +32.3% Above Market |
| Economics Teachers, Postsecondary | 40 | $141,718 | $105,390 | +34.5% Above Market |
| Health Specialties Teachers, Postsecondary | 40 | $129,951 | $78,300 | +66.0% Above Market |
| Physicists | 36 | $65,036 | $148,490 | -56.2% Below Market |
| Biological Science Teachers, Postsecondary | 36 | $114,321 | $91,500 | +24.9% Above Market |
| Architecture Teachers, Postsecondary | 33 | $102,339 | $106,330 | -3.8% At Market |
| Biomedical Engineers | 30 | $59,073 | $110,230 | -46.4% Below Market |
| Environmental Economists | 29 | $70,660 | $184,380 | -61.7% Below Market |
| Mathematical Science Teachers, Postsecondary | 26 | $96,607 | $93,650 | +3.2% At Market |
| Physical Scientists, All Other | 23 | $56,208 | $145,640 | -61.4% Below Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Cornell University has filed 108 PERM applications for permanent labor certification, with 40 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Foreign Language and Literature Teachers, Postsecondary | 20 | 4 | $55,764 |
| Business Teachers, Postsecondary | 16 | 10 | $173,500 |
| Economics Teachers, Postsecondary | 11 | 6 | $127,784 |
| Engineering Teachers, Postsecondary | 10 | 3 | $109,100 |
| Professor | 8 | 3 | $130,813 |
| Architecture Teachers, Postsecondary | 7 | 2 | $84,200 |
| Veterinarians | 6 | 3 | $123,073 |
| 2 | 0 | $79,000 | |
| Chemistry Teachers, Postsecondary | 2 | 1 | N/A |
| Anthropology and Archeology Teachers, Postsecondary | 2 | 1 | $83,500 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 30 | 22 | 0 | $102,599 | 30 |
| FY2025 | 58 | 35 | 0 | $122,801 | 58 |
| FY2024 | 44 | 43 | 0 | $97,508 | 44 |
| FY2023 | 47 | 46 | 1 | $119,178 | 47 |
| FY2022 | 39 | 39 | 0 | $83,632 | 39 |
| FY2021 | 37 | 37 | 0 | $88,702 | 37 |
| FY2020 | 46 | 46 | 0 | $78,586 | 46 |
| FY2019 | 136 | 0 | 0 | $87,194 | 136 |
| FY2018 | 130 | 0 | 0 | $81,861 | 130 |
| FY2017 | 124 | 0 | 0 | $75,678 | 124 |
| FY2016 | 127 | 0 | 0 | $66,035 | 127 |
| FY2015 | 110 | 0 | 0 | N/A | 110 |
| FY2014 | 125 | 0 | 0 | $71,271 | 126 |
| FY2013 | 108 | 0 | 0 | $67,071 | 112 |
| FY2012 | 125 | 0 | 0 | $69,436 | 125 |
| FY2011 | 111 | 0 | 0 | $64,941 | 111 |
| FY2010 | 158 | 0 | 0 | $57,553 | 158 |
| FY2009 | 115 | 0 | 0 | $62,039 | 204 |
| FY2008 | 178 | 0 | 0 | $55,674 | 178 |