Creighton University — H1B Data for FY2008
FY2008 H1B Overview for Creighton University
In fiscal year 2008, Creighton University filed 45 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $63,318.
The applications covered a total of 57 worker positions, as a single LCA can cover multiple workers in the same role and location.
Creighton University also filed 5 PERM (green card) applications in FY2008, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Creighton University's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2008 H1B Filings by Creighton University
Individual labor condition applications filed by Creighton University in fiscal year 2008. There are 45 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-08274-4507987 | Certified | POST DOCTORAL FELLOW - BREAST CANCER RESEARCH | $36,996 | Omaha, NE | 2008-09-30 |
| I-08268-4499559 | Certified | POSTDOCTORAL FELLOW | $34,258 | Omaha, NE | 2008-09-24 |
| I-08248-4470429 | Certified | RESEARCH FELLOW | $38,000 | Omaha, NE | 2008-09-04 |
| I-08232-4450013 | Certified | LAB INSTRUCTOR | $45,760 | Omaha, NE | 2008-08-20 |
| I-08212-4419377 | Certified | INSTRUMENT SPECIALIST | $44,096 | Omaha, NE | 2008-07-30 |
| I-08200-4401317 | Certified | CARDIOLOGY FELLOW | $51,609 – $55,000 | Omaha, NE | 2008-07-18 |
| I-08200-4401447 | Certified | CARDIOLOGY FELLOW | $51,609 – $55,000 | Omaha, NE | 2008-07-18 |
| I-08200-4401359 | Certified | CARDIOLOGY FELLOW | $51,609 – $55,000 | Omaha, NE | 2008-07-18 |
| I-08197-4393249 | Certified | POSTDOCTORAL RESEARCH FELLOW | $36,546 | Omaha, NE | 2008-07-15 |
| I-08197-4393087 | Certified | POSTDOCTORAL RESEARCH FELLOW | $36,546 | Omaha, NE | 2008-07-15 |
| I-08170-4350057 | Certified | CARDIAC FELLOW | $49,862 | Omaha, NE | 2008-06-18 |
| I-08165-4344185 | Certified | INSTRUCTOR | $72,218 | Omaha, NE | 2008-06-13 |
| I-08163-4338429 | Certified | HOUSE STAFF PHYSICIAN | $49,862 – $51,549 | Omaha, NE | 2008-06-11 |
| I-08162-4337641 | Certified | RESEARCH FELLOW IN SURGERY DEPARTMENT | $32,448 | OMAHA, NE | 2008-06-10 |
| I-08161-4334117 | Certified | HOUSESTAFF PHYSICIAN | $44,807 | Omaha, NE | 2008-06-09 |
| I-08161-4335193 | Certified | ASSISTANT PROFESSOR | $76,500 | Omaha, NE | 2008-06-09 |
| I-08150-4318689 | Certified | RESEARCH ASSISTANT | $24,003 | Omaha, NE | 2008-05-29 |
| I-08150-4318873 | Certified | RESIDENT PHYSICIAN | $46,467 | Omaha, NE | 2008-05-29 |
| I-08143-4308847 | Certified | RESIDENT ASSISTANT PROFESSOR | $49,000 | Omaha, NE | 2008-05-22 |
| I-08136-4296615 | Certified | RESIDENT PHYSICIAN | $44,807 | Omaha, NE | 2008-05-15 |
| I-08135-4295453 | Certified | ASSISTANT PROFESSOR OF MEDICINE | $130,000 | Omaha, NE | 2008-05-14 |
| I-08125-4277437 | Certified | ASSISTANT PROFESSOR OF MEDICINE | $130,000 | Omaha, NE | 2008-05-13 |
| I-08134-4292405 | Certified | RESIDENT PHYSICIAN | $48,190 | Omaha, NE | 2008-05-13 |
| I-08134-4294129 | Certified | RESIDENT PHYSICIAN | $44,807 | Omaha, NE | 2008-05-13 |
| I-08134-4294141 | Certified | LECTURER | $52,000 | Omaha, NE | 2008-05-13 |
| I-08130-4287301 | Certified | RESIDENT PHYSICIAN | $44,807 | Omaha, NE | 2008-05-09 |
| I-08130-4287727 | Certified | HOUSE STAFF PHYSICIAN | $44,807 – $49,862 | Omaha, NE | 2008-05-09 |
| I-08129-4286391 | Certified | HOUSE STAFF PHYSICIAN | $49,862 | Omaha, NE | 2008-05-08 |
| I-08126-4277549 | Certified | RESIDENT PHYSICIAN | $44,807 | Omaha, NE | 2008-05-05 |
| I-08126-4277551 | Certified | RESIDENT PHYSICIAN | $44,807 | Omaha, NE | 2008-05-05 |
| I-08119-4266667 | Certified | FELLOW IN CARDIOLOGY | $53,376 | Omaha, NE | 2008-04-28 |
| I-08110-4254241 | Certified | RESEARCH FELLOW | $44,397 | Omaha, NE | 2008-04-19 |
| I-08092-4203379 | Certified | ASSISTANT PROFESSOR | $75,000 | Omaha, NE | 2008-04-01 |
| I-08064-3922271 | Certified | ASSISTANT PROFESSOR | $44,000 | Omaha, NE | 2008-03-14 |
| I-08064-3921895 | Certified | CARDIAC FELLOW | $51,549 | Omaha, NE | 2008-03-04 |
| I-08063-3913709 | Certified | PSYCHIATRIST | $173,326 | Omaha, NE | 2008-03-03 |
| I-08045-3865873 | Certified | HOUSE STAFF PHYSICIAN-PSYCHIATRY | $46,467 | Omaha, NE | 2008-02-14 |
| I-08029-3831883 | Certified | PLASTIC & RECONSTRUCTIVE SURGEON | $383,000 | Omaha, NE | 2008-01-29 |
| I-08021-3816747 | Certified | RESEARCH FELLOW | $36,996 | Omaha, NE | 2008-01-21 |
| I-07365-3789615 | Certified | PROGRAM COORDINATOR, ILAC | $34,370 | Omaha, NE | 2007-12-31 |
| I-07351-3777229 | Certified | PROGRAM COORDINATOR, ILAC | $34,370 | Omaha, NE | 2007-12-17 |
| I-07351-3776887 | Certified | ANESTHESIOLOGIST | $210,000 | OMAHA, NE | 2007-12-17 |
| I-07336-3760045 | Certified | MEDICAL RESEARCH SCIENTIST | $33,280 | OMAHA, NE | 2007-12-02 |
| I-07299-3719971 | Certified | MEDICAL RESEARCH SCIENTIST | $33,280 | Omaha, NE | 2007-10-26 |
| I-07295-3712467 | Certified | RESIDENT PHYSICIAN | $44,807 | Omaha, NE | 2007-10-22 |
Creighton University H1B History by Year
Browse Creighton University's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 2 | 2 | 0 | $109,414 | 2 |
| FY2025 | 5 | 4 | 0 | $109,600 | 5 |
| FY2024 | 5 | 4 | 0 | $76,197 | 5 |
| FY2023 | 4 | 4 | 0 | $82,375 | 4 |
| FY2022 | 3 | 3 | 0 | $71,893 | 3 |
| FY2021 | 7 | 6 | 0 | $72,714 | 7 |
| FY2020 | 3 | 3 | 0 | $49,234 | 3 |
| FY2019 | 20 | 0 | 0 | $74,850 | 20 |
| FY2018 | 12 | 0 | 0 | $74,875 | 12 |
| FY2017 | 18 | 0 | 0 | $72,735 | 18 |
| FY2016 | 14 | 0 | 0 | $54,441 | 14 |
| FY2015 | 14 | 0 | 0 | N/A | 14 |
| FY2014 | 15 | 0 | 0 | $78,762 | 15 |
| FY2013 | 27 | 0 | 0 | $68,131 | 27 |
| FY2012 | 42 | 0 | 0 | $119,341 | 42 |
| FY2011 | 65 | 0 | 0 | $74,120 | 65 |
| FY2010 | 52 | 0 | 0 | $74,530 | 76 |
| FY2009 | 44 | 0 | 0 | $82,464 | 63 |
| FY2008 | 45 | 0 | 0 | $63,318 | 57 |