Cummins Inc. — H1B Data for FY2009
FY2009 H1B Overview for Cummins Inc.
In fiscal year 2009, Cummins Inc. filed 274 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $62,875.
The applications covered a total of 274 worker positions, as a single LCA can cover multiple workers in the same role and location.
Cummins Inc. also filed 51 PERM (green card) applications in FY2009, with 21 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Cummins Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2009 H1B Filings by Cummins Inc.
Individual labor condition applications filed by Cummins Inc. in fiscal year 2009. There are 274 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-09176-5036379 | Certified | MARKETING MANAGER | $60,882 – $88,000 | COLUMBUS, IN | 2009-06-30 |
| I-09180-5043653 | Certified | SENIOR CONTROLS AND DIAGNOSTICS ENGINEER | $62,379 – $80,000 | COLUMBUS, IN | 2009-06-30 |
| I-09170-5025343 | Certified | PERFORMANCE DEVELOPMENT ENGINEER | $61,006 – $65,000 | FRIDLEY, MN | 2009-06-29 |
| I-09175-5033181 | Certified | MATERIAL ANALYST | $38,272 – $46,000 | MEMPHIS, TN | 2009-06-29 |
| I-09162-5012123 | Certified | SENIOR ANALYST | $75,962 – $101,100 | COLUMBUS, IN | 2009-06-19 |
| I-09156-5002985 | Certified | EBU IT BUSINESS INTELLIGENCE PROJECT MANAGER | $68,307 – $87,000 | COLUMBUS, IN | 2009-06-16 |
| I-09162-5011757 | Certified | PRODUCT ENGINEER | $50,586 – $68,600 | COLUMBUS, IN | 2009-06-16 |
| I-09156-5002815 | Certified | MECHANICAL DEVELOPMENT ENGINEER | $60,403 – $78,600 | COLUMBUS, IN | 2009-06-15 |
| I-09159-5005457 | Certified | TECHNICAL SPECIALIST | $81,286 – $91,300 | COLUMBUS, IN | 2009-06-11 |
| I-09156-5003333 | Certified | DESIGN ENGINEER | $50,586 – $68,600 | COLUMBUS, IN | 2009-06-09 |
| I-09110-4922737 | Certified | MARKETING STRATEGY & PLANNING ANALYST | $47,070 – $63,700 | COLUMBUS, IN | 2009-06-01 |
| I-09135-4972201 | Certified | BUSINESS SYSTEMS ANALYST | $61,880 – $74,500 | COLUMBUS, IN | 2009-05-22 |
| I-09104-4911401 | Certified | SENIOR CHEMICAL ENGINEER | $58,900 – $78,600 | COLUMBUS, IN | 2009-05-22 |
| I-09128-4957605 | Certified | HD DUTY ENGINEERING - TEST ENGINEER | $60,403 – $68,600 | COLUMBUS, IN | 2009-05-21 |
| I-09127-4954205 | Certified | SENIOR EXPERIMENTAL TEST ENGINEER | $63,398 – $78,600 | SEYMOUR, IN | 2009-05-20 |
| I-09126-4952665 | Certified | METROLOGY ENGINEER | $58,900 – $78,600 | WHITAKERS, NC | 2009-05-20 |
| I-09100-4904893 | Certified | MFG. STRATEGY & COS LEADER | $75,000 – $101,100 | FRIDLEY, MN | 2009-05-20 |
| I-09128-4957747 | Certified | SENIOR NVH ENGINEER (TECHNICAL SPECIALIST) | $60,403 – $78,600 | COLUMBUS, IN | 2009-05-20 |
| I-09106-4917353 | Certified | FUEL SYSTEMS PLANT (FSP) HEAT TREAT SPECIALIST | $58,900 – $78,600 | COLUMBUS, IN | 2009-05-12 |
| I-09127-4955333 | Certified | IGNITION DEVELOPMENT ENGINEER | $52,270 – $63,700 | COLUMBUS, IN | 2009-05-12 |
| I-09118-4936815 | Certified | FLUIDS METROLOGY SENIOR ENGINEER | $65,374 – $78,600 | COLUMBUS, IN | 2009-05-11 |
| I-09118-4938311 | Certified | PACKAGING ENGINEER | $68,182 – $78,600 | FRIDLEY, MN | 2009-05-11 |
| I-09125-4950333 | Certified | SYSTEMS INTEGRATION ENGINEER | $60,403 – $78,600 | COLUMBUS, IN | 2009-05-11 |
| I-09120-4943493 | Certified | PERFORMANCE SYSTEM INTEGRATION ENGINEER | $60,403 – $68,600 | COLUMBUS, IN | 2009-05-08 |
| I-09120-4942097 | Certified | STRUCTURAL ANALYSIS ENGINEER | $60,403 – $69,000 | COLUMBUS, IN | 2009-05-08 |
| I-09114-4933459 | Certified | LEAD WEB ENGINEER | $88,500 – $117,300 | NASHVILLE, TN | 2009-05-08 |
| I-09121-4945537 | Certified | MARKET PLANNING MANAGER - LIGHT AUTOMOTIVE MARKETS | $45,600 – $63,700 | COLUMBUS, IN | 2009-05-07 |
| I-09118-4936701 | Certified | VPI RELIABILITY SENIOR ENGINEER-MIDRANGE | $58,900 – $78,600 | COLUMBUS, IN | 2009-05-07 |
| I-09124-4946915 | Certified | CURRENT PRODUCT SUPPORT ENGINEER | $60,403 – $80,700 | COLUMBUS, IN | 2009-05-07 |
| I-09127-4954889 | Certified | ELECTRICAL ENGINEER | $56,014 – $68,600 | FRIDLEY, MN | 2009-05-07 |
| I-09121-4944213 | Certified | ENGINEER | $51,896 – $70,000 | COLUMBUS, IN | 2009-05-05 |
| I-09113-4931035 | Certified | CFD ANALYST - COMBUSTION RESEARCH | $70,242 – $91,300 | COLUMBUS, IN | 2009-05-05 |
| I-09107-4919091 | Certified | OIL & GAS TERRITORY MRG-LATIN AMERICA(DEVPMT ENG) | $60,800 – $87,000 | COLUMBUS, IN | 2009-05-04 |
| I-09099-4903147 | Certified | SENIOR CFD ANALYST | $60,403 – $78,600 | COLUMBUS, IN | 2009-05-04 |
| I-09103-4908703 | Certified | OEM ACCOUNT REPRESENTATIVE | $56,992 – $74,500 | COLUMBUS, IN | 2009-05-04 |
| I-09106-4918011 | Certified | PROCESS IMPROVEMENT LEADER | $75,000 – $101,100 | MEMPHIS, TN | 2009-05-04 |
| I-09111-4925139 | Certified | SUPPLY MANAGER | $68,182 – $87,000 | FRIDLEY, MN | 2009-05-04 |
| I-09121-4945435 | Certified | SUPPLY CHAIN ANALYST | $60,800 – $87,000 | COLUMBUS, IN | 2009-05-04 |
| I-09110-4921499 | Certified | PROJECT MANAGER | $60,800 – $87,000 | COLUMBUS, IN | 2009-05-01 |
| I-09112-4927143 | Certified | ELECTRICAL ENGINEER | $56,014 – $68,600 | FRIDLEY, MN | 2009-05-01 |
| I-09099-4902841 | Certified | PRODUCT MARKETING MANAGER | $75,000 – $101,100 | FRIDLEY, MN | 2009-04-30 |
| I-09098-4899881 | Certified | DESIGN ANALYST | $60,403 – $66,600 | COLUMBUS, IN | 2009-04-29 |
| I-09114-4932091 | Certified | MANUFACTURING DEVELOPMENT PROGRAM ENGINEER | $50,586 – $68,600 | COLUMBUS, IN | 2009-04-29 |
| I-09114-4932265 | Certified | ENGINEER MANUFACTURING OPERATIONS SUPPORT | $49,700 – $68,600 | COLUMBUS, IN | 2009-04-29 |
| I-09114-4931877 | Certified | TEST ENGINEER | $49,700 – $68,600 | FRIDLEY, MN | 2009-04-28 |
| I-09099-4903045 | Certified | SENIOR ELECTRICAL ENGINEER | $71,261 – $78,600 | FRIDLEY, MN | 2009-04-28 |
| I-09105-4915015 | Certified | COMBUSTION, PERFORMANCE, EMISSION ENGINEER | $63,003 – $68,600 | CLOVIS, NM | 2009-04-27 |
| I-09104-4912427 | Certified | SOURCING MANAGER | $75,000 – $101,100 | COLUMBUS, IN | 2009-04-27 |
| I-09099-4901255 | Certified | SENIOR ENGINEER | $69,472 – $78,600 | COLUMBUS, IN | 2009-04-27 |
| I-09099-4902509 | Certified | SENIOR EMBEDDED CONTROLS ENGINEER | $62,379 – $78,600 | COLUMBUS, IN | 2009-04-27 |
Cummins Inc. H1B History by Year
Browse Cummins Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 177 | 172 | 0 | $108,886 | 177 |
| FY2025 | 191 | 165 | 0 | $109,940 | 191 |
| FY2024 | 139 | 123 | 1 | $101,334 | 139 |
| FY2023 | 187 | 176 | 1 | $92,353 | 187 |
| FY2022 | 238 | 142 | 0 | $88,965 | 238 |
| FY2021 | 175 | 150 | 0 | $87,072 | 175 |
| FY2020 | 113 | 101 | 1 | $76,739 | 113 |
| FY2019 | 813 | 0 | 0 | $73,419 | 1,214 |
| FY2018 | 825 | 0 | 0 | $72,490 | 1,754 |
| FY2017 | 804 | 0 | 0 | $71,016 | 1,690 |
| FY2016 | 707 | 0 | 0 | $71,454 | 1,111 |
| FY2015 | 715 | 0 | 0 | N/A | 1,024 |
| FY2014 | 796 | 0 | 0 | $68,902 | 876 |
| FY2013 | 453 | 0 | 0 | $67,884 | 493 |
| FY2012 | 613 | 0 | 0 | $65,270 | 613 |
| FY2011 | 591 | 0 | 0 | $62,892 | 607 |
| FY2010 | 298 | 0 | 0 | $64,062 | 308 |
| FY2009 | 274 | 0 | 0 | $62,875 | 274 |
| FY2008 | 527 | 0 | 0 | $61,219 | 539 |