Data Inc. — H1B Data for FY2010
FY2010 H1B Overview for Data Inc.
In fiscal year 2010, Data Inc. filed 89 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $79,014.
The applications covered a total of 89 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Data Inc. had 4 initial H1B petitions approved and 1 denied in FY2010, resulting in an approval rate of 80.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Data Inc. also filed 14 PERM (green card) applications in FY2010, with 2 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Data Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2010 H1B Filings by Data Inc.
Individual labor condition applications filed by Data Inc. in fiscal year 2010. There are 89 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-10265-024484 | Certified | PROGRAMMER ANALYST | N/A | CHICAGO, IL | 2010-09-28 |
| I-200-10263-391601 | Certified | PROGRAMMER ANALYST | N/A | PENNINGTON, NJ | 2010-09-24 |
| I-200-10250-313554 | Certified | PROGRAMMER ANALYST | N/A | NEW YORK, NY | 2010-09-20 |
| I-200-10257-398213 | Certified | PROGRAMMER ANALYST | N/A | NEW YORK, NY | 2010-09-20 |
| I-200-10243-598475 | Certified | SOFTWARE ENGINEER | N/A | PENNINGTON, NJ | 2010-09-07 |
| I-200-10236-667501 | Certified | PROGRAMMER ANALYST | N/A | JERSEY CITY, NJ | 2010-08-30 |
| I-200-10221-171333 | Certified | PROGRAMMER ANALYST | N/A | JERSEY CITY, NJ | 2010-08-24 |
| I-200-10228-072761 | Certified | PROGRAMMER ANALYST | N/A | NEW YORK, NY | 2010-08-20 |
| I-200-10225-771872 | Certified | PROGRAMMER ANALYST | N/A | PENNINGTON, NJ | 2010-08-19 |
| I-200-10222-857471 | Certified | SYSTEMS ANALYST | $100,000 | PENNINGTON, NJ | 2010-08-16 |
| I-200-10216-289309 | Certified | PROGRAMMER ANALYST | N/A | NEW YORK, NY | 2010-08-10 |
| I-200-10209-422772 | Certified | COMPUTER PROGRAMMER ANALYST | $110,000 | MONTVALE, NJ | 2010-08-09 |
| I-200-10200-578840 | Certified | PROGRAMMER ANALYST | $71,219 | PENNINGTON, NJ | 2010-07-23 |
| I-200-10197-834322 | Certified | TECHNICAL RECRUITER | $44,000 | MONTVALE, NJ | 2010-07-22 |
| I-200-10193-716860 | Certified | PROGRAMMER ANALYST | $67,496 | STAMFORD, CT | 2010-07-16 |
| I-200-10188-936016 | Certified | SENIOR SOFTWARE ENGINEER | N/A | SUFFERN, NY | 2010-07-13 |
| I-200-10176-724389 | Certified | COMPUTER PROGRAMMER ANALYST | $67,000 | MONTVALE, NJ | 2010-07-09 |
| I-200-10165-330594 | Certified | QA ANALYST | N/A | NEW YORK, NY | 2010-06-23 |
| I-200-10167-053589 | Certified | PROGRAMMER ANALYST | N/A | TIMONIUM, MD | 2010-06-23 |
| I-200-10168-729304 | Certified | PROGRAMMER ANALYST | $85,000 | PENNINGTON, NJ | 2010-06-23 |
| I-200-10162-661354 | Certified | COMPUTER PROGRAMMER ANALYST | $65,000 | MONTVALE, NJ | 2010-06-23 |
| I-200-10162-884411 | Certified | COMPUTER PROGRAMMER ANALYST | $118,560 | MONTVALE, NJ | 2010-06-17 |
| I-200-10155-497598 | Certified | COMPUTER PROGRAMMER ANALYST | N/A | MONTVALE, NJ | 2010-06-10 |
| I-200-10155-338603 | Certified | SOFTWARE/SYSTEMS ENGINEER | N/A | PENNINGTON, NJ | 2010-06-10 |
| I-200-10146-827756 | Certified | COMPUTER PROGRAMMER ANALYST | N/A | MONTVALE, NJ | 2010-06-02 |
| I-200-10134-515439 | Certified | PROGRAMMER ANALYST | N/A | CHARLOTTE, NC | 2010-05-20 |
| I-200-10124-575759 | Certified | SENIOR PROGRAMMER ANALYST | N/A | JERSEY CITY, NJ | 2010-05-10 |
| I-200-10116-323747 | Certified | PROGRAMMER ANALYST | N/A | NEW YORK, NY | 2010-04-30 |
| I-200-10111-385567 | Certified | PROGRAMMER ANALYST | N/A | BLOOMFIELD, CT | 2010-04-27 |
| I-200-10110-961685 | Certified | PROGRAMMER ANALYST | N/A | STAMFORD, CT | 2010-04-26 |
| I-200-10109-660325 | Certified | PROGRAMMER ANALYST | N/A | PHOENIX, AZ | 2010-04-23 |
| I-200-10091-817527 | Certified | PROGRAMMER ANALYST | N/A | JERSEY CITY, NJ | 2010-04-07 |
| I-200-10090-735561 | Certified | PROGRAMMER ANALYST | N/A | BOSTON, MA | 2010-04-06 |
| I-200-10090-761384 | Certified | SOFTWARE DEVELOPER (PROGRAMMER ANALYST) | N/A | PARSIPPANY, NJ | 2010-04-06 |
| I-200-10090-507497 | Certified | PROGRAMMER ANALYST | N/A | BLOOMFIELD, CT | 2010-04-06 |
| I-200-10078-054781 | Certified | PROGRAMMER ANALYST | N/A | BROOKLYN, NY | 2010-03-25 |
| I-200-10078-936930 | Certified | PROGRAMMER ANALYST | N/A | PARK RIDGE, NJ | 2010-03-25 |
| I-200-10076-896027 | Certified | PROGRAMMER ANALYST | $63,440 | JACKSONVILLE, FL | 2010-03-23 |
| I-200-10074-459554 | Certified | PROGRAMMER ANALYST | $84,000 | NEW YORK, NY | 2010-03-19 |
| I-200-10071-866537 | Certified | PROGRAMMER ANALYST | N/A | PENNINGTON, NJ | 2010-03-18 |
| I-200-10071-019701 | Certified | PROGRAMMER ANALYST | $65,374 | JERSEY CITY, NJ | 2010-03-18 |
| I-200-10074-950117 | Withdrawn | PROGRAMMER ANALYST | N/A | JACKSONVILLE, FL | 2010-03-17 |
| I-200-10068-025844 | Certified | PROGRAMMER ANALYST | $65,374 | JERSEY CITY, NJ | 2010-03-15 |
| I-200-10060-543684 | Certified | SR. DATABASE ADMINISTRATOR | N/A | MONTVALE, NJ | 2010-03-09 |
| I-200-10062-173444 | Certified | SIEBEL ANALYST (SOFTWARE ENGINEER) | N/A | PENNINGTON, NJ | 2010-03-09 |
| I-200-10055-230044 | Certified | PROGRAMMER ANALYST | N/A | NEW YORK, NY | 2010-03-02 |
| I-200-10046-251406 | Certified | COMPUTER PROGRAMMER ANALYST | $95,000 | PARAMUS, NJ | 2010-02-23 |
| I-200-10040-648858 | Certified | COMPUTER PROGRAMMER ANALYST | $110,000 | WARREN, NJ | 2010-02-18 |
| I-200-10027-074058 | Certified | PROGRAMMER ANALYST | N/A | MORRISTOWN, NJ | 2010-02-12 |
| I-200-10039-807055 | Certified | PROGRAMMER ANALYST | N/A | HIGHSTOWN, NJ | 2010-02-12 |
Data Inc. H1B History by Year
Browse Data Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2022 | 22 | 22 | 0 | $122,064 | 22 |
| FY2021 | 34 | 34 | 0 | $123,529 | 34 |
| FY2020 | 60 | 60 | 0 | $115,883 | 60 |
| FY2019 | 228 | 0 | 0 | $110,020 | 228 |
| FY2018 | 226 | 0 | 0 | $115,103 | 226 |
| FY2017 | 205 | 0 | 0 | $105,354 | 205 |
| FY2016 | 136 | 0 | 0 | $102,809 | 136 |
| FY2015 | 176 | 0 | 0 | N/A | 176 |
| FY2014 | 122 | 0 | 0 | $103,786 | 122 |
| FY2013 | 86 | 0 | 0 | $102,619 | 86 |
| FY2012 | 61 | 0 | 0 | $99,890 | 61 |
| FY2011 | 62 | 0 | 0 | $100,969 | 62 |
| FY2010 | 89 | 0 | 0 | $79,014 | 89 |
| FY2009 | 35 | 0 | 0 | $81,807 | 35 |
| FY2008 | 44 | 0 | 0 | $103,193 | 44 |