Software Developers, Applications at Dataquad Inc. — H1B Salary Data
Salary Analysis: Software Developers, Applications at Dataquad Inc.
Dataquad Inc. has filed 106 H1B labor condition applications for Software Developers, Applications (SOC 15-1132) positions. The average salary offered on these applications is $87,434, with salaries ranging from $60,000 to $125,000.
The average prevailing wage on these applications is $84,258, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.
Nationally, Software Developers, Applications positions have 908,098 total H1B filings with an average salary of $99,831. Dataquad Inc. is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Recent H1B Filings: Software Developers, Applications at Dataquad Inc.
The following table shows recent labor condition applications filed by Dataquad Inc. for Software Developers, Applications positions. There are 106 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-22179-315762 | Certified | ServiceNow Developer | $94,049 – $94,050 | Mckinney, TX | 2022-07-06 |
| I-200-21264-596474 | Certified | FRONT END ANGULAR DEVELOPER | $92,685 – $92,690 | HOUSTON, TX | 2021-09-28 |
| I-200-21265-598274 | Certified | Salesforce Developer | $121,763 – $121,770 | Frisco, TX | 2021-09-28 |
| I-200-21258-584263 | Certified | Full Stack Developer | $89,999 – $90,000 | Grand Rapids, MI | 2021-09-22 |
| I-200-21256-578734 | Certified | Big Data Snowflake Developer | $86,399 – $86,400 | Cincinnati, OH | 2021-09-21 |
| I-200-21256-578615 | Certified | Full Stack Developer | $89,999 – $90,000 | Grand Rapids, MI | 2021-09-21 |
| I-200-21252-572781 | Certified | Full Stack Developer | $89,999 – $90,000 | Grand Rapids, MI | 2021-09-16 |
| I-200-21251-569889 | Certified | .Net Developer | $90,022 – $90,030 | Carmel, IN | 2021-09-15 |
| I-200-21249-566602 | Certified | .Net Developer | $90,022 – $90,030 | Carmel, IN | 2021-09-13 |
| I-200-21245-562945 | Certified | .NET DEVELOPER | $94,050 | FRISCO, TX | 2021-09-10 |
| I-200-21237-545785 | Certified | SOFTWARE DEVELOPER | $80,000 | HICKSVILLE, NY | 2021-09-01 |
| I-200-21222-512117 | Certified | Oracle Analytics Developer | $99,999 – $100,000 | San Francisco, CA | 2021-08-16 |
| I-200-21215-500136 | Certified | Android Application Developer | $91,990 – $92,000 | Pittsburgh, PA | 2021-08-10 |
| I-203-21209-489205 | Certified | AZURE DEVOPS ENGINEER | $101,755 | WEEHAWKEN, NJ | 2021-08-04 |
| I-200-21207-482329 | Certified | Okta Developer | $94,049 – $94,050 | Frisco, TX | 2021-08-02 |
| I-200-21197-467777 | Certified | FULL STACK DEVELOPER | $95,200 | WINDSOR MILL, MD | 2021-07-23 |
| I-200-21196-463705 | Certified | FULL STACK DEVELOPER | $95,200 | WINDSOR MILL, MD | 2021-07-22 |
| I-200-21196-465257 | Certified | FULL STACK DEVELOPER | $95,200 | WINDSOR MILL, MD | 2021-07-22 |
| I-200-21196-463223 | Certified | IT Application Engineer | $101,754 – $101,755 | Franklin Lakes, NJ | 2021-07-22 |
| I-200-21188-447424 | Certified | Salesforce Developer | $121,763 – $121,770 | Frisco, TX | 2021-07-14 |
| I-200-21181-438432 | Certified | IOS DEVELOPER | $100,530 | JERSEY CITY, NJ | 2021-07-08 |
| I-200-21179-428756 | Certified | RPA Automation Developer | $100,526 – $100,530 | Piscataway, NJ | 2021-07-06 |
| I-200-20265-835113 | Certified | SQL Developer | $93,990 – $94,000 | Frisco, TX | 2020-09-28 |
| I-200-20265-835140 | Certified | Hadoop Developer | $94,000 – $94,001 | Plano, TX | 2020-09-28 |
| I-200-20262-831985 | Certified | Software Developer (MSBI) | $81,990 – $82,000 | Nashville, TN | 2020-09-25 |
| I-200-20262-832034 | Certified | iOS Developer | $89,990 – $90,000 | Northbrook, IL | 2020-09-25 |
| I-200-20262-832722 | Certified | Software Developer | $81,990 – $82,000 | NASHVILLE, TN | 2020-09-25 |
| I-200-20261-828786 | Certified | Software Developer | $90,490 – $90,500 | Woonsocket, RI | 2020-09-24 |
| I-200-20261-829451 | Certified | Software Developer (MSBI) | $96,245 – $96,250 | Charlestown, MA | 2020-09-24 |
| I-200-20260-825939 | Certified | Software Developer | $81,990 – $82,000 | Nashville, TN | 2020-09-23 |
| I-200-20260-828033 | Certified | Software Developer | $79,900 – $80,000 | WOODBURY, NY | 2020-09-23 |
| I-200-20259-823032 | Certified | Software Developer | $81,990 – $82,000 | Tampa, FL | 2020-09-22 |
| I-200-20254-813948 | Certified | Software Developer | $80,000 – $80,010 | Woodbury, NY | 2020-09-17 |
| I-200-20225-765880 | Certified | Salesforce Developer | $91,291 – $91,300 | Louisville, KY | 2020-08-19 |
| I-200-20224-761406 | Certified | Software Developer | $85,990 – $86,000 | Atlanta, GA | 2020-08-18 |
| I-200-20177-679319 | Certified | Integration Developer | $83,990 – $84,000 | Johnston, RI | 2020-07-02 |
| I-200-19261-043975 | Certified | SALESFORCE DEVELOPER | $86,000 | San Antonio, TX | 2019-09-24 |
| I-200-19260-848730 | Certified | SOFTWARE DEVELOPER | $95,000 | Los Angeles, CA | 2019-09-23 |
| I-200-19260-096071 | Certified | SALESFORCE DEVELOPER | $90,000 | Durham, NC | 2019-09-23 |
| I-203-19256-431380 | Certified | SOFTWARE DEVELOPER | $91,104 | Houston, TX | 2019-09-19 |
| I-203-19256-001587 | Certified | SOFTWARE DEVELOPER | $91,104 | Houston, TX | 2019-09-19 |
| I-203-19256-797911 | Certified | SOFTWARE DEVELOPER | $91,104 | Houston, TX | 2019-09-19 |
| I-200-19255-762011 | Certified | ETL DEVELOPER | $88,500 | Phoenix, AZ | 2019-09-18 |
| I-200-19249-892620 | Certified | SOFTWARE DEVELOPER | $90,000 | Glastonbury, CT | 2019-09-12 |
| I-200-19250-407288 | Certified | SALESFORCE DEVELOPER | $90,000 | Durham, NC | 2019-09-12 |
| I-200-19250-834040 | Certified | FULL STACK DEVELOPER | $90,000 | Richmond, VA | 2019-09-12 |
| I-200-19248-728423 | Certified | SOFTWARE DEVELOPER | $95,000 | LOS ANGELES, CA | 2019-09-11 |
| I-200-19248-481231 | Certified | ETL DEVELOPER | $88,500 | Phoenix, AZ | 2019-09-11 |
| I-200-19200-185131 | Certified | APPLICATION DEVELOPER | $76,000 | BENTONVILLE, AR | 2019-07-25 |
| I-200-19149-675928 | Certified | IIB DEVELOPER | $79,000 | Johnston, RI | 2019-06-10 |
Other Positions at Dataquad Inc.
Besides Software Developers, Applications, Dataquad Inc. sponsors H1B workers for these occupations.
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Software Developers | 53 | $102,364 | $102,420 | -0.1% At Market |
| Software Developers, Systems Software | 27 | $92,502 | N/A | N/A |
| COMPUTER SYSTEMS ANALYSTS | 6 | $72,234 | N/A | N/A |
| Software Quality Assurance Analysts and Testers | 6 | $90,823 | $132,070 | -31.2% Below Market |
| Information Technology Project Managers | 6 | $94,231 | $94,830 | -0.6% At Market |
Other Employers Hiring Software Developers, Applications
These employers also sponsor H1B workers for Software Developers, Applications positions. Compare salary offers across different companies.
| Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|
| Google LLC | WA | 25,481 | $136,877 | N/A | N/A |
| Microsoft Corporation | WI | 24,571 | $131,435 | N/A | N/A |
| Capgemini America, Inc. | TX | 13,145 | $88,681 | N/A | N/A |
| Deloitte Consulting, LLP | TX | 10,569 | $94,234 | N/A | N/A |
| Amazon.com Services, LLC | WA | 8,122 | $136,117 | N/A | N/A |