Davita, Inc. — H1B Data for FY2012
FY2012 H1B Overview for Davita, Inc.
In fiscal year 2012, Davita, Inc. filed 30 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $82,953.
The applications covered a total of 30 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Davita, Inc. had 4 initial H1B petitions approved and 1 denied in FY2012, resulting in an approval rate of 80.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Davita, Inc. also filed 3 PERM (green card) applications in FY2012, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Davita, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2012 H1B Filings by Davita, Inc.
Individual labor condition applications filed by Davita, Inc. in fiscal year 2012. There are 30 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-12261-752559 | Certified | SOFTWARE DEVELOPER | $89,000 | BRENTWOOD, TN | 2012-09-21 |
| I-200-12263-281123 | Withdrawn | SR QUALITY ASSURANCE ANALYST | $79,999 | BRENTWOOD, TN | 2012-09-19 |
| I-200-12228-419272 | Certified | MANAGER OF CORPORATE FINANCE | $95,000 | DENVER, CO | 2012-08-21 |
| I-200-12228-718575 | Certified | FILENET ADMINISTRATOR | $85,000 | BRENTWOOD, TN | 2012-08-21 |
| I-200-12192-695705 | Certified | SENIOR APPLICATIONS DEVELOPER | $95,000 | BRENTWOOD, TN | 2012-07-16 |
| I-200-12188-464833 | Certified | SENIOR IT BUSINESS ANALYST | $95,000 | COPPELL, TX | 2012-07-13 |
| I-200-12152-694509 | Certified | SENIOR QUALITY ASSURANCE ANALYST | $82,663 | COPPELL, TX | 2012-06-08 |
| I-200-12148-794064 | Certified | SENIOR APPLICATIONS DEVELOPER | $104,377 | LAKEWOOD, CO | 2012-06-01 |
| I-200-12143-787008 | Certified | FACILITY ADMINISTRATOR | $90,474 | BROOKLYN, NY | 2012-05-29 |
| I-200-12142-118558 | Certified | DATA ANALYST | $57,000 | COPPELL, TX | 2012-05-25 |
| I-200-12130-016637 | Certified | FACILITIES ADMINISTRATOR | $83,304 | PERTH AMBOY, NJ | 2012-05-15 |
| I-200-12129-701449 | Certified | CLINICAL NURSE MANAGER | $81,120 | BRONX, NY | 2012-05-14 |
| I-200-12120-169001 | Certified | PROCESS ENGINEER | $62,000 | COPPELL, TX | 2012-05-03 |
| I-200-12107-492729 | Certified | CLINICAL NURSE COORDINATOR | $79,040 | BERKELEY, CA | 2012-04-20 |
| I-200-12104-418373 | Certified | SENIOR ORACLE DEVELOPER | $88,500 | BRENTWOOD, TN | 2012-04-19 |
| I-200-12104-649136 | Certified | SENIOR ORACLE DEVELOPER | $88,500 | BRENTWOOD, TN | 2012-04-19 |
| I-200-12096-377221 | Certified | QUALITY ASSURANCE ANALYST | $75,000 | COPPELL, TX | 2012-04-11 |
| I-200-12085-620074 | Certified | BUSINESS ANALYST | $72,000 | EL SEGUNDO, CA | 2012-03-29 |
| I-200-12085-637409 | Certified | DEVELOPER | $80,000 | BRENTWOOD, TN | 2012-03-29 |
| I-200-12079-052767 | Withdrawn | SPECIAL PROJECTS ANALYST | $65,000 | TACOMA, WA | 2012-03-19 |
| I-200-12044-912234 | Certified | SENIOR JCAPS DEVELOPER | $90,000 | COPPELL, TX | 2012-02-17 |
| I-200-12042-775655 | Certified | FILENET ADMINISTRATOR | $80,000 | BRENTWOOD, TN | 2012-02-16 |
| I-200-12016-890547 | Certified | FILENET ARCHITECT | $115,000 | BRENTWOOD, TN | 2012-01-20 |
| I-200-11327-695003 | Certified | CLINICAL NURSE COORDINATOR | $97,760 | OAKLAND, CA | 2011-11-30 |
| I-200-11322-056044 | Certified | FINANCIAL ANALYST | $60,000 | EL SEGUNDO, CA | 2011-11-25 |
| I-200-11322-120883 | Certified | SOFTWARE DEVELOPER | $88,000 | BRENTWOOD, TN | 2011-11-25 |
| I-200-11299-954490 | Certified | CLINICAL NURSE COORDINATOR | $69,680 | PHILADELPHIA, PA | 2011-11-01 |
| I-200-11296-293516 | Certified | SOFTWARE DEVELOPER | $92,000 | LAKEWOOD, CO | 2011-10-27 |
| I-200-11286-946640 | Certified | FACILITIES ADMINISTRATOR | $85,000 | HAYWARD, CA | 2011-10-19 |
| I-200-11273-555661 | Certified | NURSE CLINICAL COORDINATOR | $63,170 | HOUSTON, TX | 2011-10-06 |
Davita, Inc. H1B History by Year
Browse Davita, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 11 | 11 | 0 | $125,382 | 11 |
| FY2025 | 17 | 16 | 0 | $128,925 | 17 |
| FY2024 | 14 | 13 | 0 | $120,410 | 14 |
| FY2023 | 15 | 15 | 0 | $109,714 | 15 |
| FY2022 | 18 | 11 | 0 | $107,337 | 18 |
| FY2021 | 15 | 14 | 0 | $111,140 | 15 |
| FY2020 | 19 | 18 | 0 | $102,377 | 19 |
| FY2019 | 86 | 0 | 0 | $101,551 | 86 |
| FY2018 | 66 | 0 | 0 | $93,555 | 66 |
| FY2017 | 76 | 0 | 0 | $93,459 | 76 |
| FY2016 | 58 | 0 | 0 | $92,705 | 58 |
| FY2015 | 55 | 0 | 0 | N/A | 55 |
| FY2014 | 34 | 0 | 0 | $90,471 | 35 |
| FY2013 | 11 | 0 | 0 | $86,560 | 11 |
| FY2012 | 30 | 0 | 0 | $82,953 | 30 |
| FY2011 | 14 | 0 | 0 | $81,570 | 14 |
| FY2010 | 13 | 0 | 0 | $83,168 | 13 |
| FY2009 | 13 | 0 | 0 | $76,293 | 14 |
| FY2008 | 15 | 0 | 0 | $77,474 | 16 |