East Tennessee State University — H1B Visa Sponsor Profile
Total H1B Applications
330
15 certified
USCIS Approval Rate
98.7%
76 approved
Average Salary
$55,343
$19,470 – $360,000
Green Card (PERM)
57
Green Card Sponsor
Active Since
FY2008
through FY2026
H1B Visa Sponsorship Overview
East Tennessee State University, based in Johnson City, TN, has filed 330 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 98.7% petition approval rate, with 76 approvals and 1 denials for initial employment petitions.
The average salary offered on H1B applications is $55,343.
East Tennessee State University has also filed 57 green card (PERM) applications, with 26 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
East Tennessee State University operates in the Educational Services industry.
H1B Salaries by Job Title
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
East Tennessee State University has filed 57 PERM applications for permanent labor certification, with 26 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Health Specialties Teachers, Postsecondary | 12 | 6 | $91,045 |
| Assistant Professor | 5 | 1 | $43,624 |
| Internists, General | 5 | 2 | $80,000 |
| Biological Science Teachers, Postsecondary | 4 | 0 | $44,505 |
| Education Teachers, Postsecondary | 4 | 0 | $52,707 |
| Computer Science Teachers, Postsecondary | 3 | 2 | $85,000 |
| Mathematical Science Teachers, Postsecondary | 3 | 3 | $54,000 |
| Coaches and Scouts | 3 | 1 | $40,040 |
| Engineering Teachers, Postsecondary | 2 | 2 | $86,250 |
| Economics Teachers, Postsecondary | 2 | 1 | $85,303 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 1 | 1 | 0 | $76,636 | 1 |
| FY2024 | 6 | 4 | 0 | $65,023 | 6 |
| FY2023 | 5 | 4 | 0 | $76,106 | 5 |
| FY2022 | 2 | 2 | 0 | $64,300 | 2 |
| FY2021 | 3 | 3 | 0 | $35,426 | 3 |
| FY2020 | 1 | 1 | 0 | $85,000 | 1 |
| FY2019 | 19 | 0 | 0 | $72,430 | 20 |
| FY2018 | 15 | 0 | 0 | $54,019 | 15 |
| FY2017 | 12 | 0 | 0 | $71,061 | 12 |
| FY2016 | 17 | 0 | 0 | $79,703 | 17 |
| FY2015 | 17 | 0 | 0 | N/A | 17 |
| FY2014 | 12 | 0 | 0 | $49,202 | 12 |
| FY2013 | 25 | 0 | 0 | $48,074 | 25 |
| FY2012 | 35 | 0 | 0 | $51,773 | 35 |
| FY2011 | 37 | 0 | 0 | $52,289 | 43 |
| FY2010 | 39 | 0 | 0 | $49,484 | 39 |
| FY2009 | 48 | 0 | 0 | $48,828 | 48 |
| FY2008 | 36 | 0 | 0 | $53,142 | 84 |
Similar H1B Sponsors
317 LCAs
$65,318
97.8%
86 LCAs
$51,069
96.3%
80 LCAs
$70,653
97.2%
78 LCAs
$59,842
57 LCAs
$54,097
88.0%
53 LCAs
$60,565
100.0%
45 LCAs
$45,427
100.0%
42 LCAs
$54,754
100.0%