ErgoSoft, LLC — H1B Data for FY2008

Total LCAs (FY2008)
41
Certified
0
Denied
0
Average Salary
$56,122
Total Workers
41

FY2008 H1B Overview for ErgoSoft, LLC

In fiscal year 2008, ErgoSoft, LLC filed 41 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $56,122.

The applications covered a total of 41 worker positions, as a single LCA can cover multiple workers in the same role and location.

View ErgoSoft, LLC's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2008 H1B Filings by ErgoSoft, LLC

Individual labor condition applications filed by ErgoSoft, LLC in fiscal year 2008. There are 41 filings total.

Case #StatusJob TitleSalaryLocationDate
I-08089-4179667 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-29
I-08087-4150891 Certified PROGRAMMER/ANALYST $57,000 TROY, MI 2008-03-27
I-08087-4150971 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-27
I-08087-4151711 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-27
I-08087-4151793 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-27
I-08084-4095119 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-24
I-08084-4095159 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-24
I-08084-4095171 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-24
I-08084-4095139 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-24
I-08084-4095195 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-24
I-08083-4075151 Certified PROGRAMMER/ANALYST $56,000 TROY, MI 2008-03-23
I-08083-4075161 Certified PROGRAMMER/ANALYST $56,000 TROY, MI 2008-03-23
I-08083-4075177 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-23
I-08083-4075187 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-23
I-08083-4075205 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-23
I-08083-4078525 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-23
I-08083-4078701 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-23
I-08083-4078647 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-23
I-08083-4078833 Certified PROGRAMMER/ANALYST $60,000 TROY, MI 2008-03-23
I-08083-4078905 Certified PROGRAMMER/ANALYST $60,000 TROY, MI 2008-03-23
I-08082-4066923 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-22
I-08082-4066683 Certified PROGRAMMER/ANALYST $60,000 TROY, MI 2008-03-22
I-08082-4066771 Certified PROGRAMMER/ANALYST $57,000 TROY, MI 2008-03-22
I-08082-4067693 Certified PROGRAMMER/ANALYST $60,000 TROY, MI 2008-03-22
I-08082-4066945 Certified PROGRAMMER/ANALYST $60,000 TROY, MI 2008-03-22
I-08082-4066987 Certified PROGRAMMER/ANALYST $57,000 TROY, MI 2008-03-22
I-08082-4066993 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-22
I-08082-4067019 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-22
I-08082-4067561 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-22
I-08082-4067597 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-22
I-08082-4068567 Certified PROGRAMMER/ANALYST $56,000 TROY, MI 2008-03-22
I-08082-4067913 Certified PROGRAMMER/ANALYST $56,000 TROY, MI 2008-03-22
I-08082-4067803 Certified PROGRAMMER/ANALYST $57,000 TROY, MI 2008-03-22
I-08082-4067989 Certified PROGRAMMER/ANALYST $56,000 TROY, MI 2008-03-22
I-08082-4068317 Certified PROGRAMMER/ANALYST $56,000 TROY, MI 2008-03-22
I-08082-4069043 Certified PROGRAMMER/ANALYST $58,000 TROY, MI 2008-03-22
I-08081-4066549 Certified PROGRAMMER/ANALYST $57,000 TROY, MI 2008-03-21
I-08081-4066241 Certified PROGRAMMER/ANALYST $57,000 TROY, MI 2008-03-21
I-08081-4066397 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-21
I-08081-4066425 Certified PROGRAMMER/ANALYST $55,000 TROY, MI 2008-03-21
I-07303-3723883 Certified PROGRAMMER/ANALYST $55,000 AUBURN HILLS, MI 2007-10-30

ErgoSoft, LLC H1B History by Year

Browse ErgoSoft, LLC's H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2019 1 0 0 $145,600 1
FY2016 1 0 0 $75,000 1
FY2015 2 0 0 N/A 2
FY2013 1 0 0 $73,466 1
FY2012 3 0 0 $58,000 3
FY2011 3 0 0 $69,977 3
FY2010 16 0 0 $57,260 16
FY2009 16 0 0 $57,000 16
FY2008 41 0 0 $56,122 41

Related Resources