Software Developers, Applications at ExactTarget, Inc. — H1B Salary Data
Salary Analysis: Software Developers, Applications at ExactTarget, Inc.
ExactTarget, Inc. has filed 18 H1B labor condition applications for Software Developers, Applications (SOC 15-1132) positions. The average salary offered on these applications is $97,733, with salaries ranging from $70,000 to $180,000.
The average prevailing wage on these applications is $80,619, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.
Nationally, Software Developers, Applications positions have 908,098 total H1B filings with an average salary of $99,831. ExactTarget, Inc. is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Recent H1B Filings: Software Developers, Applications at ExactTarget, Inc.
The following table shows recent labor condition applications filed by ExactTarget, Inc. for Software Developers, Applications positions. There are 18 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-14136-181249 | Certified | SENIOR SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2014-05-22 |
| I-200-14125-842552 | Certified | SENIOR TECHNOLOGY ARCHITECT | $125,000 | NEW YORK CITY, NY | 2014-05-09 |
| I-200-14066-792318 | Certified | SOFTWARE ENGINEER | $80,000 | INDIANAPOLIS, IN | 2014-04-08 |
| I-200-14066-997098 | Certified | SOFTWARE ENGINEER | $71,500 | INDIANAPOLIS, IN | 2014-03-13 |
| I-200-14044-911375 | Certified | SENIOR SOFTWARE ENGINEER | $90,000 | INDIANAPOLIS, IN | 2014-03-10 |
| I-200-14057-731111 | Certified | SENIOR SOFTWARE QUALITY ENGINEER | $90,000 | INDIANAPOLIS, IN | 2014-03-10 |
| I-200-14054-809879 | Certified | SENIOR QUALITY ASSURANCE ANALYST | $107,200 | INDIANAPOLIS, IN | 2014-03-07 |
| I-200-14041-707528 | Certified | SENIOR SOFTWARE QUALITY ENGINEER | $85,000 | INDIANAPOLIS, IN | 2014-02-21 |
| I-200-14038-670343 | Certified | SENIOR SOFTWARE QUALITY ENGINEER | $85,000 | INDIANAPOLIS, IN | 2014-02-13 |
| I-200-14027-810040 | Certified | SOFTWARE ENGINEER | $77,500 | INDIANAPOLIS, IN | 2014-02-03 |
| I-200-13340-176801 | Certified | SOFTWARE ENGINEER | $95,000 | INDIANAPOLIS, IN | 2013-12-12 |
| I-200-13304-271046 | Certified | SOFTWARE ENGINEER | $85,000 | INDIANAPOLIS, IN | 2013-11-06 |
| I-200-13270-635756 | Certified | SOFTWARE ENGINEER - CUSTOMER CENTRIC ENGINEERING | $90,000 | INDIANAPOLIS, IN | 2013-11-05 |
| I-200-13053-049251 | Certified | SOFTWARE ENGINEER | $70,000 | INDIANAPOLIS, IN | 2013-03-08 |
| I-200-12321-774191 | Certified | TECHNOLOGY ARCHITECT (SOFTWARE DEVELOPER) | $90,000 | INDIANAPOLIS, IN | 2012-11-23 |
| I-200-12307-389781 | Certified | TECHNOLOGY ARCHITECT (SOFTWARE DEVELOPER) | $90,000 | INDIANAPOLIS, IN | 2012-11-08 |
| I-200-12277-422931 | Certified | SOFTWARE ENGINEER | $108,000 | SAN FRANCISCO, CA | 2012-10-11 |
| I-200-12192-488220 | Certified | DIRECTOR OF SOFTWARE DEVELOPMENT | $180,000 | INDIANAPOLIS, IN | 2012-07-16 |
Other Positions at ExactTarget, Inc.
Besides Software Developers, Applications, ExactTarget, Inc. sponsors H1B workers for these occupations.
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Occupations, All Other* | 12 | $90,286 | N/A | N/A |
| Computer Occupations, All Other | 8 | $78,030 | N/A | N/A |
| Marketing Managers | 4 | $87,500 | N/A | N/A |
| General and Operations Managers | 2 | $150,000 | $91,560 | +63.8% Above Market |
| Computer Software Engineers, Applications | 2 | $90,000 | N/A | N/A |
Other Employers Hiring Software Developers, Applications
These employers also sponsor H1B workers for Software Developers, Applications positions. Compare salary offers across different companies.
| Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|
| Google LLC | WA | 25,481 | $136,877 | N/A | N/A |
| Microsoft Corporation | WI | 24,571 | $131,435 | N/A | N/A |
| Capgemini America, Inc. | TX | 13,145 | $88,681 | N/A | N/A |
| Deloitte Consulting, LLP | TX | 10,569 | $94,234 | N/A | N/A |
| Amazon.com Services, LLC | WA | 8,122 | $136,117 | N/A | N/A |