First Object Inc. — H1B Data for FY2018
FY2018 H1B Overview for First Object Inc.
In fiscal year 2018, First Object Inc. filed 54 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $87,946.
The applications covered a total of 54 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, First Object Inc. had 5 initial H1B petitions approved and 3 denied in FY2018, resulting in an approval rate of 62.5%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
View First Object Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2018 H1B Filings by First Object Inc.
Individual labor condition applications filed by First Object Inc. in fiscal year 2018. There are 54 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-18243-782637 | Certified | SOFTWARE DEVELOPER | $110,000 | SUNNYVALE, CA | 2018-09-07 |
| I-200-18236-809338 | Certified | SOFTWARE DEVELOPER | $94,000 | CAMBRIDGE, MA | 2018-08-30 |
| I-200-18221-913979 | Certified | SOFTWARE DEVELOPER | $94,000 | DETROIT, MI | 2018-08-15 |
| I-200-18211-436094 | Certified | SAP CONSULTANT | $72,000 | DEERFIELD, IL | 2018-08-03 |
| I-200-18208-291010 | Certified | SOFTWARE DEVELOPER | $94,000 | LOWELL, AR | 2018-08-02 |
| I-200-18208-119602 | Certified | SOFTWARE DEVELOPER | $94,000 | PLYMOUTH MEETING, PA | 2018-08-02 |
| I-200-18208-843756 | Certified | SOFTWARE DEVELOPER | $94,000 | PLYMOUTH MEETING, PA | 2018-08-02 |
| I-200-18208-182767 | Certified | SOFTWARE DEVELOPER | $94,000 | TAMPA, FL | 2018-08-02 |
| I-200-18200-998897 | Certified | SOFTWARE DEVELOPER / ANALYST | $94,000 | ATLANTA, GA | 2018-07-25 |
| I-200-18190-190727 | Certified | SOFTWARE DEVELOPER | $94,000 | OKLAHOMA CITY, OK | 2018-07-13 |
| I-200-18190-602466 | Certified | SOFTWARE DEVELOPER | $94,000 | OKLAHOMA CITY, OK | 2018-07-13 |
| I-200-18180-665193 | Certified | SAN STORAGE ADMINISTRATOR | $84,000 | MUNDELEIN, IL | 2018-07-06 |
| I-200-18180-406849 | Certified | SOFTWARE DEVELOPER | $91,000 | MUNDELEIN, IL | 2018-07-06 |
| I-200-18180-387354 | Certified | SAN STORAGE ADMINISTRATOR | $76,000 | MUNDELEIN, IL | 2018-07-06 |
| I-200-18158-738343 | Certified | SOFTWARE DEVELOPER | $110,000 | OAKLAND, CA | 2018-06-13 |
| I-200-18155-206927 | Certified | SOFTWARE DEVELOPER/ADMINISTRATOR | $103,000 | SAN MATEO, CA | 2018-06-08 |
| I-200-18155-315967 | Certified | SOFTWARE DEVELOPER | $91,000 | ATLANTA, GA | 2018-06-08 |
| I-200-18144-507217 | Certified | SOFTWARE DEVELOPER | $91,000 | HOUSTON, TX | 2018-05-31 |
| I-200-18141-834168 | Certified | SOFTWARE DEVELOPER | $91,000 | ATLANTA, GA | 2018-05-25 |
| I-200-18141-480870 | Certified | SOFTWARE DEVELOPER | $91,000 | BLUE ASH, OH | 2018-05-25 |
| I-200-18141-362332 | Certified | SOFTWARE DEVELOPER | $91,000 | BLUE ASH, OH | 2018-05-25 |
| I-200-18115-765497 | Certified | SOFTWARE DEVELOPER | $91,000 | SAINT LOUIS, MO | 2018-05-01 |
| I-200-18109-357535 | Certified | SOFTWARE DEVELOPER | $111,000 | PALO ALTO, CA | 2018-04-25 |
| I-200-18093-229667 | Certified | SOFTWARE ENGINEER | $78,000 | BOTHELL, WA | 2018-04-09 |
| I-200-18080-079319 | Certified | SOFTWARE DEVELOPER | $110,000 | OAKLAND, CA | 2018-03-27 |
| I-200-18075-970842 | Certified | SYSTEMS ADMINISTRATOR | $76,000 | COLUMBIA, SC | 2018-03-22 |
| I-200-18072-041765 | Certified | SOFTWARE DEVELOPER | $91,000 | WESTERVILLE, OH | 2018-03-19 |
| I-200-18071-515474 | Certified | SYSTEMS ADMINISTRATOR | $82,000 | BASKING RIDGE, NJ | 2018-03-16 |
| I-200-18071-416709 | Certified | SOFTWARE DEVELOPER | $91,000 | DENTON, TX | 2018-03-16 |
| I-200-18071-563597 | Certified | SYSTEMS ADMINISTRATOR | $82,000 | BASKING RIDGE, NJ | 2018-03-16 |
| I-200-18068-305384 | Certified | SOFTWARE DEVELOPER | $91,000 | MADISON, WI | 2018-03-15 |
| I-200-18068-574445 | Certified | SOFTWARE DEVELOPER | $91,000 | PASADENA, CA | 2018-03-15 |
| I-200-18067-017981 | Certified | SOFTWARE DEVELOPER | $93,000 | FRANKLIN LAKES, NJ | 2018-03-14 |
| I-200-18067-410465 | Certified | SOFTWARE DEVELOPER | $91,000 | COMMERCE, CA | 2018-03-14 |
| I-200-18067-345772 | Certified | SYSTEMS ADMINISTRATOR | $81,000 | NEW YORK, NY | 2018-03-14 |
| I-200-18067-028181 | Certified | SOFTWARE DEVELOPER | $91,000 | RICHARDSON, TX | 2018-03-14 |
| I-200-18067-667897 | Certified | SOFTWARE DEVELOPER | $91,000 | WESTERVILLE, OH | 2018-03-14 |
| I-200-18061-554376 | Certified | SOFTWARE DEVELOPER | $91,000 | DALLAS, TX | 2018-03-08 |
| I-200-18061-092569 | Certified | SENIOR SCRUM MASTER | $77,000 | DALLAS, TX | 2018-03-08 |
| I-200-18044-301700 | Certified | SOFTWARE QA ANALYST | $69,000 | WESTON, MA | 2018-02-20 |
| I-200-18023-741398 | Certified | SOFTWARE DEVELOPER | $91,000 | CAMBRIDGE, MA | 2018-01-29 |
| I-200-18023-585268 | Certified | SOFTWARE DEVELOPER | $91,000 | CHICAGO, IL | 2018-01-29 |
| I-200-18010-598288 | Certified | SOFTWARE DEVELOPER | $92,100 | RESTON, VA | 2018-01-17 |
| I-200-18004-869638 | Certified | SENIOR ORACLE DATABASE ADMINISTRATOR | $86,500 | COLLEGE PARK, MD | 2018-01-10 |
| I-200-17349-018981 | Certified | MS.NET DEVELOPER | $82,000 | RESTON, VA | 2017-12-21 |
| I-200-17346-034976 | Certified | PROGRAMMER/ANALYST | $74,500 | NEW YORK, NY | 2017-12-18 |
| I-200-17324-793529 | Certified | SQL DEVELOPER | $71,000 | ELK GROVE VILLAGE, IL | 2017-11-27 |
| I-200-17300-818832 | Certified | PROGRAMMER ANALYST | $60,000 | FRANKLIN LAKES, NJ | 2017-11-02 |
| I-200-17300-828824 | Certified | PROGRAMMER ANALYST | $75,000 | FRANKLIN LAKES, NJ | 2017-11-02 |
| I-200-17292-655149 | Certified | PROGRAMMER ANALYST | $75,000 | ST. LOUIS, MO | 2017-10-25 |
First Object Inc. H1B History by Year
Browse First Object Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 2 | 2 | 0 | $112,008 | 2 |
| FY2025 | 11 | 11 | 0 | $101,872 | 11 |
| FY2024 | 5 | 5 | 0 | $89,399 | 5 |
| FY2023 | 4 | 4 | 0 | $92,248 | 4 |
| FY2022 | 4 | 4 | 0 | $86,029 | 4 |
| FY2021 | 4 | 4 | 0 | $93,117 | 8 |
| FY2020 | 6 | 6 | 0 | $100,669 | 6 |
| FY2019 | 47 | 0 | 0 | $92,742 | 47 |
| FY2018 | 54 | 0 | 0 | $87,946 | 54 |
| FY2017 | 79 | 0 | 0 | $70,387 | 79 |
| FY2016 | 81 | 0 | 0 | $66,117 | 90 |
| FY2015 | 84 | 0 | 0 | N/A | 86 |
| FY2014 | 92 | 0 | 0 | $66,408 | 96 |
| FY2013 | 67 | 0 | 0 | $68,493 | 67 |
| FY2012 | 90 | 0 | 0 | $61,983 | 90 |
| FY2011 | 102 | 0 | 0 | $60,238 | 102 |
| FY2010 | 121 | 0 | 0 | $59,050 | 121 |
| FY2009 | 100 | 0 | 0 | $51,770 | 100 |
| FY2008 | 81 | 0 | 0 | $51,260 | 149 |