First Tek, Inc. — H1B Data for FY2020
FY2020 H1B Overview for First Tek, Inc.
In fiscal year 2020, First Tek, Inc. filed 54 H1B labor condition applications with the U.S. Department of Labor. Of these, 49 were certified and 0 were denied. The average salary offered on these applications was $86,058.
The applications covered a total of 54 worker positions, as a single LCA can cover multiple workers in the same role and location.
First Tek, Inc. also filed 24 PERM (green card) applications in FY2020, with 17 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View First Tek, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2020 H1B Filings by First Tek, Inc.
Individual labor condition applications filed by First Tek, Inc. in fiscal year 2020. There are 54 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-20266-839221 | Certified | Systems Administrator | $76,482 | Chicago, IL | 2020-09-29 |
| I-200-20265-835819 | Certified | Programmer Analyst | $80,538 | Owings Mills, MD | 2020-09-28 |
| I-200-20259-823900 | Certified | Business Analyst | $90,000 | Rockville, MD | 2020-09-22 |
| I-200-20258-820803 | Certified | Software Quality Analyst | $88,712 | Eden Prairie,, MN | 2020-09-21 |
| I-200-20255-817422 | Certified | Application Developer | $83,637 | OĆFallon, MO | 2020-09-18 |
| I-200-20253-813089 | Certified | Computer Systems Analyst | $80,954 | San Antonio, TX | 2020-09-16 |
| I-200-20258-821829 | Withdrawn | Business Analyst | $89,149 | Rockville,, MD | 2020-09-15 |
| I-200-20246-802218 | Certified | Java Developer | $100,526 | Pine Brook, NJ | 2020-09-10 |
| I-200-20245-799009 | Certified | Senior QA automation Engineer | $85,000 | Temple Terrace, FL | 2020-09-09 |
| I-200-20244-796660 | Certified | Java Developer | $94,037 | Columbia, MD | 2020-09-08 |
| I-200-20241-793888 | Certified | Java Developer | $100,526 | Boston, MA | 2020-09-04 |
| I-200-20240-790723 | Certified | Business Systems Analyst | $84,323 | Richmond, VA | 2020-09-03 |
| I-200-20238-786686 | Certified | PROJECT MANAGER | $78,728 | Sandy Springs, GA | 2020-09-01 |
| I-200-20244-795662 | Withdrawn | QA Automation Engineer | $72,000 | Temple Terrace, FL | 2020-09-01 |
| I-200-20237-783696 | Certified | Programmer Analyst | $94,557 | Houston, TX | 2020-08-31 |
| I-200-20237-784714 | Certified | Software Developer | $89,918 | Charlotte, NC | 2020-08-31 |
| I-200-20232-776601 | Certified | SOFTWARE ENGINEER | $100,526 | Whippany, NJ | 2020-08-26 |
| I-200-20232-777027 | Certified | Business Analyst | $89,149 | HERNDON, VA | 2020-08-26 |
| I-200-20231-774013 | Certified | Software Engineer | $97,406 | Richmond, VA | 2020-08-25 |
| I-200-20231-775095 | Certified | Programmer Analyst | $85,301 | Smithfield, RI | 2020-08-25 |
| I-200-20230-771889 | Certified | Programmer Analyst | $85,301 | Smithfield, RI | 2020-08-24 |
| I-200-20230-772262 | Certified | Quality Assurance Analyst | $74,714 | Philadelphia, PA | 2020-08-24 |
| I-200-20230-773367 | Certified | DATA ANALYST | $61,173 | Cincinnati, OH | 2020-08-24 |
| I-200-20226-767786 | Certified | Quality Assurance Analyst | $88,421 | Philadelphia, PA | 2020-08-20 |
| I-200-20220-756738 | Certified | PROGRAMMER ANALYST | $73,944 | BENSENVILLE, IL | 2020-08-14 |
| I-200-20220-757032 | Certified | Database Administrator | $86,486 | Washington, DC, DC | 2020-08-14 |
| I-200-20218-753122 | Certified | Software test developer | $76,523 | Framingham, MA | 2020-08-12 |
| I-200-20216-748466 | Certified | Software Developer | $90,000 | Algonquin, IL | 2020-08-10 |
| I-200-20216-748678 | Certified | Software Systems Architect | $86,133 | Wauwatosa, WI | 2020-08-10 |
| I-200-20216-749048 | Certified | Software Developer | $89,773 | Horsham, PA | 2020-08-10 |
| I-200-20212-744649 | Certified | Lead Java Developer | $120,578 | San Jose, CA | 2020-08-06 |
| I-200-20211-741973 | Certified | Human Resources Specialist | $47,237 | Piscataway, NJ | 2020-08-05 |
| I-200-20210-739411 | Certified | Database Developer/Analyst | $87,838 | Chicago,, IL | 2020-08-04 |
| I-200-20209-737502 | Certified | Software Developer | $90,000 | Philadelphia,, PA | 2020-08-03 |
| I-200-20205-732632 | Certified | Oracle Application Developer | $120,578 | Palo Alto,, CA | 2020-07-30 |
| I-200-20204-728840 | Certified | Project Manager | $78,728 | Sandy Springs,, GA | 2020-07-29 |
| I-200-20202-724810 | Certified | Programmer Analyst | $72,550 | Mayfield,, OH | 2020-07-27 |
| I-200-20199-720897 | Certified | Programmer Analyst | $92,269 | New York,, NY | 2020-07-24 |
| I-200-20198-718321 | Certified | Programmer Analyst | $92,269 | Parsippany,, NJ | 2020-07-23 |
| I-200-20197-715546 | Certified | Senior Systems Analyst | $92,269 | Ewing,, NJ | 2020-07-22 |
| I-200-20197-716160 | Certified | Software Engineer | $74,006 | Harrisburg,, PA | 2020-07-22 |
| I-200-20192-708543 | Certified | project Manager | $78,728 | Virginia Beach,, VA | 2020-07-17 |
| I-200-20196-713965 | Withdrawn | Senior Systems Analyst | $92,269 | Ewing,, NJ | 2020-07-15 |
| I-200-20189-699733 | Certified | IT project Manager | $74,027 | Bentonville,, AR | 2020-07-14 |
| I-200-20189-700229 | Certified | IT project Manager | $97,594 | Washington, DC, DC | 2020-07-14 |
| I-200-20184-692337 | Certified | Software Developer | $87,984 | Richmond,, VA | 2020-07-10 |
| I-200-20184-693024 | Certified | Software Developer | $83,637 | Scottsdale,, AZ | 2020-07-10 |
| I-200-20184-693373 | Certified | Application Developer | $80,226 | Brentwood,, TN | 2020-07-10 |
| I-200-20184-693478 | Certified | Programmer Analyst | $78,166 | Cincinnati,, OH | 2020-07-10 |
| I-200-20192-708403 | Withdrawn | IT project Manager | $78,728 | Virginia Beach,, VA | 2020-07-10 |
First Tek, Inc. H1B History by Year
Browse First Tek, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 6 | 6 | 0 | $113,544 | 6 |
| FY2025 | 6 | 5 | 0 | $101,355 | 6 |
| FY2024 | 14 | 14 | 0 | $103,509 | 14 |
| FY2023 | 13 | 13 | 0 | $97,942 | 13 |
| FY2022 | 19 | 18 | 0 | $92,924 | 19 |
| FY2021 | 31 | 22 | 0 | $84,879 | 31 |
| FY2020 | 54 | 49 | 0 | $86,058 | 54 |
| FY2019 | 360 | 0 | 0 | $82,940 | 360 |
| FY2018 | 372 | 0 | 0 | $81,159 | 372 |
| FY2017 | 415 | 0 | 0 | $70,745 | 415 |
| FY2016 | 391 | 0 | 0 | $66,261 | 391 |
| FY2015 | 374 | 0 | 0 | N/A | 374 |
| FY2014 | 250 | 0 | 0 | $64,909 | 250 |
| FY2013 | 239 | 0 | 0 | $61,540 | 239 |
| FY2012 | 181 | 0 | 0 | $62,313 | 181 |
| FY2011 | 214 | 0 | 0 | $57,892 | 214 |
| FY2010 | 45 | 0 | 0 | $55,436 | 45 |