Florida International University — H1B Data for FY2011
FY2011 H1B Overview for Florida International University
In fiscal year 2011, Florida International University filed 41 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $67,845.
The applications covered a total of 41 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Florida International University had 1 initial H1B petitions approved and 0 denied in FY2011, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Florida International University also filed 5 PERM (green card) applications in FY2011, with 1 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Florida International University's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2011 H1B Filings by Florida International University
Individual labor condition applications filed by Florida International University in fiscal year 2011. There are 41 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-11264-302921 | Certified | ASSISTANT PROFESSOR | $135,915 | MIAMI, FL | 2011-09-27 |
| I-200-11259-702043 | Certified | VISITING RESEARCH ASSOCIATE | $38,750 | MIAMI, FL | 2011-09-23 |
| I-200-11250-196919 | Certified | COORDINATOR, RESEARCH PROGRAMS | $36,653 | MIAMI, FL | 2011-09-16 |
| I-200-11250-940360 | Certified | SPECIALIST, COMPUTER RESEARCH | $45,536 | FORT LAUDERDALE, FL | 2011-09-14 |
| I-200-11250-511199 | Certified | APPLICATIONS DEVELOPER I | $58,000 | MIAMI, FL | 2011-09-14 |
| I-200-11235-701886 | Certified | BUSINESS DEVELOPMENT ADMINISTRATOR | $61,000 | MIAMI, FL | 2011-08-31 |
| I-200-11230-564634 | Certified | HARDWARE/SOFTWARE COORDINATOR | $33,000 | MIAMI, FL | 2011-08-25 |
| I-200-11229-316957 | Certified | RESEARCH SCIENTIST | $62,000 | MIAMI, FL | 2011-08-24 |
| I-200-11220-620203 | Certified | ASSISTANT PROFESSOR | $75,000 | NORTH MIAMI, FL | 2011-08-12 |
| I-200-11193-663483 | Certified | ASST. SCHOLAR/SCIENTIST/ENGINEER | $69,971 | MIAMI, FL | 2011-07-18 |
| I-200-11166-251019 | Certified | ASSISTANT PROFESSOR | $132,833 | MIAMI, FL | 2011-06-27 |
| I-200-11154-163065 | Certified | ASSISTANT PROFESSOR | $75,000 | MIAMI, FL | 2011-06-16 |
| I-200-11161-157535 | Certified | CURATOR | $45,000 | MIAMI BEACH, FL | 2011-06-16 |
| I-200-11153-877274 | Certified | ASSISTANT PROFESSOR | $70,000 | MIAMI, FL | 2011-06-08 |
| I-200-11138-840491 | Certified | ASSOCIATE DIRECTOR | $73,000 | MIAMI, FL | 2011-05-31 |
| I-200-11136-233714 | Certified | ASSISTANT PROFESSOR | $70,000 | MIAMI, FL | 2011-05-26 |
| I-200-11139-248192 | Certified | RESEARCH SCIENTIST | $46,592 | MIAMI, FL | 2011-05-26 |
| I-200-11138-629567 | Certified | INSTRUCTOR | $50,000 | MIAMI, FL | 2011-05-25 |
| I-200-11136-014097 | Certified | INSTRUCTOR | $61,510 | MIAMI, FL | 2011-05-24 |
| I-200-11137-022916 | Certified | ASSISTANT PROFESSOR | $76,000 | MIAMI, FL | 2011-05-23 |
| I-200-11137-635493 | Certified | ASSISTANT PROFESSOR | $60,500 | MIAMI, FL | 2011-05-23 |
| I-200-11131-318065 | Certified | ASSISTANT PROFESSOR | $110,000 | MIAMI, FL | 2011-05-17 |
| I-200-11111-673763 | Certified | ASSISTANT PROFESSOR | $62,000 | MIAMI, FL | 2011-04-28 |
| I-200-11109-242090 | Certified | ASSISTANT PROFESSOR | $62,000 | MIAMI, FL | 2011-04-26 |
| I-200-11083-530005 | Certified | ASSISTANT PROFESSOR | $58,750 | MIAMI, FL | 2011-03-31 |
| I-200-11055-492388 | Certified | BUSINESS ANALYST | $54,000 | MIAMI, FL | 2011-03-08 |
| I-200-11054-544540 | Certified | COORDINATOR, COMPUTER APPLICATIONS | $53,856 | MIAMI, FL | 2011-03-02 |
| I-200-11047-418270 | Certified | RESEARCH SCIENTIST | $73,486 | MIAMI, FL | 2011-02-23 |
| I-200-11045-466348 | Certified | ASSISTANT PROFESSOR | $77,480 | MIAMI, FL | 2011-02-22 |
| I-200-11032-567250 | Denied | ASSISTANT PROFESSOR | $77,480 | MIAMI, FL | 2011-02-11 |
| I-200-11011-535918 | Certified | ASSISTANT PROFESSOR | $135,915 | MIAMI, FL | 2011-01-27 |
| I-200-10361-693201 | Certified | ASSOCIATE PROFESSOR | $98,000 | MIAMI, FL | 2011-01-14 |
| I-200-10356-430685 | Certified | LIBRARY GIS WEB DEVELOPER | $55,000 | MIAMI, FL | 2011-01-07 |
| I-200-10356-844845 | Certified | POST DOCTORAL ASSOCIATE | $39,000 | MIAMI, FL | 2011-01-04 |
| I-200-10334-812193 | Certified | ASSOCIATE PROFESSOR | $63,710 | MIAMI, FL | 2010-12-07 |
| I-200-10309-438050 | Certified | CLINICAL ASSISTANT PROFESSOR | $100,000 | MIAMI, FL | 2010-11-16 |
| I-200-10300-501579 | Certified | POST-DOCTORAL ASSOCIATE | $50,000 | MIAMI, FL | 2010-11-03 |
| I-200-10299-206457 | Certified | ASSISTANT PROFESSOR | $69,932 | MIAMI, FL | 2010-11-02 |
| I-200-10288-222878 | Certified | RESEARCH ANALYST | $35,000 | MIAMI, FL | 2010-10-25 |
| I-200-10286-205373 | Certified | INSTRUCTOR | $59,880 | MIAMI, FL | 2010-10-20 |
| I-200-10280-854594 | Certified | ASSISTANT PROFESSOR | $69,914 | MIAMI, FL | 2010-10-15 |
Florida International University H1B History by Year
Browse Florida International University's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 9 | 5 | 0 | $77,517 | 9 |
| FY2025 | 27 | 21 | 0 | $122,183 | 27 |
| FY2024 | 17 | 11 | 0 | $80,903 | 17 |
| FY2023 | 14 | 11 | 0 | $80,665 | 14 |
| FY2022 | 16 | 11 | 0 | $76,272 | 16 |
| FY2021 | 26 | 17 | 0 | $79,615 | 26 |
| FY2020 | 15 | 15 | 0 | $74,162 | 15 |
| FY2019 | 68 | 0 | 0 | $82,687 | 68 |
| FY2018 | 68 | 0 | 0 | $76,590 | 68 |
| FY2017 | 63 | 0 | 0 | $71,324 | 63 |
| FY2016 | 57 | 0 | 0 | $80,785 | 57 |
| FY2015 | 54 | 0 | 0 | N/A | 54 |
| FY2014 | 57 | 0 | 0 | $75,646 | 57 |
| FY2013 | 69 | 0 | 0 | $63,574 | 69 |
| FY2012 | 68 | 0 | 0 | $73,304 | 68 |
| FY2011 | 41 | 0 | 0 | $67,845 | 41 |
| FY2010 | 51 | 0 | 0 | $49,760 | 51 |
| FY2009 | 82 | 0 | 0 | $58,107 | 82 |
| FY2008 | 75 | 0 | 0 | $55,519 | 164 |