Frontage Laboratories, Inc. — H1B Data for FY2017

Total LCAs (FY2017)
32
Certified
0
Denied
0
Average Salary
$58,050
Total Workers
32
USCIS Approved
15
100.0%
PERM Certified
2

FY2017 H1B Overview for Frontage Laboratories, Inc.

In fiscal year 2017, Frontage Laboratories, Inc. filed 32 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $58,050.

The applications covered a total of 32 worker positions, as a single LCA can cover multiple workers in the same role and location.

According to USCIS data, Frontage Laboratories, Inc. had 15 initial H1B petitions approved and 0 denied in FY2017, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.

Frontage Laboratories, Inc. also filed 3 PERM (green card) applications in FY2017, with 2 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.

View Frontage Laboratories, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2017 H1B Filings by Frontage Laboratories, Inc.

Individual labor condition applications filed by Frontage Laboratories, Inc. in fiscal year 2017. There are 32 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-17079-261877 Certified SCIENTIST $63,800 EXTON, PA 2017-05-30
I-200-17116-310005 Certified SCIENTIST $70,000 EXTON, PA 2017-05-02
I-200-17069-962591 Certified SCIENTIST $68,000 EXTON, PA 2017-03-16
I-200-17063-140460 Certified SCIENTIST $54,800 EXTON, PA 2017-03-09
I-200-17058-019020 Certified COMPUTER PROGRAMMER $55,394 EXTON, PA 2017-03-08
I-200-17058-899178 Certified SCIENTIST $50,000 EXTON, PA 2017-03-08
I-200-17058-749345 Certified SCIENTIST $55,596 EXTON, PA 2017-03-08
I-200-17058-053573 Certified SCIENTIST $43,930 EXTON, PA 2017-03-08
I-200-17058-031089 Certified SCIENTIST $48,000 EXTON, PA 2017-03-08
I-200-17058-916837 Certified SCIENTIST $54,800 EXTON, PA 2017-03-08
I-200-17059-349348 Certified SCIENTIST $49,920 EXTON, PA 2017-03-08
I-200-17058-466699 Certified ANALYTICAL SCIENTIST $66,000 EXTON, PA 2017-03-08
I-200-17058-937966 Certified SCIENTIST $48,000 EXTON, PA 2017-03-08
I-200-17058-742455 Certified ACCOUNTANT $47,674 EXTON, PA 2017-03-08
I-200-17058-221607 Certified SCIENTIST $66,000 EXTON, PA 2017-03-08
I-200-17058-891979 Certified SCIENTIST $55,000 EXTON, PA 2017-03-08
I-200-17058-633129 Certified SCIENTIST $50,400 EXTON, PA 2017-03-08
I-200-17058-015032 Certified SCIENTIST $72,848 EXTON, PA 2017-03-08
I-200-17058-929322 Certified SCIENTIST $66,194 EXTON, PA 2017-03-08
I-200-17058-577535 Certified SCIENTIST $50,000 EXTON, PA 2017-03-08
I-200-17058-838200 Certified SCIENTIST $77,935 EXTON, PA 2017-03-08
I-200-17058-907556 Certified SCIENTIST $53,500 EXTON, PA 2017-03-08
I-200-17058-291540 Certified SCIENTIST $65,000 EXTON, PA 2017-03-08
I-200-17059-816270 Certified REGULATORY AFFAIRS SPECIALIST $47,798 EXTON, PA 2017-03-08
I-200-17058-272352 Certified SCIENTIST $66,625 EXTON, PA 2017-03-08
I-200-17058-363533 Certified SCIENTIST $66,180 EXTON, PA 2017-03-08
I-200-17059-245021 Certified SCIENTIST $50,000 EXTON, PA 2017-03-08
I-200-17058-153588 Certified SCIENTIST $50,000 EXTON, PA 2017-03-08
I-200-17058-761406 Certified SCIENTIST $66,000 EXTON, PA 2017-03-08
I-200-17058-156794 Certified CHEMICAL TECHNICIAN $45,000 EXTON, PA 2017-03-08
I-200-17058-133216 Certified SCIENTIST $67,208 EXTON, PA 2017-03-08
I-200-17058-020203 Certified SCIENTIST $66,000 EXTON, PA 2017-03-08

Frontage Laboratories, Inc. H1B History by Year

Browse Frontage Laboratories, Inc.'s H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2025 4 3 0 $94,202 4
FY2024 10 8 0 $101,834 10
FY2023 8 8 0 $91,834 8
FY2022 9 9 0 $86,978 9
FY2021 6 6 0 $76,705 6
FY2020 10 10 0 $75,570 10
FY2019 28 0 0 $60,979 28
FY2018 36 0 0 $61,791 36
FY2017 32 0 0 $58,050 32
FY2016 19 0 0 $56,353 34
FY2015 33 0 0 N/A 33
FY2014 7 0 0 $69,411 7
FY2013 16 0 0 $54,417 16
FY2012 9 0 0 $61,088 9
FY2011 10 0 0 $68,660 10
FY2010 12 0 0 $58,036 12
FY2009 4 0 0 $52,500 4
FY2008 17 0 0 $63,447 17

Related Resources